Prices in Tezos (XTZ)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in XTZ | ||
|---|---|---|---|
|
|
+0.3% | 0.00016839 | |
|
|
-21.2% | 280,860.17588767 | |
|
|
-2.9% | 1,657.55591660 | |
|
|
-0.1% | 4.39142374 | |
|
|
-0.1% | 4.39717705 | |
|
|
-26.8% | 7,426.48737275 | |
|
|
-53.9% | 911.79692344 | |
|
|
-26.2% | 189.76136905 | |
|
|
-25.7% | 158.77398037 | |
|
|
-24.8% | 0.38558942 | |
|
|
-11.1% | 2,684.68724706 | |
|
|
-25.0% | 0.33624534 | |
|
|
-28.2% | 298.13380739 | |
|
|
-20.6% | 5.11036707 | |
|
|
-31.9% | 0.76928096 | |
|
|
-9.9% | 1.40247368 | |
|
|
-30.7% | 29.64997376 | |
|
|
+0.0% | 4.41342442 | |
|
|
-20.9% | 1,931.92749373 | |
|
|
-32.7% | 0.37214123 | |
|
|
-19.3% | 281,730.71173183 | |
|
|
-21.2% | 7,563.49056890 | |
|
|
-8.0% | 18,447.28848166 | |
|
|
+33.0% | 0.86544487 | |
|
|
-22.0% | 7.67981103 | |
|
|
-9.8% | 18,488.10025836 | |
|
|
+23.1% | 262.37272090 | |
|
|
0.0% | 4.41165125 | |
|
|
0.00002405 | ||
|
|
0.26695161 | ||
|
|
0.00002164 | ||
|
|
35.49263939 | ||
|
|
78.86251637 | ||
|
|
7,490.57460732 | ||
|
|
0.40879094 | ||
|
|
0.43227983 | ||
|
|
9.06058400 | ||
|
|
0.08893044 | ||
|
|
0.05886553 | ||
|
|
21.41779035 | ||
|
|
5.12479745 | ||
|
|
0.00236098 | ||
|
|
0.32156636 | ||
|
|
2.23804772 | ||
|
|
0.27625101 | ||
|
|
7.85145903 | ||
|
|
0.13806206 | ||
|
|
4.41825281 | ||
|
|
282,150.85640269 | ||
|
|
8,481.94538926 | ||
|
|
0.26050297 | ||
|
|
2.42288964 | ||
|
|
4.35066010 | ||
|
|
5.16850617 | ||
|
|
0.19712198 |