Prices in Zcash (ZEC)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in ZEC | ||
|---|---|---|---|
|
|
+0.6% | 0.00000008 | |
|
|
+5.0% | 157.88575336 | |
|
|
+10.1% | 0.78201924 | |
|
|
-0.1% | 0.00201577 | |
|
|
+0.0% | 0.00201683 | |
|
|
-6.1% | 4.42254455 | |
|
|
-3.4% | 0.84180038 | |
|
|
+1.4% | 0.11441110 | |
|
|
+26.5% | 0.08443694 | |
|
|
+11.7% | 0.00022195 | |
|
|
+5.3% | 1.33121516 | |
|
|
+5.2% | 0.00018348 | |
|
|
+1.0% | 0.17593621 | |
|
|
+1.6% | 0.00287785 | |
|
|
+7.2% | 0.00052146 | |
|
|
+7.7% | 0.00071705 | |
|
|
+1.4% | 0.01894521 | |
|
|
0.0% | 0.00202467 | |
|
|
+0.0% | 0.00202521 | |
|
|
+4.9% | 0.01988110 | |
|
|
-0.9% | 0.00024396 | |
|
|
+2.5% | 158.09234718 | |
|
|
+1.8% | 4.50469868 | |
|
|
-0.6% | 9.17264329 | |
|
|
+36.2% | 0.00394835 | |
|
|
+4.1% | 0.08399127 | |
|
|
0.00018343 | ||
|
|
0.00073371 | ||
|
|
0.00000002 | ||
|
|
0.00014505 | ||
|
|
0.00000001 | ||
|
|
0.00000001 | ||
|
|
0.01370999 | ||
|
|
0.04350383 | ||
|
|
4.46263409 | ||
|
|
0.00031090 | ||
|
|
0.00020066 | ||
|
|
0.00027257 | ||
|
|
0.00410196 | ||
|
|
0.00005244 | ||
|
|
0.00003611 | ||
|
|
0.01307454 | ||
|
|
0.00235964 | ||
|
|
0.17216709 | ||
|
|
0.00000177 | ||
|
|
0.00203454 | ||
|
|
0.00019054 | ||
|
|
9.18910907 | ||
|
|
0.00048921 | ||
|
|
0.00017293 | ||
|
|
0.00825469 | ||
|
|
0.00441790 | ||
|
|
0.00009312 | ||
|
|
0.00204477 | ||
|
|
0.00238889 | ||
|
|
0.00202653 | ||
|
|
0.00202841 | ||
|
|
0.00204839 | ||
|
|
0.00235779 | ||
|
|
158.55353631 | ||
|
|
5.04140826 | ||
|
|
0.00714327 | ||
|
|
0.00012520 | ||
|
|
0.00131551 | ||
|
|
0.00199568 | ||
|
|
0.00014181 | ||
|
|
0.00202551 | ||
|
|
0.00205041 | ||
|
|
0.00238355 | ||
|
|
0.00012205 | ||
|
|
0.00202326 | ||
|
|
0.00202588 |