Prices in Cardano (ADA)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in ADA | Action |
|---|---|---|---|
|
|
30-day change: +1.0% | 0.00019294 ADA | |
|
|
30-day change: +23.3% | 385,934.2207725 ADA | |
|
|
30-day change: +26.8% | 2,535.10023251 ADA | |
|
|
30-day change: +0.1% | 4.89885285 ADA | |
|
|
30-day change: +0.0% | 4.90117396 ADA | |
|
|
30-day change: +0.0% | 4.98407996 ADA | |
|
|
30-day change: +33.5% | 12,369.08694969 ADA | |
|
|
30-day change: +8.8% | 1,101.15576534 ADA | |
|
|
30-day change: +22.2% | 267.02038497 ADA | |
|
|
30-day change: +89.4% | 268.4593334 ADA | |
|
|
30-day change: +19.0% | 0.41642554 ADA | |
|
|
30-day change: +19.1% | 3,582.06395768 ADA | |
|
|
30-day change: +27.8% | 0.48690182 ADA | |
|
|
30-day change: +34.3% | 504.17605229 ADA | |
|
|
30-day change: +38.0% | 6.93967937 ADA | |
|
|
30-day change: +2.5% | 1.69265693 ADA | |
|
|
30-day change: +12.1% | 37.01406519 ADA | |
|
|
30-day change: 0.0% | 4.92382779 ADA | |
|
|
30-day change: -6.7% | 0.2949312 ADA | |
|
|
30-day change: +130.2% | 5,677.9220744 ADA | |
|
|
30-day change: +22.7% | 0.00002605 ADA | |
|
|
30-day change: +5.2% | 57.08611602 ADA | |
|
|
30-day change: +81.9% | 0.66972747 ADA | |
|
|
30-day change: -1.8% | 387,480.66824298 ADA | |
|
|
30-day change: -1.6% | 21,077.3631568 ADA | |
|
|
30-day change: +16.3% | 0.9432264 ADA | |
|
|
30-day change: +0.8% | 6.74654078 ADA | |
|
|
30-day change: -0.2% | 5.68267341 ADA | |
|
|
30-day change: -3.5% | 21,102.33040529 ADA | |
|
|
30-day change: +36.0% | 395.96786916 ADA | |
|
|
30-day change: +18.2% | 2.82571714 ADA | |
|
|
30-day change: 0.0% | 4.8521317 ADA | |
|
|
11.99703138 ADA | ||
|
|
1.37357059 ADA | ||
|
|
0.00003733 ADA | ||
|
|
97.19530692 ADA | ||
|
|
626.46352935 ADA | ||
|
|
11.80157015 ADA | ||
|
|
12,604.19386568 ADA | ||
|
|
0.38503736 ADA | ||
|
|
0.48229078 ADA | ||
|
|
7.72215158 ADA | ||
|
|
0.09278203 ADA | ||
|
|
0.0432023 ADA | ||
|
|
28.47343717 ADA | ||
|
|
322.18099413 ADA | ||
|
|
0.00219951 ADA | ||
|
|
0.4593046 ADA | ||
|
|
1.91247857 ADA | ||
|
|
0.40855337 ADA | ||
|
|
0.13276722 ADA | ||
|
|
4.9264386 ADA | ||
|
|
0.38198369 ADA | ||
|
|
387,868.64894604 ADA | ||
|
|
0.28426754 ADA | ||
|
|
4.92529235 ADA | ||
|
|
4.98271132 ADA | ||
|
|
5.72390688 ADA | ||
|
|
0.32692465 ADA | ||
|
|
4.92335015 ADA | ||
|
|
4.93015623 ADA |