Prices in Cardano (ADA)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in ADA | ||
|---|---|---|---|
|
|
+0.9% | 0.00020442 | |
|
|
+2.0% | 340,288.48345686 | |
|
|
+10.0% | 1,887.08013621 | |
|
|
-0.1% | 5.28983341 | |
|
|
+0.0% | 5.29487415 | |
|
|
+5.2% | 9,943.35226492 | |
|
|
-11.3% | 1,121.32980457 | |
|
|
+0.1% | 240.09894575 | |
|
|
-10.3% | 168.09105702 | |
|
|
-8.7% | 0.37345733 | |
|
|
+2.9% | 3,210.40432257 | |
|
|
+0.5% | 0.40225008 | |
|
|
-9.0% | 395.08519349 | |
|
|
-0.3% | 1.75318497 | |
|
|
-5.6% | 35.75116549 | |
|
|
0.0% | 5.31984075 | |
|
|
-3.5% | 0.29030875 | |
|
|
+13.0% | 2,772.00399802 | |
|
|
+1.0% | 0.00001537 | |
|
|
-20.9% | 0.43343343 | |
|
|
0.0% | 341,873.89040025 | |
|
|
+0.2% | 22,048.07600135 | |
|
|
-5.6% | 0.89359045 | |
|
|
-20.6% | 7.46469555 | |
|
|
+1.0% | 6.13829953 | |
|
|
+1.6% | 22,100.21370085 | |
|
|
-22.3% | 304.03018710 | |
|
|
+0.0% | 5.24154746 | |
|
|
1.07281134 | ||
|
|
0.00003412 | ||
|
|
0.00002617 | ||
|
|
44.11668621 | ||
|
|
87.55871880 | ||
|
|
10,028.42986854 | ||
|
|
10,132.05396380 | ||
|
|
0.36731422 | ||
|
|
0.47558386 | ||
|
|
7.29726840 | ||
|
|
0.07864659 | ||
|
|
0.05620484 | ||
|
|
22.68388951 | ||
|
|
0.00211199 | ||
|
|
5.34970513 | ||
|
|
0.44046560 | ||
|
|
1.72666658 | ||
|
|
0.32926615 | ||
|
|
0.12086882 | ||
|
|
5.31337942 | ||
|
|
341,921.00726196 | ||
|
|
11,401.26430548 | ||
|
|
0.29192475 | ||
|
|
2.15081470 | ||
|
|
6.18163514 | ||
|
|
0.21763475 | ||
|
|
5.31706116 |