Prices in Uniswap (UNI)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in UNI | ||
|---|---|---|---|
|
|
+1.8% | 0.00000933 | |
|
|
+22.0% | 18,852.78954889 | |
|
|
+16.6% | 107.56585256 | |
|
|
+0.0% | 0.23842097 | |
|
|
-0.1% | 0.23849913 | |
|
|
+33.0% | 594.89053706 | |
|
|
+29.1% | 65.09477704 | |
|
|
+13.2% | 12.40946030 | |
|
|
+27.7% | 10.04716111 | |
|
|
+30.6% | 0.02159146 | |
|
|
+21.3% | 169.41763700 | |
|
|
-2.1% | 0.02750983 | |
|
|
+40.3% | 0.02746136 | |
|
|
+28.9% | 23.58965772 | |
|
|
+36.2% | 0.35583454 | |
|
|
+42.7% | 0.05332615 | |
|
|
+4.0% | 0.08315260 | |
|
|
+15.5% | 1.81632621 | |
|
|
0.0% | 0.23966561 | |
|
|
+11.8% | 0.01447928 | |
|
|
+71.5% | 199.46670797 | |
|
|
+22.7% | 0.00000131 | |
|
|
-6.3% | 0.00000097 | |
|
|
+26.7% | 0.02317361 | |
|
|
-1.6% | 600.57432833 | |
|
|
+0.8% | 18,927.17586573 | |
|
|
-0.8% | 606.15513326 | |
|
|
+7.5% | 1,114.36977112 | |
|
|
+9.4% | 0.04654977 | |
|
|
+2.3% | 0.37151582 | |
|
|
+0.0% | 0.35487642 | |
|
|
+2.8% | 0.27951509 | |
|
|
+14.8% | 1,116.78260115 | |
|
|
+35.6% | 18.79250218 | |
|
|
+0.0% | 0.23612123 | |
|
|
0.24247018 | ||
|
|
0.01133530 | ||
|
|
0.05556462 | ||
|
|
0.00000172 | ||
|
|
0.23988769 | ||
|
|
2.82440950 | ||
|
|
4.73251810 | ||
|
|
0.01667326 | ||
|
|
0.02583488 | ||
|
|
0.00427347 | ||
|
|
0.00217988 | ||
|
|
1.39270011 | ||
|
|
15.66936752 | ||
|
|
0.00012586 | ||
|
|
0.24126956 | ||
|
|
0.02173666 | ||
|
|
0.09693437 | ||
|
|
0.01899297 | ||
|
|
0.57350147 | ||
|
|
0.00693624 | ||
|
|
0.23967998 | ||
|
|
0.23968967 | ||
|
|
18,941.45231934 | ||
|
|
682.89460407 | ||
|
|
0.01392785 | ||
|
|
0.12471118 | ||
|
|
0.01641171 | ||
|
|
0.23964239 | ||
|
|
0.24244351 | ||
|
|
0.28153365 | ||
|
|
0.01107129 | ||
|
|
0.23963114 | ||
|
|
0.23965396 |