Prices in Uniswap (UNI)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in UNI | ||
|---|---|---|---|
|
|
+1.8% | 0.00000936 | |
|
|
+21.9% | 18,916.73668410 | |
|
|
+16.0% | 106.66011408 | |
|
|
+0.0% | 0.23922362 | |
|
|
-0.1% | 0.23930678 | |
|
|
+33.0% | 595.74235430 | |
|
|
+29.1% | 65.06157166 | |
|
|
+13.5% | 12.48586132 | |
|
|
+27.7% | 10.03205463 | |
|
|
+31.9% | 0.02157479 | |
|
|
+21.3% | 170.16833060 | |
|
|
-2.1% | 0.02798328 | |
|
|
+40.3% | 0.02763028 | |
|
|
+28.7% | 23.38499646 | |
|
|
+36.6% | 0.35714900 | |
|
|
+42.7% | 0.05318371 | |
|
|
+4.0% | 0.08331413 | |
|
|
+15.5% | 1.82437671 | |
|
|
0.0% | 0.24043329 | |
|
|
+72.0% | 196.00736713 | |
|
|
+22.7% | 0.00000132 | |
|
|
-6.3% | 0.00000097 | |
|
|
+26.7% | 0.02353302 | |
|
|
-1.6% | 600.91281546 | |
|
|
+0.8% | 18,992.21610995 | |
|
|
-0.8% | 606.91940741 | |
|
|
+7.5% | 1,114.37473206 | |
|
|
+9.4% | 0.04663932 | |
|
|
+2.3% | 0.37449998 | |
|
|
+0.1% | 0.35696067 | |
|
|
+2.8% | 0.28040882 | |
|
|
+14.8% | 1,117.14802877 | |
|
|
+43.8% | 18.84542813 | |
|
|
+0.0% | 0.23692555 | |
|
|
0.24332740 | ||
|
|
0.01138251 | ||
|
|
0.05604493 | ||
|
|
0.00000173 | ||
|
|
0.24069580 | ||
|
|
0.01454475 | ||
|
|
2.82210090 | ||
|
|
4.73601350 | ||
|
|
0.01677494 | ||
|
|
0.02602760 | ||
|
|
0.00428691 | ||
|
|
0.00206359 | ||
|
|
1.41168556 | ||
|
|
15.68030417 | ||
|
|
0.00012499 | ||
|
|
0.24202590 | ||
|
|
0.02178199 | ||
|
|
0.09735380 | ||
|
|
0.01920425 | ||
|
|
0.59236630 | ||
|
|
0.00686515 | ||
|
|
0.24052364 | ||
|
|
0.24027111 | ||
|
|
19,004.20352810 | ||
|
|
683.87651970 | ||
|
|
0.01395123 | ||
|
|
0.12552783 | ||
|
|
0.01635334 | ||
|
|
0.24045454 | ||
|
|
0.24326154 | ||
|
|
0.28243547 | ||
|
|
0.01118162 | ||
|
|
0.24045285 | ||
|
|
0.24047543 |