Prices in Uniswap (UNI)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in UNI | ||
|---|---|---|---|
|
|
+1.8% | 0.00000938 | |
|
|
+21.7% | 19,028.88888509 | |
|
|
+15.6% | 107.65046031 | |
|
|
+0.0% | 0.23964599 | |
|
|
-0.1% | 0.23972056 | |
|
|
+33.0% | 597.32727145 | |
|
|
+29.1% | 64.95227038 | |
|
|
+13.5% | 12.58736153 | |
|
|
+27.7% | 10.06509672 | |
|
|
+31.9% | 0.02165425 | |
|
|
+21.3% | 170.69720536 | |
|
|
-2.1% | 0.02804791 | |
|
|
+40.3% | 0.02788334 | |
|
|
+28.6% | 23.26976959 | |
|
|
+36.6% | 0.35874815 | |
|
|
+42.7% | 0.05359633 | |
|
|
+4.0% | 0.08344130 | |
|
|
+15.5% | 1.82804894 | |
|
|
-0.1% | 0.24089624 | |
|
|
+72.9% | 195.15219820 | |
|
|
+22.7% | 0.00000132 | |
|
|
-6.3% | 0.00000098 | |
|
|
+26.7% | 0.02364706 | |
|
|
-1.6% | 602.73869860 | |
|
|
+0.8% | 19,088.40832997 | |
|
|
-0.8% | 608.37982937 | |
|
|
+7.5% | 1,113.91334374 | |
|
|
+9.4% | 0.04682493 | |
|
|
+2.3% | 0.37561116 | |
|
|
+0.1% | 0.35821818 | |
|
|
+2.8% | 0.28088172 | |
|
|
+14.8% | 1,115.84285897 | |
|
|
+43.8% | 18.86229547 | |
|
|
+0.0% | 0.23730989 | |
|
|
0.24384453 | ||
|
|
0.01140482 | ||
|
|
0.05624853 | ||
|
|
0.00000173 | ||
|
|
0.24104701 | ||
|
|
0.01464210 | ||
|
|
2.83736863 | ||
|
|
4.74839752 | ||
|
|
0.01679867 | ||
|
|
0.02602762 | ||
|
|
0.00429330 | ||
|
|
0.00207625 | ||
|
|
1.41538789 | ||
|
|
15.80937600 | ||
|
|
0.00011703 | ||
|
|
0.24262039 | ||
|
|
0.02184168 | ||
|
|
0.09795439 | ||
|
|
0.01939896 | ||
|
|
0.59272522 | ||
|
|
0.00684589 | ||
|
|
0.24090202 | ||
|
|
0.24081731 | ||
|
|
19,115.97286881 | ||
|
|
685.26313628 | ||
|
|
0.01396671 | ||
|
|
0.12669246 | ||
|
|
0.01644328 | ||
|
|
0.24084300 | ||
|
|
0.24370734 | ||
|
|
0.28284668 | ||
|
|
0.01116364 | ||
|
|
0.24086763 | ||
|
|
0.24068157 |