Prices in Aptos (APT)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in APT | Action |
|---|---|---|---|
|
|
30-day change: +0.1% | 0.00005415 APT | |
|
|
30-day change: 0.0% | 1.37870468 APT | |
|
|
30-day change: +5.1% | 112,205.89720301 APT | |
|
|
30-day change: +30.4% | 787.45725293 APT | |
|
|
30-day change: 0.0% | 1.38198414 APT | |
|
|
30-day change: 0.0% | 1.38240225 APT | |
|
|
30-day change: +0.0% | 1.40613418 APT | |
|
|
30-day change: +8.3% | 3,651.09295801 APT | |
|
|
30-day change: -8.4% | 347.95639958 APT | |
|
|
30-day change: +13.4% | 81.68994998 APT | |
|
|
30-day change: +74.1% | 79.63343413 APT | |
|
|
30-day change: +2.3% | 0.12119439 APT | |
|
|
30-day change: +14.3% | 1,071.72685035 APT | |
|
|
30-day change: +17.2% | 0.14875299 APT | |
|
|
30-day change: +19.9% | 153.87157691 APT | |
|
|
30-day change: +71.1% | 5.85893363 APT | |
|
|
30-day change: +2.8% | 1.96154115 APT | |
|
|
30-day change: +0.7% | 0.31805481 APT | |
|
|
30-day change: +1.3% | 0.47969064 APT | |
|
|
30-day change: +0.9% | 15.68881069 APT | |
|
|
30-day change: -0.1% | 1.38883785 APT | |
|
|
30-day change: -6.7% | 0.08230499 APT | |
|
|
30-day change: +118.5% | 2,078.04641718 APT | |
|
|
30-day change: -3.6% | 0.00000767 APT | |
|
|
30-day change: +3.8% | 17.57602839 APT | |
|
|
30-day change: +62.0% | 0.30123969 APT | |
|
|
30-day change: +2.0% | 112,786.03080943 APT | |
|
|
30-day change: +2.2% | 3,723.66419118 APT | |
|
|
30-day change: -1.9% | 6,069.2527429 APT | |
|
|
30-day change: -6.8% | 0.27327328 APT | |
|
|
30-day change: -4.0% | 0.05520263 APT | |
|
|
30-day change: -4.6% | 1.93164712 APT | |
|
|
30-day change: -1.7% | 1.59573777 APT | |
|
|
30-day change: -6.2% | 6,058.59714612 APT | |
|
|
30-day change: +23.4% | 129.7606382 APT | |
|
|
30-day change: 0.0% | 1.36921101 APT | |
|
|
1.61159547 APT | ||
|
|
0.14778707 APT | ||
|
|
0.07348692 APT | ||
|
|
0.07447341 APT | ||
|
|
0.48842888 APT | ||
|
|
0.00001096 APT | ||
|
|
1.38972788 APT | ||
|
|
0.15521172 APT | ||
|
|
0.00000556 APT | ||
|
|
0.19174258 APT | ||
|
|
10.79841773 APT | ||
|
|
31.07871718 APT | ||
|
|
191.44828151 APT | ||
|
|
3.62463631 APT | ||
|
|
0.00477842 APT | ||
|
|
3,687.05422761 APT | ||
|
|
1.65195409 APT | ||
|
|
0.11155279 APT | ||
|
|
0.17574226 APT | ||
|
|
11.95427025 APT | ||
|
|
1.60756709 APT | ||
|
|
3.36775649 APT | ||
|
|
1.32404866 APT | ||
|
|
0.00609557 APT | ||
|
|
2.47818054 APT | ||
|
|
0.03087236 APT | ||
|
|
24.05183075 APT | ||
|
|
2,269.42964678 APT | ||
|
|
0.01304867 APT | ||
|
|
8.88012052 APT | ||
|
|
5.29583022 APT | ||
|
|
0.37596484 APT | ||
|
|
165.68639048 APT | ||
|
|
90.73300299 APT | ||
|
|
0.00064523 APT | ||
|
|
1.39143648 APT | ||
|
|
1.3983286 APT | ||
|
|
0.5899717 APT | ||
|
|
0.00089967 APT | ||
|
|
0.02091977 APT | ||
|
|
0.13752976 APT | ||
|
|
0.6115666 APT | ||
|
|
0.16400011 APT | ||
|
|
0.12644193 APT | ||
|
|
2.89540613 APT | ||
|
|
0.05534505 APT | ||
|
|
1.40438676 APT | ||
|
|
1.60661162 APT | ||
|
|
1.25403662 APT | ||
|
|
1.38917634 APT | ||
|
|
1.38825461 APT | ||
|
|
0.12019599 APT | ||
|
|
1.20562213 APT | ||
|
|
1.64400256 APT | ||
|
|
112,781.03446057 APT | ||
|
|
4,202.26234526 APT | ||
|
|
0.00915829 APT | ||
|
|
12.26926461 APT | ||
|
|
0.08165759 APT | ||
|
|
0.85155087 APT | ||
|
|
0.12563076 APT | ||
|
|
165.08347877 APT | ||
|
|
0.09940772 APT | ||
|
|
10.04272587 APT | ||
|
|
1.38912214 APT | ||
|
|
1.4056417 APT | ||
|
|
1.60725222 APT | ||
|
|
0.0344611 APT | ||
|
|
0.10101245 APT | ||
|
|
1.38857456 APT | ||
|
|
1.38955899 APT |