Prices in Sonic (S)

Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.

Currency Trend Price in S Action
VND 30-day change: +1.1% 0.00154223 S
BTC 30-day change: +22.5% 3,018,503.20713736 S
XMR 30-day change: +34.7% 20,728.65305088 S
USD₮ 30-day change: +0.1% 39.16418727 S
USDC 30-day change: +0.0% 39.18144103 S
USDG 30-day change: +0.0% 39.84243294 S
ETH 30-day change: +33.3% 97,797.94204576 S
BCH 30-day change: +10.7% 8,708.6800638 S
LTC 30-day change: +22.3% 2,126.31116383 S
DASH 30-day change: +89.8% 2,107.08620908 S
DOGE 30-day change: +20.2% 3.26369341 S
BNB 30-day change: +18.3% 28,410.27892459 S
POL 30-day change: +30.8% 3.80784839 S
SOL 30-day change: +33.8% 3,965.48017379 S
XRP 30-day change: +35.0% 53.12092462 S
ADA 30-day change: +15.9% 8.07105318 S
TRX 30-day change: +2.3% 13.48004578 S
AVAX 30-day change: +12.1% 289.52286217 S
DAI 30-day change: +0.0% 39.3620905 S
CRO 30-day change: -6.7% 2.26314274 S
ZEC 30-day change: +127.4% 42,671.84096135 S
SHIB 30-day change: +22.7% 0.00020411 S
LINK 30-day change: +5.2% 447.58661765 S
ARB 30-day change: +97.1% 5.29334436 S
WBTC 30-day change: -1.8% 3,032,932.29855798 S
XAU₮ 30-day change: -1.6% 170,585.57305289 S
XLM 30-day change: +16.3% 7.01569487 S
GRAM 30-day change: +2.6% 53.53769005 S
EURC 30-day change: +0.3% 45.62816441 S
PAXG 30-day change: -2.6% 170,821.71023947 S
HYPE 30-day change: +39.5% 3,072.21865815 S
MNT 30-day change: +18.2% 22.34451952 S
XDAI 30-day change: 0.0% 38.78521941 S
MATIC 3.83109209 S
CFX 1.86228348 S
SEI 1.75791357 S
NEAR 91.98468788 S
XTZ 11.32906495 S
XEC 0.00030202 S
FDUSD 39.38848872 S
PEPE 0.00013364 S
COMP 771.65889878 S
CAKE 88.78260809 S
STETH 98,703.61347298 S
WETH 99,670.55677676 S
BAT 3.11184276 S
OP 3.76738274 S
ATOM 62.93340213 S
GRT 0.72922559 S
LRC 0.34684137 S
ENS 221.1706303 S
QNT 2,523.67818827 S
AMP 0.01753076 S
USDD 39.59202956 S
1INCH 3.63789721 S
WLD 15.20831234 S
CELO 3.28884786 S
TRUMP 77.19318175 S
USD1 39.38324666 S
USDS 39.36551977 S
HBAR 2.98340922 S
cbBTC 3,033,867.39012856 S
cbETH 112,458.66248049 S
UNI 244.2501801 S
WLFI 2.25390762 S
SKY 2.47840799 S
PYUSD 39.37367495 S
USDe 39.83571341 S
EURe 45.971197 S
KAVA 2.43439021 S
USAT 39.35807173 S
RLUSD 39.37522553 S