Prices in Sei (SEI)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in SEI | Action |
|---|---|---|---|
|
|
30-day change: -0.5% | 0.00056597 SEI | |
|
|
30-day change: 0.0% | 14.47288991 SEI | |
|
|
30-day change: +7.1% | 1,232,875.61909134 SEI | |
|
|
30-day change: +5.0% | 8,038.91098046 SEI | |
|
|
30-day change: +0.0% | 14.51519319 SEI | |
|
|
30-day change: +0.0% | 14.52166517 SEI | |
|
|
30-day change: -0.1% | 14.76628582 SEI | |
|
|
30-day change: +9.3% | 39,155.53092915 SEI | |
|
|
30-day change: +24.6% | 4,528.66054945 SEI | |
|
|
30-day change: +37.3% | 1,012.78484208 SEI | |
|
|
30-day change: +38.7% | 867.62707065 SEI | |
|
|
30-day change: +7.1% | 1.36851634 SEI | |
|
|
30-day change: +6.3% | 11,281.12178716 SEI | |
|
|
30-day change: +13.7% | 1.58258847 SEI | |
|
|
30-day change: +15.6% | 1,754.22163582 SEI | |
|
|
30-day change: +62.2% | 69.04552399 SEI | |
|
|
30-day change: +5.3% | 21.88743403 SEI | |
|
|
30-day change: +19.9% | 3.63128904 SEI | |
|
|
30-day change: +1.8% | 4.92200199 SEI | |
|
|
30-day change: +48.8% | 161.08737506 SEI | |
|
|
30-day change: +0.1% | 14.59225426 SEI | |
|
|
30-day change: +9.4% | 0.97088531 SEI | |
|
|
30-day change: +50.1% | 19,364.97047243 SEI | |
|
|
30-day change: +7.0% | 0.00008409 SEI | |
|
|
30-day change: -1.3% | 207.35459933 SEI | |
|
|
30-day change: +27.8% | 2.88865014 SEI | |
|
|
30-day change: +7.6% | 1,237,713.75079872 SEI | |
|
|
30-day change: +6.4% | 39,887.38342453 SEI | |
|
|
30-day change: -4.9% | 60,410.49909587 SEI | |
|
|
30-day change: +21.9% | 3.15940035 SEI | |
|
|
30-day change: +10.1% | 22.04368088 SEI | |
|
|
30-day change: -3.2% | 16.41415102 SEI | |
|
|
30-day change: -1.1% | 60,538.16249981 SEI | |
|
|
30-day change: +7.3% | 1,295.73844741 SEI | |
|
|
16.5707353 SEI | ||
|
|
1.58795972 SEI | ||
|
|
0.78825227 SEI | ||
|
|
4.74326563 SEI | ||
|
|
0.00011932 SEI | ||
|
|
14.60054252 SEI | ||
|
|
1.85519064 SEI | ||
|
|
0.00006272 SEI | ||
|
|
2.46237325 SEI | ||
|
|
120.30221436 SEI | ||
|
|
362.52561309 SEI | ||
|
|
2,620.82829973 SEI | ||
|
|
36.73395693 SEI | ||
|
|
0.05016126 SEI | ||
|
|
39,477.9283586 SEI | ||
|
|
17.3593223 SEI | ||
|
|
1.47328856 SEI | ||
|
|
1.93668683 SEI | ||
|
|
130.39467284 SEI | ||
|
|
17.05377844 SEI | ||
|
|
37.66995889 SEI | ||
|
|
15.53460992 SEI | ||
|
|
0.62402677 SEI | ||
|
|
0.06215159 SEI | ||
|
|
24.78777994 SEI | ||
|
|
0.42462927 SEI | ||
|
|
288.94794556 SEI | ||
|
|
29,384.64797158 SEI | ||
|
|
0.15103368 SEI | ||
|
|
100.41808269 SEI | ||
|
|
67.20454983 SEI | ||
|
|
4.42178463 SEI | ||
|
|
1,772.78259397 SEI | ||
|
|
3,683.81857686 SEI | ||
|
|
0.00920725 SEI | ||
|
|
14.62850692 SEI | ||
|
|
14.68979735 SEI | ||
|
|
6.54017261 SEI | ||
|
|
0.01065447 SEI | ||
|
|
0.26060577 SEI | ||
|
|
1.50378419 SEI | ||
|
|
8.37962259 SEI | ||
|
|
1.72158368 SEI | ||
|
|
1.53233939 SEI | ||
|
|
11.71721124 SEI | ||
|
|
30.89381978 SEI | ||
|
|
0.56490555 SEI | ||
|
|
14.7592284 SEI | ||
|
|
16.00656037 SEI | ||
|
|
16.96347585 SEI | ||
|
|
14.58790844 SEI | ||
|
|
14.58836462 SEI | ||
|
|
1.49740132 SEI | ||
|
|
11.87049662 SEI | ||
|
|
17.26979981 SEI | ||
|
|
1,238,856.40257916 SEI | ||
|
|
45,054.9944245 SEI | ||
|
|
0.10619171 SEI | ||
|
|
134.85861977 SEI | ||
|
|
0.80957545 SEI | ||
|
|
9.6313426 SEI | ||
|
|
1.37589357 SEI | ||
|
|
14.37323054 SEI | ||
|
|
1,729.11188006 SEI | ||
|
|
1.31495634 SEI | ||
|
|
108.62874127 SEI | ||
|
|
14.59221486 SEI | ||
|
|
14.76244555 SEI | ||
|
|
16.52883988 SEI | ||
|
|
0.46668399 SEI | ||
|
|
1.01541819 SEI | ||
|
|
14.58218715 SEI | ||
|
|
14.59441532 SEI |