Prices in Sei (SEI)

Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.

Currency Trend Price in SEI Action
VND 30-day change: +1.1% 0.0009016 SEI
BTC 30-day change: +22.6% 1,775,480.95628483 SEI
XMR 30-day change: +36.1% 12,455.15668091 SEI
USD₮ 30-day change: +0.1% 22.89294201 SEI
USDC 30-day change: 0.0% 22.89813143 SEI
USDG 30-day change: +0.0% 23.28622469 SEI
ETH 30-day change: +34.4% 58,219.4379487 SEI
BCH 30-day change: +13.4% 5,209.12866578 SEI
LTC 30-day change: +21.4% 1,243.20658468 SEI
DASH 30-day change: +89.8% 1,290.55662716 SEI
DOGE 30-day change: +21.9% 1.9651225 SEI
BNB 30-day change: +19.2% 16,862.08229279 SEI
POL 30-day change: +30.7% 2.23476176 SEI
SOL 30-day change: +35.2% 2,358.27703043 SEI
XRP 30-day change: +36.3% 31.65580155 SEI
ADA 30-day change: +15.9% 4.82620255 SEI
TRX 30-day change: +2.0% 7.87188666 SEI
AVAX 30-day change: +12.1% 171.79412352 SEI
DAI 30-day change: 0.0% 23.00476797 SEI
CRO 30-day change: -6.7% 1.3877719 SEI
ZEC 30-day change: +132.6% 26,420.17357911 SEI
SHIB 30-day change: +22.7% 0.00012218 SEI
LINK 30-day change: +5.2% 269.04117145 SEI
ARB 30-day change: +97.1% 3.28435407 SEI
WBTC 30-day change: -1.8% 1,783,342.95718697 SEI
XAU₮ 30-day change: -1.6% 100,063.46255267 SEI
XLM 30-day change: +16.3% 4.17372683 SEI
GRAM 30-day change: +4.0% 31.80309824 SEI
EURC 30-day change: +0.5% 26.66920223 SEI
PAXG 30-day change: -2.6% 100,174.50125213 SEI
HYPE 30-day change: +41.9% 1,836.47129675 SEI
MNT 30-day change: +18.2% 12.92910064 SEI
XDAI 30-day change: 0.0% 22.67404337 SEI
MATIC 2.24838344 SEI
CFX 1.13631001 SEI
NEAR 54.90566783 SEI
XTZ 6.29215579 SEI
XEC 0.00018306 SEI
FDUSD 23.0257256 SEI
PEPE 0.00008052 SEI
COMP 465.53537247 SEI
CAKE 51.62711531 SEI
STETH 58,608.43133542 SEI
WETH 59,304.39280868 SEI
BAT 1.81171808 SEI
OP 2.21703197 SEI
ATOM 37.24419397 SEI
GRT 0.43517344 SEI
LRC 0.21998682 SEI
ENS 134.80731441 SEI
QNT 1,495.84007657 SEI
AMP 0.01045008 SEI
USDD 23.12189578 SEI
1INCH 2.13519043 SEI
WLD 9.25072152 SEI
CELO 1.96835154 SEI
TRUMP 46.23666949 SEI
S 0.6403539 SEI
USD1 23.01943708 SEI
USDS 22.98279244 SEI
HBAR 1.74938599 SEI
cbBTC 1,783,725.56511911 SEI
cbETH 66,886.50830982 SEI
UNI 148.30647051 SEI
WLFI 1.33013578 SEI
SKY 1.47119329 SEI
PYUSD 23.00735949 SEI
USDe 23.28266014 SEI
EURe 26.86372655 SEI
KAVA 1.71677835 SEI
USAT 22.99875465 SEI
RLUSD 23.01735319 SEI