Prices in Frax (FRAX)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in FRAX | ||
|---|---|---|---|
|
|
-2.3% | 0.00003800 | |
|
|
+0.5% | 69,538.27542442 | |
|
|
-1.2% | 349.84361938 | |
|
|
-0.1% | 1.03161084 | |
|
|
0.0% | 1.03190221 | |
|
|
+7.4% | 2,172.91406252 | |
|
|
+5.2% | 470.13528193 | |
|
|
-1.6% | 55.34998105 | |
|
|
-0.6% | 32.36792757 | |
|
|
+1.8% | 0.09473806 | |
|
|
-4.0% | 630.88728966 | |
|
|
-6.8% | 0.09512865 | |
|
|
-4.7% | 82.53516899 | |
|
|
-0.7% | 1.38670339 | |
|
|
-8.0% | 0.25305784 | |
|
|
+11.7% | 0.33269686 | |
|
|
0.36328443 | ||
|
|
+2.9% | 9.29211613 | |
|
|
-3.8% | 0.00000699 | |
|
|
+0.1% | 1.03708491 | |
|
|
0.07300297 | ||
|
|
+11.8% | 257.47556132 | |
|
|
+12.6% | 0.00000614 | |
|
|
0.00000354 | ||
|
|
0.09094394 | ||
|
|
9.19081914 | ||
|
|
-3.7% | 0.09833985 | |
|
|
6.58503692 | ||
|
|
17.46403530 | ||
|
|
2,182.76561658 | ||
|
|
+2.2% | 70,179.23075724 | |
|
|
+5.9% | 2,187.52459620 | |
|
|
-11.7% | 4,828.34977010 | |
|
|
+5.2% | 0.17410608 | |
|
|
0.10221176 | ||
|
|
0.11238062 | ||
|
|
1.73153358 | ||
|
|
0.02494917 | ||
|
|
-6.5% | 1.28329318 | |
|
|
0.01989248 | ||
|
|
5.84286395 | ||
|
|
1.20141064 | ||
|
|
74.89051199 | ||
|
|
0.00104611 | ||
|
|
0.09355700 | ||
|
|
-17.9% | 4,869.33920408 | |
|
|
0.28278365 | ||
|
|
0.08205315 | ||
|
|
3.03529101 | ||
|
|
-5.5% | 0.04613365 | |
|
|
1.04585375 | ||
|
|
+18.2% | 38.02260100 | |
|
|
70,219.18143530 | ||
|
|
2,462.63592948 | ||
|
|
0.10312981 | ||
|
|
0.72248801 | ||
|
|
0.0% | 1.02119583 | |
|
|
1.21479340 | ||
|
|
0.04887146 | ||
|
|
1.03756757 |