Prices in Ethereum Name Service (ENS)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in ENS | Action |
|---|---|---|---|
|
|
30-day change: +1.0% | 0.00000702 ENS | |
|
|
30-day change: +23.4% | 14,029.63211326 ENS | |
|
|
30-day change: +26.7% | 92.44457505 ENS | |
|
|
30-day change: +0.1% | 0.17820142 ENS | |
|
|
30-day change: +0.0% | 0.17826274 ENS | |
|
|
30-day change: +0.0% | 0.18133161 ENS | |
|
|
30-day change: +33.4% | 449.63721171 ENS | |
|
|
30-day change: +8.8% | 40.08381784 ENS | |
|
|
30-day change: +22.2% | 9.69795469 ENS | |
|
|
30-day change: +89.4% | 9.77567895 ENS | |
|
|
30-day change: +19.0% | 0.01516001 ENS | |
|
|
30-day change: +19.1% | 130.2172446 ENS | |
|
|
30-day change: +27.8% | 0.01765426 ENS | |
|
|
30-day change: +34.3% | 18.38579648 ENS | |
|
|
30-day change: +38.4% | 0.25302427 ENS | |
|
|
30-day change: +16.3% | 0.03771552 ENS | |
|
|
30-day change: +2.6% | 0.06150785 ENS | |
|
|
30-day change: +12.1% | 1.34474922 ENS | |
|
|
30-day change: 0.0% | 0.17909104 ENS | |
|
|
30-day change: -6.7% | 0.0106843 ENS | |
|
|
30-day change: +130.6% | 205.29946219 ENS | |
|
|
30-day change: +22.7% | 0.00000095 ENS | |
|
|
30-day change: +5.2% | 2.07868602 ENS | |
|
|
30-day change: +81.9% | 0.02442126 ENS | |
|
|
30-day change: -1.8% | 14,085.40314861 ENS | |
|
|
30-day change: -1.6% | 769.19447254 ENS | |
|
|
30-day change: +16.3% | 0.03472771 ENS | |
|
|
30-day change: +0.8% | 0.24451207 ENS | |
|
|
30-day change: -0.2% | 0.20680948 ENS | |
|
|
30-day change: -3.5% | 770.27179667 ENS | |
|
|
30-day change: +36.0% | 14.38399509 ENS | |
|
|
30-day change: +18.2% | 0.10287095 ENS | |
|
|
30-day change: 0.0% | 0.17644856 ENS | |
|
|
0.43484454 ENS | ||
|
|
0.04970952 ENS | ||
|
|
0.00000137 ENS | ||
|
|
3.52945551 ENS | ||
|
|
22.80834692 ENS | ||
|
|
0.43094443 ENS | ||
|
|
458.01568424 ENS | ||
|
|
0.01405379 ENS | ||
|
|
0.01780516 ENS | ||
|
|
0.28066281 ENS | ||
|
|
0.00336993 ENS | ||
|
|
0.00157234 ENS | ||
|
|
11.75952735 ENS | ||
|
|
0.00008015 ENS | ||
|
|
0.01667827 ENS | ||
|
|
0.06942282 ENS | ||
|
|
0.01485213 ENS | ||
|
|
0.00483675 ENS | ||
|
|
0.17915063 ENS | ||
|
|
0.01391368 ENS | ||
|
|
14,092.29373428 ENS | ||
|
|
0.01033996 ENS | ||
|
|
0.17913965 ENS | ||
|
|
0.18124598 ENS | ||
|
|
0.20822179 ENS | ||
|
|
0.01184572 ENS | ||
|
|
0.17909159 ENS | ||
|
|
0.17920128 ENS |