Prices in PancakeSwap (CAKE)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in CAKE | Action |
|---|---|---|---|
|
|
30-day change: -0.5% | 0.00001604 CAKE | |
|
|
30-day change: 0.0% | 0.41007344 CAKE | |
|
|
30-day change: +7.1% | 34,932.17666514 CAKE | |
|
|
30-day change: +5.0% | 227.77371392 CAKE | |
|
|
30-day change: +0.0% | 0.41127206 CAKE | |
|
|
30-day change: +0.0% | 0.41145543 CAKE | |
|
|
30-day change: -0.1% | 0.41838649 CAKE | |
|
|
30-day change: +9.3% | 1,109.42896644 CAKE | |
|
|
30-day change: +24.6% | 128.31462308 CAKE | |
|
|
30-day change: +37.3% | 28.69614621 CAKE | |
|
|
30-day change: +38.7% | 24.58326018 CAKE | |
|
|
30-day change: +7.1% | 0.03877541 CAKE | |
|
|
30-day change: +6.3% | 319.63819638 CAKE | |
|
|
30-day change: +13.7% | 0.04484091 CAKE | |
|
|
30-day change: +15.6% | 49.70394348 CAKE | |
|
|
30-day change: +62.2% | 1.95632909 CAKE | |
|
|
30-day change: +5.3% | 0.62015641 CAKE | |
|
|
30-day change: +19.9% | 0.10288859 CAKE | |
|
|
30-day change: +1.8% | 0.13945952 CAKE | |
|
|
30-day change: +48.8% | 4.56423386 CAKE | |
|
|
30-day change: +0.1% | 0.4134555 CAKE | |
|
|
30-day change: +9.4% | 0.02750897 CAKE | |
|
|
30-day change: +50.1% | 548.68517082 CAKE | |
|
|
30-day change: +7.0% | 0.00000238 CAKE | |
|
|
30-day change: -1.3% | 5.87516485 CAKE | |
|
|
30-day change: +27.8% | 0.08184673 CAKE | |
|
|
30-day change: +7.6% | 35,069.25981359 CAKE | |
|
|
30-day change: +6.4% | 1,130.16520314 CAKE | |
|
|
30-day change: -4.9% | 1,711.66514624 CAKE | |
|
|
30-day change: +21.9% | 0.08951814 CAKE | |
|
|
30-day change: +10.1% | 0.62458349 CAKE | |
|
|
30-day change: -3.2% | 0.46507694 CAKE | |
|
|
30-day change: -1.1% | 1,715.28234858 CAKE | |
|
|
30-day change: +7.3% | 36.71332587 CAKE | |
|
|
0.46951359 CAKE | ||
|
|
0.04499309 CAKE | ||
|
|
0.02233426 CAKE | ||
|
|
0.02949039 CAKE | ||
|
|
0.13439522 CAKE | ||
|
|
0.00000338 CAKE | ||
|
|
0.41369034 CAKE | ||
|
|
0.05256479 CAKE | ||
|
|
0.00000178 CAKE | ||
|
|
0.06976864 CAKE | ||
|
|
3.40863112 CAKE | ||
|
|
10.2717651 CAKE | ||
|
|
74.25829156 CAKE | ||
|
|
0.00142126 CAKE | ||
|
|
1,118.56374353 CAKE | ||
|
|
0.49185733 CAKE | ||
|
|
0.04174401 CAKE | ||
|
|
0.05487389 CAKE | ||
|
|
3.69458985 CAKE | ||
|
|
0.48320008 CAKE | ||
|
|
1.06733691 CAKE | ||
|
|
0.44015611 CAKE | ||
|
|
0.01768111 CAKE | ||
|
|
0.001761 CAKE | ||
|
|
0.70233452 CAKE | ||
|
|
0.0120314 CAKE | ||
|
|
8.1870227 CAKE | ||
|
|
832.58172868 CAKE | ||
|
|
0.00427937 CAKE | ||
|
|
2.84523609 CAKE | ||
|
|
1.90416711 CAKE | ||
|
|
0.12528641 CAKE | ||
|
|
50.22984785 CAKE | ||
|
|
104.37695363 CAKE | ||
|
|
0.00026088 CAKE | ||
|
|
0.41448268 CAKE | ||
|
|
0.41621927 CAKE | ||
|
|
0.18530861 CAKE | ||
|
|
0.00030188 CAKE | ||
|
|
0.00738398 CAKE | ||
|
|
0.04260807 CAKE | ||
|
|
0.2374274 CAKE | ||
|
|
0.04877918 CAKE | ||
|
|
0.04341715 CAKE | ||
|
|
0.33199431 CAKE | ||
|
|
0.87534245 CAKE | ||
|
|
0.01600598 CAKE | ||
|
|
0.41818653 CAKE | ||
|
|
0.45352831 CAKE | ||
|
|
0.48064146 CAKE | ||
|
|
0.41333236 CAKE | ||
|
|
0.41334529 CAKE | ||
|
|
0.04242722 CAKE | ||
|
|
0.33633749 CAKE | ||
|
|
0.48932081 CAKE | ||
|
|
35,101.63559689 CAKE | ||
|
|
1,276.58378551 CAKE | ||
|
|
0.00300883 CAKE | ||
|
|
3.82107088 CAKE | ||
|
|
0.02293843 CAKE | ||
|
|
0.27289351 CAKE | ||
|
|
0.03898443 CAKE | ||
|
|
0.4072497 CAKE | ||
|
|
48.99248613 CAKE | ||
|
|
0.03725784 CAKE | ||
|
|
3.07787608 CAKE | ||
|
|
0.41345438 CAKE | ||
|
|
0.41827768 CAKE | ||
|
|
0.46832653 CAKE | ||
|
|
0.01322298 CAKE | ||
|
|
0.02877076 CAKE | ||
|
|
0.41317026 CAKE | ||
|
|
0.41351673 CAKE |