Prices in Dai Stablecoin (DAI)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in DAI | ||
|---|---|---|---|
|
|
+1.8% | 0.00003957 | |
|
|
+20.3% | 78,782.25754488 | |
|
|
+14.8% | 432.88131493 | |
|
|
+0.0% | 1.01099484 | |
|
|
-0.1% | 1.01137278 | |
|
|
+31.6% | 2,510.73829879 | |
|
|
+27.3% | 275.65895430 | |
|
|
+12.6% | 54.42865793 | |
|
|
+26.9% | 42.65361731 | |
|
|
+32.3% | 0.09346641 | |
|
|
+21.3% | 716.42986630 | |
|
|
-2.1% | 0.11723338 | |
|
|
+40.3% | 0.11690748 | |
|
|
+27.2% | 96.97624316 | |
|
|
+35.3% | 1.51613715 | |
|
|
+43.1% | 0.22621016 | |
|
|
+4.0% | 0.35210736 | |
|
|
+15.5% | 7.67035758 | |
|
|
+72.8% | 850.95916433 | |
|
|
-6.3% | 0.00000414 | |
|
|
+25.9% | 0.10132865 | |
|
|
-1.6% | 2,532.54820377 | |
|
|
+0.8% | 79,053.88679991 | |
|
|
-0.8% | 2,557.04790955 | |
|
|
+7.5% | 4,699.34961790 | |
|
|
+9.4% | 0.19906855 | |
|
|
+2.3% | 1.62044567 | |
|
|
-0.5% | 1.50706427 | |
|
|
+2.8% | 1.18545867 | |
|
|
+14.8% | 4,711.23139351 | |
|
|
+43.8% | 80.36885203 | |
|
|
+0.0% | 1.00138286 | |
|
|
1.02836797 | ||
|
|
0.04807147 | ||
|
|
0.23883934 | ||
|
|
0.00000734 | ||
|
|
1.01664918 | ||
|
|
0.06189971 | ||
|
|
0.00000559 | ||
|
|
11.95831186 | ||
|
|
20.60538919 | ||
|
|
0.07171989 | ||
|
|
0.11184891 | ||
|
|
0.01780011 | ||
|
|
0.00871251 | ||
|
|
5.86572088 | ||
|
|
66.78776063 | ||
|
|
0.00043596 | ||
|
|
1.02318884 | ||
|
|
0.09310892 | ||
|
|
0.40994089 | ||
|
|
0.07805324 | ||
|
|
2.51596710 | ||
|
|
0.02834551 | ||
|
|
1.01677102 | ||
|
|
1.01722593 | ||
|
|
79,115.31985210 | ||
|
|
2,881.12891018 | ||
|
|
4.47660469 | ||
|
|
0.05996882 | ||
|
|
0.54555171 | ||
|
|
0.07074970 | ||
|
|
1.01614238 | ||
|
|
1.02832571 | ||
|
|
1.19408855 | ||
|
|
0.04599093 | ||
|
|
1.01628683 | ||
|
|
1.01571328 |