Prices in Dai Stablecoin (DAI)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in DAI | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00003979 DAI | |
|
|
30-day change: +22.3% | 78,057.68788373 DAI | |
|
|
30-day change: +35.1% | 544.24922455 DAI | |
|
|
30-day change: +0.1% | 1.01109669 DAI | |
|
|
30-day change: +0.0% | 1.01147578 DAI | |
|
|
30-day change: +0.0% | 1.02796183 DAI | |
|
|
30-day change: +33.3% | 2,526.33455381 DAI | |
|
|
30-day change: +13.4% | 229.55454028 DAI | |
|
|
30-day change: +21.5% | 54.90321913 DAI | |
|
|
30-day change: +89.8% | 55.69603474 DAI | |
|
|
30-day change: +20.1% | 0.0854835 DAI | |
|
|
30-day change: +18.7% | 735.19129058 DAI | |
|
|
30-day change: +30.2% | 0.09893078 DAI | |
|
|
30-day change: +33.8% | 102.52090449 DAI | |
|
|
30-day change: +35.7% | 1.3747956 DAI | |
|
|
30-day change: +15.9% | 0.21246116 DAI | |
|
|
30-day change: +2.3% | 0.34928161 DAI | |
|
|
30-day change: +12.1% | 7.55169285 DAI | |
|
|
30-day change: -6.7% | 0.05975476 DAI | |
|
|
30-day change: +128.8% | 1,121.53045305 DAI | |
|
|
30-day change: +22.7% | 0.00000535 DAI | |
|
|
30-day change: +5.2% | 11.67532715 DAI | |
|
|
30-day change: +97.1% | 0.14122492 DAI | |
|
|
30-day change: -1.8% | 78,374.748672 DAI | |
|
|
30-day change: -1.6% | 4,417.32463437 DAI | |
|
|
30-day change: +16.3% | 0.18384049 DAI | |
|
|
30-day change: +4.0% | 1.38451591 DAI | |
|
|
30-day change: +0.5% | 1.17802871 DAI | |
|
|
30-day change: -2.6% | 4,422.0470456 DAI | |
|
|
30-day change: +39.5% | 79.98383342 DAI | |
|
|
30-day change: +18.2% | 0.58322859 DAI | |
|
|
30-day change: 0.0% | 1.00079117 DAI | |
|
|
0.09882173 DAI | ||
|
|
0.05009956 DAI | ||
|
|
0.04617876 DAI | ||
|
|
2.37091189 DAI | ||
|
|
0.29369788 DAI | ||
|
|
0.00000797 DAI | ||
|
|
1.01682412 DAI | ||
|
|
0.00000353 DAI | ||
|
|
20.3733049 DAI | ||
|
|
2.24723076 DAI | ||
|
|
2,555.67931015 DAI | ||
|
|
2,574.54421748 DAI | ||
|
|
0.08166499 DAI | ||
|
|
0.09898548 DAI | ||
|
|
1.64648649 DAI | ||
|
|
0.01909355 DAI | ||
|
|
0.00915489 DAI | ||
|
|
5.87115858 DAI | ||
|
|
66.55648338 DAI | ||
|
|
0.00046146 DAI | ||
|
|
1.02318606 DAI | ||
|
|
0.09330686 DAI | ||
|
|
0.40133346 DAI | ||
|
|
0.08775027 DAI | ||
|
|
2.02790667 DAI | ||
|
|
0.02728711 DAI | ||
|
|
1.01673401 DAI | ||
|
|
1.01641419 DAI | ||
|
|
0.07815013 DAI | ||
|
|
78,425.39976648 DAI | ||
|
|
2,903.61495609 DAI | ||
|
|
6.42435581 DAI | ||
|
|
0.05889916 DAI | ||
|
|
0.06379732 DAI | ||
|
|
1.01626821 DAI | ||
|
|
1.02824828 DAI | ||
|
|
1.1861777 DAI | ||
|
|
0.06938699 DAI | ||
|
|
1.0160721 DAI | ||
|
|
1.01666755 DAI |