Prices in Celo (CELO)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in CELO | ||
|---|---|---|---|
|
|
-2.3% | 0.00049363 | |
|
|
-0.4% | 897,925.45030394 | |
|
|
-1.5% | 4,508.02583127 | |
|
|
0.0% | 13.43110378 | |
|
|
0.0% | 13.42939631 | |
|
|
+4.9% | 27,814.40534773 | |
|
|
+2.3% | 6,046.24032280 | |
|
|
-1.9% | 712.94458147 | |
|
|
-0.6% | 411.00791713 | |
|
|
+1.8% | 1.22941872 | |
|
|
-4.0% | 8,066.50280147 | |
|
|
-10.1% | 1.23859151 | |
|
|
-5.8% | 1,077.09279979 | |
|
|
-3.9% | 17.92287740 | |
|
|
-8.0% | 3.26047862 | |
|
|
+12.2% | 4.32037400 | |
|
|
4.73804949 | ||
|
|
+2.9% | 119.69659281 | |
|
|
-3.8% | 0.00009056 | |
|
|
+0.1% | 13.49590888 | |
|
|
0.94624122 | ||
|
|
+11.8% | 3,256.58711354 | |
|
|
+12.6% | 0.00007948 | |
|
|
0.00004505 | ||
|
|
1.16517067 | ||
|
|
117.35246153 | ||
|
|
-3.7% | 1.24934619 | |
|
|
84.97244056 | ||
|
|
223.72751019 | ||
|
|
28,033.56616995 | ||
|
|
+0.7% | 905,561.88170047 | |
|
|
+5.9% | 28,024.78580467 | |
|
|
-11.7% | 62,664.61748627 | |
|
|
+5.2% | 2.24024582 | |
|
|
1.31078612 | ||
|
|
1.45373356 | ||
|
|
22.34616344 | ||
|
|
0.32120808 | ||
|
|
-6.5% | 16.70439952 | |
|
|
0.25948846 | ||
|
|
75.00550622 | ||
|
|
15.61519907 | ||
|
|
960.19897122 | ||
|
|
0.01346875 | ||
|
|
13.48722648 | ||
|
|
1.20465446 | ||
|
|
-17.9% | 63,127.85083749 | |
|
|
3.64089713 | ||
|
|
39.39542374 | ||
|
|
-5.5% | 0.58669816 | |
|
|
13.65986707 | ||
|
|
+18.2% | 494.59893086 | |
|
|
908,983.06332836 | ||
|
|
31,628.93338889 | ||
|
|
1.33841361 | ||
|
|
9.25156328 | ||
|
|
0.0% | 13.29026403 | |
|
|
15.80751017 | ||
|
|
0.63254075 | ||
|
|
13.50292234 |