Prices in Basic Attention Token (BAT)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in BAT | Action |
|---|---|---|---|
|
|
30-day change: +1.0% | 0.00051946 BAT | |
|
|
30-day change: +23.3% | 1,039,074.54241928 BAT | |
|
|
30-day change: +26.8% | 6,825.40695356 BAT | |
|
|
30-day change: +0.1% | 13.18948415 BAT | |
|
|
30-day change: +0.0% | 13.19573341 BAT | |
|
|
30-day change: +0.0% | 13.41894636 BAT | |
|
|
30-day change: +33.5% | 33,302.05685483 BAT | |
|
|
30-day change: +8.8% | 2,964.70968735 BAT | |
|
|
30-day change: +22.2% | 718.91547676 BAT | |
|
|
30-day change: +89.4% | 722.78964651 BAT | |
|
|
30-day change: +19.0% | 1.1211682 BAT | |
|
|
30-day change: +19.1% | 9,644.21206363 BAT | |
|
|
30-day change: +27.8% | 1.31091585 BAT | |
|
|
30-day change: +34.3% | 1,357.42432943 BAT | |
|
|
30-day change: +38.0% | 18.68412745 BAT | |
|
|
30-day change: +15.5% | 2.80224848 BAT | |
|
|
30-day change: +2.5% | 4.5572448 BAT | |
|
|
30-day change: +12.1% | 99.65525413 BAT | |
|
|
30-day change: 0.0% | 13.25672573 BAT | |
|
|
30-day change: -6.7% | 0.79406148 BAT | |
|
|
30-day change: +130.2% | 15,287.02033612 BAT | |
|
|
30-day change: +22.7% | 0.00007014 BAT | |
|
|
30-day change: +5.2% | 153.69647647 BAT | |
|
|
30-day change: +81.9% | 1.80314863 BAT | |
|
|
30-day change: -1.8% | 1,043,238.13847146 BAT | |
|
|
30-day change: -1.6% | 56,747.88681273 BAT | |
|
|
30-day change: +16.3% | 2.53950671 BAT | |
|
|
30-day change: +0.8% | 18.16412848 BAT | |
|
|
30-day change: -0.2% | 15.29981265 BAT | |
|
|
30-day change: -3.5% | 56,815.1076781 BAT | |
|
|
30-day change: +36.0% | 1,066.08875377 BAT | |
|
|
30-day change: +18.2% | 7.60785282 BAT | |
|
|
30-day change: 0.0% | 13.06369389 BAT | |
|
|
32.30034866 BAT | ||
|
|
3.69814895 BAT | ||
|
|
0.00010049 BAT | ||
|
|
261.68492875 BAT | ||
|
|
1,686.66645781 BAT | ||
|
|
31.77409632 BAT | ||
|
|
33,935.04972774 BAT | ||
|
|
1.29850127 BAT | ||
|
|
20.79082572 BAT | ||
|
|
0.24980279 BAT | ||
|
|
0.11631623 BAT | ||
|
|
76.66079375 BAT | ||
|
|
867.42779218 BAT | ||
|
|
0.00592187 BAT | ||
|
|
1.23661416 BAT | ||
|
|
5.1490842 BAT | ||
|
|
1.09997348 BAT | ||
|
|
0.35745739 BAT | ||
|
|
13.26375495 BAT | ||
|
|
1.02843828 BAT | ||
|
|
1,044,282.72288392 BAT | ||
|
|
0.76535106 BAT | ||
|
|
13.26066883 BAT | ||
|
|
13.41526148 BAT | ||
|
|
15.41082806 BAT | ||
|
|
0.88019944 BAT | ||
|
|
13.25543973 BAT | ||
|
|
13.27376417 BAT |