Prices in Basic Attention Token (BAT)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in BAT | ||
|---|---|---|---|
|
|
+2.2% | 0.00056807 | |
|
|
+24.4% | 1,163,248.22808928 | |
|
|
+23.3% | 6,546.69679496 | |
|
|
+0.0% | 14.51344264 | |
|
|
0.0% | 14.52027922 | |
|
|
+31.4% | 36,370.22090462 | |
|
|
+28.3% | 3,953.55612147 | |
|
|
+10.0% | 757.56968978 | |
|
|
+33.8% | 621.00911219 | |
|
|
+24.7% | 1.33876894 | |
|
|
+21.3% | 10,326.41929387 | |
|
|
-2.1% | 1.79909477 | |
|
|
+50.6% | 1.79294883 | |
|
|
+34.4% | 1,471.99832771 | |
|
|
+35.4% | 21.93856630 | |
|
|
+44.3% | 3.26548767 | |
|
|
+4.0% | 5.04661180 | |
|
|
+15.5% | 110.74304201 | |
|
|
0.0% | 14.58888747 | |
|
|
+11.8% | 0.89425304 | |
|
|
+71.4% | 12,452.71172158 | |
|
|
+22.7% | 0.00008147 | |
|
|
-6.3% | 0.00006034 | |
|
|
+26.7% | 1.41490980 | |
|
|
-1.6% | 36,709.78640912 | |
|
|
+0.8% | 1,167,909.44350326 | |
|
|
-0.8% | 37,049.78125633 | |
|
|
+7.5% | 67,225.82490873 | |
|
|
+9.4% | 2.84761159 | |
|
|
+2.3% | 22.59038418 | |
|
|
-2.0% | 22.02782133 | |
|
|
+2.8% | 17.02008969 | |
|
|
+14.7% | 67,386.16822570 | |
|
|
+46.1% | 1,201.00077092 | |
|
|
+0.0% | 14.37452085 | |
|
|
14.76104126 | ||
|
|
0.70882546 | ||
|
|
3.49922666 | ||
|
|
0.00010673 | ||
|
|
14.60092506 | ||
|
|
173.01155727 | ||
|
|
290.72288719 | ||
|
|
1.54385515 | ||
|
|
0.27536837 | ||
|
|
0.13036460 | ||
|
|
85.58149928 | ||
|
|
972.57721604 | ||
|
|
0.00762810 | ||
|
|
14.68877760 | ||
|
|
1.33152477 | ||
|
|
6.01232320 | ||
|
|
1.14970936 | ||
|
|
35.87260105 | ||
|
|
0.43231120 | ||
|
|
14.59077485 | ||
|
|
14.60809114 | ||
|
|
1,168,948.65188870 | ||
|
|
41,741.79850349 | ||
|
|
64.63449646 | ||
|
|
0.84898480 | ||
|
|
7.67747388 | ||
|
|
1.02584495 | ||
|
|
14.58916300 | ||
|
|
14.76024576 | ||
|
|
17.14796074 | ||
|
|
0.68000872 | ||
|
|
14.58701096 | ||
|
|
14.59137858 |