Prices in Basic Attention Token (BAT)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in BAT | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00051705 BAT | |
|
|
30-day change: +22.6% | 1,012,485.48601374 BAT | |
|
|
30-day change: +35.1% | 7,150.70196487 BAT | |
|
|
30-day change: +0.1% | 13.13405089 BAT | |
|
|
30-day change: 0.0% | 13.13829968 BAT | |
|
|
30-day change: +0.0% | 13.35534198 BAT | |
|
|
30-day change: +34.3% | 32,852.35098437 BAT | |
|
|
30-day change: +13.4% | 2,954.42764666 BAT | |
|
|
30-day change: +21.9% | 715.00295595 BAT | |
|
|
30-day change: +89.8% | 727.38243999 BAT | |
|
|
30-day change: +21.9% | 1.11272169 BAT | |
|
|
30-day change: +18.7% | 9,524.20476789 BAT | |
|
|
30-day change: +30.4% | 1.26614401 BAT | |
|
|
30-day change: +34.8% | 1,327.50472841 BAT | |
|
|
30-day change: +36.3% | 17.87697336 BAT | |
|
|
30-day change: +15.9% | 2.73826788 BAT | |
|
|
30-day change: +2.1% | 4.52894958 BAT | |
|
|
30-day change: +12.1% | 97.58590015 BAT | |
|
|
30-day change: 0.0% | 13.20150052 BAT | |
|
|
30-day change: -6.7% | 0.77535736 BAT | |
|
|
30-day change: +133.8% | 14,531.05749932 BAT | |
|
|
30-day change: +22.7% | 0.00006939 BAT | |
|
|
30-day change: +5.2% | 152.36429132 BAT | |
|
|
30-day change: +97.1% | 1.82847573 BAT | |
|
|
30-day change: -1.8% | 1,016,693.32915472 BAT | |
|
|
30-day change: -1.6% | 57,349.10394589 BAT | |
|
|
30-day change: +16.3% | 2.37381106 BAT | |
|
|
30-day change: +4.0% | 18.0849047 BAT | |
|
|
30-day change: +0.5% | 15.30216629 BAT | |
|
|
30-day change: -2.6% | 57,451.38001502 BAT | |
|
|
30-day change: +39.8% | 1,034.30251739 BAT | |
|
|
30-day change: +18.2% | 7.38611924 BAT | |
|
|
30-day change: 0.0% | 13.00325623 BAT | |
|
|
1.27366615 BAT | ||
|
|
0.64056146 BAT | ||
|
|
0.59334057 BAT | ||
|
|
30.83705163 BAT | ||
|
|
3.58031828 BAT | ||
|
|
0.00010229 BAT | ||
|
|
13.20840796 BAT | ||
|
|
0.00004546 BAT | ||
|
|
263.52797669 BAT | ||
|
|
29.13816007 BAT | ||
|
|
33,100.79577471 BAT | ||
|
|
33,469.54080528 BAT | ||
|
|
1.26953316 BAT | ||
|
|
21.11729539 BAT | ||
|
|
0.24261725 BAT | ||
|
|
0.12132319 BAT | ||
|
|
75.86959872 BAT | ||
|
|
856.0094276 BAT | ||
|
|
0.00597022 BAT | ||
|
|
13.29323197 BAT | ||
|
|
1.20640795 BAT | ||
|
|
5.20506498 BAT | ||
|
|
1.10332403 BAT | ||
|
|
26.35881275 BAT | ||
|
|
0.35403979 BAT | ||
|
|
13.20674509 BAT | ||
|
|
13.20469075 BAT | ||
|
|
1.00682849 BAT | ||
|
|
1,017,413.04532405 BAT | ||
|
|
37,748.26418818 BAT | ||
|
|
82.77614361 BAT | ||
|
|
0.76439783 BAT | ||
|
|
0.83246334 BAT | ||
|
|
13.20146548 BAT | ||
|
|
13.35610895 BAT | ||
|
|
15.41010705 BAT | ||
|
|
0.93497747 BAT | ||
|
|
13.19494836 BAT | ||
|
|
13.20556968 BAT |