Prices in Chiliz (CHZ)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in CHZ | Action |
|---|---|---|---|
|
|
30-day change: +0.1% | 0.00268345 CHZ | |
|
|
30-day change: 0.0% | 68.32042544 CHZ | |
|
|
30-day change: +5.1% | 5,564,267.41600142 CHZ | |
|
|
30-day change: +30.4% | 39,021.71023688 CHZ | |
|
|
30-day change: 0.0% | 68.47793496 CHZ | |
|
|
30-day change: 0.0% | 68.50928611 CHZ | |
|
|
30-day change: +0.0% | 69.67966854 CHZ | |
|
|
30-day change: +8.3% | 181,150.05958913 CHZ | |
|
|
30-day change: -8.4% | 17,242.65507636 CHZ | |
|
|
30-day change: +13.4% | 4,056.65754477 CHZ | |
|
|
30-day change: +74.1% | 3,965.06785423 CHZ | |
|
|
30-day change: +2.3% | 6.01653818 CHZ | |
|
|
30-day change: +14.3% | 53,108.42519004 CHZ | |
|
|
30-day change: +17.2% | 7.37131585 CHZ | |
|
|
30-day change: +19.9% | 7,624.96258123 CHZ | |
|
|
30-day change: +71.1% | 290.33399519 CHZ | |
|
|
30-day change: +2.8% | 97.20234324 CHZ | |
|
|
30-day change: +0.7% | 15.76090987 CHZ | |
|
|
30-day change: +1.3% | 23.7706225 CHZ | |
|
|
30-day change: +0.9% | 777.4443914 CHZ | |
|
|
30-day change: -0.1% | 68.84056508 CHZ | |
|
|
30-day change: -6.7% | 4.07854688 CHZ | |
|
|
30-day change: +118.5% | 102,975.65340679 CHZ | |
|
|
30-day change: -3.6% | 0.00038009 CHZ | |
|
|
30-day change: +3.8% | 870.96370542 CHZ | |
|
|
30-day change: +62.0% | 14.92765186 CHZ | |
|
|
30-day change: +2.0% | 5,589,006.63706936 CHZ | |
|
|
30-day change: +2.2% | 184,522.70843605 CHZ | |
|
|
30-day change: -1.9% | 300,756.16296323 CHZ | |
|
|
30-day change: -6.8% | 13.54180248 CHZ | |
|
|
30-day change: -4.0% | 2.73551472 CHZ | |
|
|
30-day change: -4.6% | 95.72097263 CHZ | |
|
|
30-day change: -1.7% | 79.07529789 CHZ | |
|
|
30-day change: -6.2% | 300,228.13479604 CHZ | |
|
|
30-day change: +23.4% | 6,430.16748535 CHZ | |
|
|
30-day change: 0.0% | 67.84997549 CHZ | |
|
|
79.8611117 CHZ | ||
|
|
7.32345028 CHZ | ||
|
|
3.64157598 CHZ | ||
|
|
3.69046056 CHZ | ||
|
|
24.20363785 CHZ | ||
|
|
0.00054306 CHZ | ||
|
|
68.86666983 CHZ | ||
|
|
7.69137227 CHZ | ||
|
|
0.0002757 CHZ | ||
|
|
9.50162461 CHZ | ||
|
|
535.10552621 CHZ | ||
|
|
1,540.07686357 CHZ | ||
|
|
9,487.04115535 CHZ | ||
|
|
179.61547433 CHZ | ||
|
|
0.23679023 CHZ | ||
|
|
182,708.53581261 CHZ | ||
|
|
81.86104543 CHZ | ||
|
|
5.52789433 CHZ | ||
|
|
8.70874386 CHZ | ||
|
|
592.38272061 CHZ | ||
|
|
79.66148874 CHZ | ||
|
|
166.88603425 CHZ | ||
|
|
65.61199734 CHZ | ||
|
|
0.30206053 CHZ | ||
|
|
122.8039269 CHZ | ||
|
|
1.52985123 CHZ | ||
|
|
1,191.86605602 CHZ | ||
|
|
112,459.47097522 CHZ | ||
|
|
0.6466148 CHZ | ||
|
|
440.04609608 CHZ | ||
|
|
262.4299306 CHZ | ||
|
|
18.63058719 CHZ | ||
|
|
8,210.43465582 CHZ | ||
|
|
4,496.18939731 CHZ | ||
|
|
0.03197368 CHZ | ||
|
|
68.95133795 CHZ | ||
|
|
69.29287067 CHZ | ||
|
|
29.23549756 CHZ | ||
|
|
0.04458227 CHZ | ||
|
|
6.81515927 CHZ | ||
|
|
30.30561282 CHZ | ||
|
|
8.12687238 CHZ | ||
|
|
6.2657122 CHZ | ||
|
|
52.08487772 CHZ | ||
|
|
143.4791521 CHZ | ||
|
|
2.74257236 CHZ | ||
|
|
69.59307687 CHZ | ||
|
|
79.61414118 CHZ | ||
|
|
62.142616 CHZ | ||
|
|
68.83933885 CHZ | ||
|
|
68.79366316 CHZ | ||
|
|
5.95620021 CHZ | ||
|
|
59.74348088 CHZ | ||
|
|
81.46701446 CHZ | ||
|
|
5,588,759.04765192 CHZ | ||
|
|
208,239.19389446 CHZ | ||
|
|
0.45383037 CHZ | ||
|
|
607.99197266 CHZ | ||
|
|
4.04646587 CHZ | ||
|
|
42.19780953 CHZ | ||
|
|
6.22551537 CHZ | ||
|
|
8,180.5579279 CHZ | ||
|
|
4.92605686 CHZ | ||
|
|
497.65792031 CHZ | ||
|
|
68.83665303 CHZ | ||
|
|
69.65526448 CHZ | ||
|
|
79.64588563 CHZ | ||
|
|
1.70768752 CHZ | ||
|
|
5.00557804 CHZ | ||
|
|
68.80951806 CHZ | ||
|
|
68.85830045 CHZ |