Prices in Polygon (MATIC)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in MATIC | Action |
|---|---|---|---|
|
|
30-day change: +1.0% | 0.00042008 MATIC | |
|
|
30-day change: +23.0% | 832,972.40961046 MATIC | |
|
|
30-day change: +27.2% | 5,596.63615328 MATIC | |
|
|
30-day change: +0.1% | 10.66555789 MATIC | |
|
|
30-day change: +0.0% | 10.67207586 MATIC | |
|
|
30-day change: +0.0% | 10.85087382 MATIC | |
|
|
30-day change: +33.3% | 27,082.84110047 MATIC | |
|
|
30-day change: +8.6% | 2,389.36623468 MATIC | |
|
|
30-day change: +22.7% | 581.62668995 MATIC | |
|
|
30-day change: +89.4% | 589.53431986 MATIC | |
|
|
30-day change: +17.2% | 0.90979876 MATIC | |
|
|
30-day change: +19.1% | 7,829.10146515 MATIC | |
|
|
30-day change: +27.6% | 1.03758327 MATIC | |
|
|
30-day change: +33.9% | 1,096.94833513 MATIC | |
|
|
30-day change: +37.2% | 14.98096326 MATIC | |
|
|
30-day change: +15.5% | 2.28554079 MATIC | |
|
|
30-day change: +2.3% | 3.67634298 MATIC | |
|
|
30-day change: +12.1% | 79.78034363 MATIC | |
|
|
30-day change: 0.0% | 10.7235498 MATIC | |
|
|
30-day change: -6.7% | 0.62924625 MATIC | |
|
|
30-day change: +127.7% | 12,304.826231 MATIC | |
|
|
30-day change: +22.7% | 0.00005647 MATIC | |
|
|
30-day change: +5.2% | 124.08898319 MATIC | |
|
|
30-day change: +97.1% | 1.47295871 MATIC | |
|
|
30-day change: -1.8% | 836,412.76531197 MATIC | |
|
|
30-day change: -1.6% | 46,225.20245634 MATIC | |
|
|
30-day change: +16.3% | 1.98911365 MATIC | |
|
|
30-day change: +0.7% | 14.6596319 MATIC | |
|
|
30-day change: +0.3% | 12.37650826 MATIC | |
|
|
30-day change: -3.5% | 46,273.72647816 MATIC | |
|
|
30-day change: +36.0% | 862.7298922 MATIC | |
|
|
30-day change: +18.2% | 6.11663796 MATIC | |
|
|
30-day change: 0.0% | 10.56442143 MATIC | |
|
|
26.30922395 MATIC | ||
|
|
3.0545533 MATIC | ||
|
|
0.00008315 MATIC | ||
|
|
213.04935349 MATIC | ||
|
|
1,367.8451364 MATIC | ||
|
|
24.9362853 MATIC | ||
|
|
27,604.18572624 MATIC | ||
|
|
0.84190842 MATIC | ||
|
|
1.03269123 MATIC | ||
|
|
17.29470021 MATIC | ||
|
|
0.20265745 MATIC | ||
|
|
0.09381068 MATIC | ||
|
|
61.78021399 MATIC | ||
|
|
694.85827358 MATIC | ||
|
|
0.00480267 MATIC | ||
|
|
1.01050946 MATIC | ||
|
|
4.16304405 MATIC | ||
|
|
0.91586924 MATIC | ||
|
|
0.29235624 MATIC | ||
|
|
10.7337705 MATIC | ||
|
|
0.83215336 MATIC | ||
|
|
837,001.81649529 MATIC | ||
|
|
0.62134851 MATIC | ||
|
|
10.72283763 MATIC | ||
|
|
10.84773157 MATIC | ||
|
|
12.46529874 MATIC | ||
|
|
0.69124846 MATIC | ||
|
|
10.71914992 MATIC | ||
|
|
10.72311334 MATIC |