Prices in Worldcoin (WLD)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in WLD | ||
|---|---|---|---|
|
|
-2.3% | 0.00013874 | |
|
|
+0.5% | 254,402.00887741 | |
|
|
-1.2% | 1,281.55039740 | |
|
|
-0.1% | 3.76695469 | |
|
|
0.0% | 3.76782022 | |
|
|
+7.4% | 7,956.13274267 | |
|
|
+5.2% | 1,716.76164176 | |
|
|
-1.6% | 202.46921443 | |
|
|
-0.6% | 118.46001556 | |
|
|
+1.8% | 0.34626280 | |
|
|
-4.0% | 2,309.53236102 | |
|
|
-6.8% | 0.34780870 | |
|
|
-4.7% | 302.49798869 | |
|
|
-0.7% | 5.07440293 | |
|
|
-8.0% | 0.92604801 | |
|
|
+11.7% | 1.21591583 | |
|
|
1.32973231 | ||
|
|
+2.9% | 34.14990511 | |
|
|
-3.8% | 0.00002555 | |
|
|
+0.1% | 3.78774011 | |
|
|
0.26724530 | ||
|
|
+11.8% | 952.76998700 | |
|
|
+12.6% | 0.00002243 | |
|
|
0.00001295 | ||
|
|
0.33268985 | ||
|
|
33.59905664 | ||
|
|
-3.7% | 0.35938690 | |
|
|
24.08370184 | ||
|
|
63.82732835 | ||
|
|
8,019.21307512 | ||
|
|
+2.2% | 256,955.91590118 | |
|
|
+5.9% | 8,013.33176366 | |
|
|
-11.7% | 17,657.58084283 | |
|
|
+5.2% | 0.63839471 | |
|
|
0.37420208 | ||
|
|
0.41226971 | ||
|
|
6.33550686 | ||
|
|
0.09136754 | ||
|
|
-6.5% | 4.72932120 | |
|
|
0.07291802 | ||
|
|
21.41980753 | ||
|
|
4.38638870 | ||
|
|
273.72921231 | ||
|
|
0.00383211 | ||
|
|
3.78739203 | ||
|
|
0.34370782 | ||
|
|
-17.9% | 17,765.80141694 | |
|
|
0.30072473 | ||
|
|
11.15756780 | ||
|
|
-5.5% | 0.16884543 | |
|
|
3.82264432 | ||
|
|
+18.2% | 139.10483180 | |
|
|
257,038.85437402 | ||
|
|
9,013.43203175 | ||
|
|
0.37779069 | ||
|
|
2.64263170 | ||
|
|
0.0% | 3.72838424 | |
|
|
4.43252362 | ||
|
|
0.17881590 | ||
|
|
3.78810078 |