Prices in xDAI (XDAI)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in XDAI | ||
|---|---|---|---|
|
|
+0.6% | 0.00003998 | |
|
|
+5.0% | 82,342.87426992 | |
|
|
+10.1% | 407.85004974 | |
|
|
-0.1% | 1.05129616 | |
|
|
+0.0% | 1.05184865 | |
|
|
-6.1% | 2,306.50974998 | |
|
|
-3.4% | 439.02797744 | |
|
|
+1.4% | 59.66934185 | |
|
|
+26.5% | 44.03678123 | |
|
|
+11.7% | 0.11575699 | |
|
|
+5.3% | 694.27469132 | |
|
|
+5.2% | 0.09569112 | |
|
|
+1.0% | 91.75681279 | |
|
|
+1.6% | 1.50089680 | |
|
|
+7.2% | 0.27195686 | |
|
|
+7.7% | 0.37396489 | |
|
|
+1.4% | 9.88058130 | |
|
|
0.0% | 1.05593297 | |
|
|
+0.0% | 1.05621850 | |
|
|
+48.3% | 538.38730061 | |
|
|
+4.9% | 10.36867822 | |
|
|
-0.9% | 0.12723278 | |
|
|
+2.5% | 82,450.62008601 | |
|
|
+1.8% | 2,349.35597122 | |
|
|
-0.6% | 4,783.85032877 | |
|
|
+36.2% | 2.05919989 | |
|
|
+4.1% | 43.80434757 | |
|
|
0.09566586 | ||
|
|
0.38265538 | ||
|
|
0.00000798 | ||
|
|
0.07564853 | ||
|
|
0.00000626 | ||
|
|
0.00000400 | ||
|
|
7.15023581 | ||
|
|
22.68874985 | ||
|
|
2,327.41783348 | ||
|
|
0.16214374 | ||
|
|
0.10465044 | ||
|
|
0.14215661 | ||
|
|
2.13931418 | ||
|
|
0.02734896 | ||
|
|
0.01883392 | ||
|
|
6.81882319 | ||
|
|
1.23063203 | ||
|
|
89.79108302 | ||
|
|
0.00092414 | ||
|
|
1.06108292 | ||
|
|
0.09937478 | ||
|
|
4,792.43780430 | ||
|
|
0.25514090 | ||
|
|
0.09018640 | ||
|
|
4.30510420 | ||
|
|
2.30408538 | ||
|
|
0.04856437 | ||
|
|
1.06641878 | ||
|
|
1.24588853 | ||
|
|
1.05690639 | ||
|
|
1.05788583 | ||
|
|
1.06830736 | ||
|
|
1.22966737 | ||
|
|
82,691.14614472 | ||
|
|
2,629.26855433 | ||
|
|
3.72546122 | ||
|
|
0.06529530 | ||
|
|
0.68608159 | ||
|
|
0.07395912 | ||
|
|
1.05637413 | ||
|
|
1.06935773 | ||
|
|
1.24310402 | ||
|
|
0.06365263 | ||
|
|
1.05519870 | ||
|
|
1.05656542 |