Prices in Cronos (CRO)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in CRO | ||
|---|---|---|---|
|
|
+0.9% | 0.00072983 | |
|
|
+2.0% | 1,215,134.89452756 | |
|
|
+10.0% | 6,734.54041551 | |
|
|
-0.1% | 18.88615793 | |
|
|
+0.0% | 18.90593518 | |
|
|
+5.2% | 35,528.77217032 | |
|
|
-11.3% | 4,007.16528607 | |
|
|
+0.1% | 857.68470214 | |
|
|
-10.3% | 599.96647069 | |
|
|
-8.7% | 1.33407349 | |
|
|
+2.9% | 11,471.10547942 | |
|
|
+0.5% | 1.43532155 | |
|
|
-9.0% | 1,410.96820842 | |
|
|
-6.0% | 20.38547535 | |
|
|
+8.1% | 3.71304158 | |
|
|
-0.3% | 6.25955220 | |
|
|
-5.6% | 127.66241685 | |
|
|
0.0% | 18.99885412 | |
|
|
+13.0% | 9,872.88879183 | |
|
|
+1.0% | 0.00005487 | |
|
|
-20.9% | 1.54778527 | |
|
|
0.0% | 1,220,549.22339915 | |
|
|
+0.2% | 78,790.43338501 | |
|
|
-5.6% | 3.19011838 | |
|
|
-20.6% | 26.64650953 | |
|
|
+1.0% | 21.91672100 | |
|
|
+1.6% | 78,948.70219339 | |
|
|
-22.3% | 1,087.42976850 | |
|
|
+0.0% | 18.71358268 | |
|
|
3.82732295 | ||
|
|
0.00012183 | ||
|
|
0.00009336 | ||
|
|
157.68123364 | ||
|
|
312.62910070 | ||
|
|
35,817.13070096 | ||
|
|
36,198.32045857 | ||
|
|
1.30858240 | ||
|
|
1.69790101 | ||
|
|
26.05074162 | ||
|
|
0.28085432 | ||
|
|
0.20004085 | ||
|
|
81.00455461 | ||
|
|
0.00753901 | ||
|
|
19.09989216 | ||
|
|
1.57215319 | ||
|
|
6.16413020 | ||
|
|
1.17417795 | ||
|
|
0.43125938 | ||
|
|
18.97100511 | ||
|
|
1,220,732.49858815 | ||
|
|
40,731.93048227 | ||
|
|
1.04219109 | ||
|
|
7.68124073 | ||
|
|
22.06992134 | ||
|
|
0.77734695 | ||
|
|
18.98356397 |