Prices in Cronos (CRO)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in CRO | ||
|---|---|---|---|
|
|
+2.4% | 0.00085484 | |
|
|
-0.2% | 1,391,863.90655723 | |
|
|
+19.1% | 8,328.14641507 | |
|
|
0.0% | 21.79707351 | |
|
|
+0.0% | 21.81943114 | |
|
|
+3.8% | 41,300.78806212 | |
|
|
-12.8% | 4,696.73257067 | |
|
|
+1.5% | 1,003.04894930 | |
|
|
-12.2% | 679.56048801 | |
|
|
-3.0% | 1.59317872 | |
|
|
+4.9% | 13,556.34920144 | |
|
|
-6.3% | 1.65013941 | |
|
|
-1.8% | 1,683.23818433 | |
|
|
-7.7% | 22.51863604 | |
|
|
+23.8% | 4.13556766 | |
|
|
+0.6% | 7.39805739 | |
|
|
-1.1% | 139.46545062 | |
|
|
0.0% | 21.92659902 | |
|
|
-9.5% | 10,578.99610074 | |
|
|
-11.6% | 1.75122707 | |
|
|
-1.6% | 41,633.71374688 | |
|
|
+1.1% | 1,399,356.81809748 | |
|
|
+6.8% | 95,295.81923857 | |
|
|
-14.5% | 3.57257849 | |
|
|
-19.1% | 29.53410764 | |
|
|
+1.2% | 25.30789321 | |
|
|
+5.5% | 95,618.10132101 | |
|
|
-14.0% | 1,200.41274030 | |
|
|
+0.0% | 21.60319017 | |
|
|
4.32644937 | ||
|
|
0.00014782 | ||
|
|
0.00009929 | ||
|
|
195.07868015 | ||
|
|
360.88477321 | ||
|
|
42,087.32681581 | ||
|
|
1.39304754 | ||
|
|
2.01114821 | ||
|
|
31.87595114 | ||
|
|
0.30755648 | ||
|
|
0.20609281 | ||
|
|
91.94535185 | ||
|
|
0.00854401 | ||
|
|
22.05769182 | ||
|
|
1.84614522 | ||
|
|
7.42808694 | ||
|
|
1.39006982 | ||
|
|
0.50819414 | ||
|
|
21.93135826 | ||
|
|
1,398,429.75329744 | ||
|
|
1.21896330 | ||
|
|
9.61924143 | ||
|
|
25.48188399 | ||
|
|
0.89903878 | ||
|
|
21.90129065 |