Prices in Cronos (CRO)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in CRO | Action |
|---|---|---|---|
|
|
30-day change: +0.9% | 0.00070318 CRO | |
|
|
30-day change: +23.0% | 1,379,679.68789458 CRO | |
|
|
30-day change: +25.1% | 9,390.98636488 CRO | |
|
|
30-day change: +0.1% | 17.85346267 CRO | |
|
|
30-day change: 0.0% | 17.86352397 CRO | |
|
|
30-day change: +0.0% | 18.16156056 CRO | |
|
|
30-day change: +33.0% | 44,535.79740517 CRO | |
|
|
30-day change: +10.1% | 3,987.72484546 CRO | |
|
|
30-day change: +19.1% | 950.19355925 CRO | |
|
|
30-day change: +87.9% | 969.8333221 CRO | |
|
|
30-day change: +19.8% | 1.49325841 CRO | |
|
|
30-day change: +19.5% | 12,969.41731478 CRO | |
|
|
30-day change: +28.0% | 1.74362407 CRO | |
|
|
30-day change: +34.9% | 1,817.84292203 CRO | |
|
|
30-day change: +41.7% | 25.26891211 CRO | |
|
|
30-day change: +21.5% | 3.71365904 CRO | |
|
|
30-day change: +1.9% | 6.1128766 CRO | |
|
|
30-day change: +12.1% | 135.66614081 CRO | |
|
|
30-day change: -0.1% | 17.94625232 CRO | |
|
|
30-day change: +136.5% | 20,667.90183192 CRO | |
|
|
30-day change: +18.2% | 0.00009344 CRO | |
|
|
30-day change: +30.7% | 0.00006227 CRO | |
|
|
30-day change: +5.2% | 207.54462138 CRO | |
|
|
30-day change: +69.5% | 2.41450629 CRO | |
|
|
30-day change: -2.3% | 1,385,389.33487593 CRO | |
|
|
30-day change: -1.6% | 76,545.11184402 CRO | |
|
|
30-day change: +16.3% | 3.47286894 CRO | |
|
|
30-day change: 0.0% | 24.36278011 CRO | |
|
|
30-day change: -0.1% | 20.70198218 CRO | |
|
|
30-day change: -3.5% | 76,584.12420592 CRO | |
|
|
30-day change: +37.4% | 1,425.71890285 CRO | |
|
|
30-day change: +18.2% | 10.12905231 CRO | |
|
|
30-day change: 0.0% | 17.68400741 CRO | |
|
|
43.05396201 CRO | ||
|
|
4.77198509 CRO | ||
|
|
0.00013309 CRO | ||
|
|
351.01391734 CRO | ||
|
|
2,302.85656922 CRO | ||
|
|
41.54336481 CRO | ||
|
|
45,372.10771223 CRO | ||
|
|
1.35946442 CRO | ||
|
|
1.78925619 CRO | ||
|
|
29.06251737 CRO | ||
|
|
0.3259943 CRO | ||
|
|
0.16780491 CRO | ||
|
|
102.18969072 CRO | ||
|
|
1,154.79866114 CRO | ||
|
|
0.00794315 CRO | ||
|
|
1.65423511 CRO | ||
|
|
6.79449965 CRO | ||
|
|
1.5118859 CRO | ||
|
|
0.47273261 CRO | ||
|
|
17.94439417 CRO | ||
|
|
1.40715928 CRO | ||
|
|
1,386,206.05481421 CRO | ||
|
|
1.04422366 CRO | ||
|
|
17.94814352 CRO | ||
|
|
18.15844651 CRO | ||
|
|
20.85501783 CRO | ||
|
|
1.18702473 CRO | ||
|
|
17.94359434 CRO | ||
|
|
17.95944419 CRO |