Prices in Cronos (CRO)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in CRO | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00070486 CRO | |
|
|
30-day change: +22.5% | 1,379,423.36261426 CRO | |
|
|
30-day change: +34.7% | 9,418.73802463 CRO | |
|
|
30-day change: +0.1% | 17.90025238 CRO | |
|
|
30-day change: +0.0% | 17.90910146 CRO | |
|
|
30-day change: +0.0% | 18.2148334 CRO | |
|
|
30-day change: +33.3% | 44,680.42555242 CRO | |
|
|
30-day change: +10.7% | 3,988.06230882 CRO | |
|
|
30-day change: +22.3% | 971.42088621 CRO | |
|
|
30-day change: +89.8% | 965.73268583 CRO | |
|
|
30-day change: +20.2% | 1.49482429 CRO | |
|
|
30-day change: +18.3% | 12,997.23924069 CRO | |
|
|
30-day change: +30.8% | 1.74081421 CRO | |
|
|
30-day change: +33.8% | 1,806.25761632 CRO | |
|
|
30-day change: +35.0% | 24.31561916 CRO | |
|
|
30-day change: +15.9% | 3.70341687 CRO | |
|
|
30-day change: +2.3% | 6.15576814 CRO | |
|
|
30-day change: +12.1% | 132.38673303 CRO | |
|
|
30-day change: +0.0% | 17.99514613 CRO | |
|
|
30-day change: +127.4% | 19,336.77159365 CRO | |
|
|
30-day change: +22.7% | 0.00009328 CRO | |
|
|
30-day change: +5.2% | 204.72518726 CRO | |
|
|
30-day change: +97.1% | 2.41250997 CRO | |
|
|
30-day change: -1.8% | 1,385,752.02771801 CRO | |
|
|
30-day change: -1.6% | 78,058.08565847 CRO | |
|
|
30-day change: +16.3% | 3.21175867 CRO | |
|
|
30-day change: +2.6% | 24.46123779 CRO | |
|
|
30-day change: +0.3% | 20.85910479 CRO | |
|
|
30-day change: -2.6% | 78,167.93407821 CRO | |
|
|
30-day change: +39.5% | 1,403.88135392 CRO | |
|
|
30-day change: +18.2% | 10.16368938 CRO | |
|
|
30-day change: 0.0% | 17.7262843 CRO | |
|
|
1.74564833 CRO | ||
|
|
0.85327823 CRO | ||
|
|
0.80703449 CRO | ||
|
|
42.02201429 CRO | ||
|
|
5.14204868 CRO | ||
|
|
0.00013822 CRO | ||
|
|
18.00202325 CRO | ||
|
|
0.00006132 CRO | ||
|
|
352.95843297 CRO | ||
|
|
40.59810831 CRO | ||
|
|
44,920.90049223 CRO | ||
|
|
45,535.39641825 CRO | ||
|
|
1.42237778 CRO | ||
|
|
1.72294181 CRO | ||
|
|
28.80026832 CRO | ||
|
|
0.3336199 CRO | ||
|
|
0.15858637 CRO | ||
|
|
101.4891049 CRO | ||
|
|
1,152.61155781 CRO | ||
|
|
0.00799617 CRO | ||
|
|
18.10530181 CRO | ||
|
|
1.66357918 CRO | ||
|
|
6.93789609 CRO | ||
|
|
1.49913464 CRO | ||
|
|
35.44698367 CRO | ||
|
|
0.47843476 CRO | ||
|
|
17.99915694 CRO | ||
|
|
17.98941304 CRO | ||
|
|
1.36458583 CRO | ||
|
|
1,386,439.04913073 CRO | ||
|
|
51,369.21400017 CRO | ||
|
|
112.0925975 CRO | ||
|
|
1.03024621 CRO | ||
|
|
1.12856953 CRO | ||
|
|
17.99455258 CRO | ||
|
|
18.20767665 CRO | ||
|
|
21.01068712 CRO | ||
|
|
1.10874378 CRO | ||
|
|
17.98912657 CRO | ||
|
|
18.00013512 CRO |