Prices in Cosmos (ATOM)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in ATOM | ||
|---|---|---|---|
|
|
-2.3% | 0.00002279 | |
|
|
+0.5% | 41,708.02120680 | |
|
|
-1.2% | 210.26468686 | |
|
|
-0.1% | 0.61874481 | |
|
|
0.0% | 0.61891957 | |
|
|
+7.4% | 1,303.28146976 | |
|
|
+5.2% | 281.98013524 | |
|
|
-1.6% | 33.19809370 | |
|
|
-0.6% | 19.41380055 | |
|
|
+1.8% | 0.05682247 | |
|
|
-4.0% | 378.39679364 | |
|
|
-6.8% | 0.05713793 | |
|
|
-4.7% | 49.63835764 | |
|
|
-0.7% | 0.83362166 | |
|
|
-8.0% | 0.15213094 | |
|
|
+11.7% | 0.19961914 | |
|
|
0.21844810 | ||
|
|
+2.9% | 5.61013797 | |
|
|
-3.8% | 0.00000420 | |
|
|
+0.1% | 0.62202807 | |
|
|
0.04390299 | ||
|
|
+11.8% | 155.38507010 | |
|
|
+12.6% | 0.00000368 | |
|
|
0.00000212 | ||
|
|
0.05465421 | ||
|
|
5.51251634 | ||
|
|
-3.7% | 0.05898277 | |
|
|
3.94960700 | ||
|
|
10.48553773 | ||
|
|
1,312.65644751 | ||
|
|
+2.2% | 42,092.45666267 | |
|
|
+5.9% | 1,312.04465011 | |
|
|
-11.7% | 2,895.97223078 | |
|
|
+5.2% | 0.10487532 | |
|
|
0.06147383 | ||
|
|
0.06772757 | ||
|
|
0.01500984 | ||
|
|
-6.5% | 0.77693172 | |
|
|
0.01193121 | ||
|
|
3.51884069 | ||
|
|
0.72058820 | ||
|
|
44.96816737 | ||
|
|
0.00062954 | ||
|
|
0.62219183 | ||
|
|
0.05630373 | ||
|
|
-17.9% | 2,918.56146741 | |
|
|
0.17030223 | ||
|
|
0.04928034 | ||
|
|
1.82848514 | ||
|
|
-5.5% | 0.02773789 | |
|
|
0.62728749 | ||
|
|
+18.2% | 22.85210740 | |
|
|
42,226.27949047 | ||
|
|
1,480.72438724 | ||
|
|
0.06206336 | ||
|
|
0.43413088 | ||
|
|
0.0% | 0.61249804 | |
|
|
0.72817389 | ||
|
|
0.02937583 | ||
|
|
0.62231757 |