Prices in Cosmos (ATOM)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in ATOM | Action |
|---|---|---|---|
|
|
30-day change: +1.0% | 0.00002528 ATOM | |
|
|
30-day change: +23.0% | 50,128.30095899 ATOM | |
|
|
30-day change: +27.2% | 336.80570714 ATOM | |
|
|
30-day change: +0.1% | 0.64185355 ATOM | |
|
|
30-day change: +0.0% | 0.6422458 ATOM | |
|
|
30-day change: +0.0% | 0.65300586 ATOM | |
|
|
30-day change: +33.3% | 1,629.84607155 ATOM | |
|
|
30-day change: +8.6% | 143.79212124 ATOM | |
|
|
30-day change: +22.7% | 35.00230911 ATOM | |
|
|
30-day change: +89.4% | 35.47819048 ATOM | |
|
|
30-day change: +17.2% | 0.05475171 ATOM | |
|
|
30-day change: +19.1% | 471.15552683 ATOM | |
|
|
30-day change: +27.6% | 0.06244179 ATOM | |
|
|
30-day change: +33.9% | 66.01437892 ATOM | |
|
|
30-day change: +37.2% | 0.90155475 ATOM | |
|
|
30-day change: +15.5% | 0.1375439 ATOM | |
|
|
30-day change: +2.3% | 0.22124241 ATOM | |
|
|
30-day change: +12.1% | 4.80118312 ATOM | |
|
|
30-day change: 0.0% | 0.6453435 ATOM | |
|
|
30-day change: -6.7% | 0.03786806 ATOM | |
|
|
30-day change: +127.7% | 740.50475795 ATOM | |
|
|
30-day change: +22.7% | 0.0000034 ATOM | |
|
|
30-day change: +5.2% | 7.46767819 ATOM | |
|
|
30-day change: +97.1% | 0.08864269 ATOM | |
|
|
30-day change: -1.8% | 50,335.34165329 ATOM | |
|
|
30-day change: -1.6% | 2,781.83386855 ATOM | |
|
|
30-day change: +16.3% | 0.11970491 ATOM | |
|
|
30-day change: +0.7% | 0.88221702 ATOM | |
|
|
30-day change: +0.3% | 0.74481858 ATOM | |
|
|
30-day change: -3.5% | 2,784.75404543 ATOM | |
|
|
30-day change: +36.0% | 51.91910702 ATOM | |
|
|
30-day change: +18.2% | 0.36809943 ATOM | |
|
|
30-day change: 0.0% | 0.63576715 ATOM | |
|
|
1.58328977 ATOM | ||
|
|
0.1838231 ATOM | ||
|
|
0.000005 ATOM | ||
|
|
12.82131555 ATOM | ||
|
|
82.31695537 ATOM | ||
|
|
1.50066629 ATOM | ||
|
|
1,661.22060449 ATOM | ||
|
|
0.05066607 ATOM | ||
|
|
0.06214738 ATOM | ||
|
|
0.01219593 ATOM | ||
|
|
0.00564553 ATOM | ||
|
|
3.71793486 ATOM | ||
|
|
41.81658871 ATOM | ||
|
|
0.00028902 ATOM | ||
|
|
0.06081249 ATOM | ||
|
|
0.2505321 ATOM | ||
|
|
0.05511703 ATOM | ||
|
|
0.01759401 ATOM | ||
|
|
0.64595858 ATOM | ||
|
|
0.05007901 ATOM | ||
|
|
50,370.79076858 ATOM | ||
|
|
0.03739277 ATOM | ||
|
|
0.64530064 ATOM | ||
|
|
0.65281676 ATOM | ||
|
|
0.750162 ATOM | ||
|
|
0.04159935 ATOM | ||
|
|
0.64507872 ATOM | ||
|
|
0.64531724 ATOM |