Prices in BNB (BNB)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in BNB | ||
|---|---|---|---|
|
|
+1.8% | 0.00000006 | |
|
|
+20.5% | 113.66398946 | |
|
|
+15.0% | 0.62225074 | |
|
|
+0.0% | 0.00145428 | |
|
|
-0.1% | 0.00145483 | |
|
|
+32.0% | 3.62196446 | |
|
|
+28.1% | 0.39500054 | |
|
|
+13.2% | 0.07772882 | |
|
|
+26.9% | 0.06150478 | |
|
|
+31.9% | 0.00013444 | |
|
|
-2.1% | 0.00017061 | |
|
|
+40.3% | 0.00017067 | |
|
|
+27.4% | 0.13963489 | |
|
|
+35.3% | 0.00218724 | |
|
|
+43.1% | 0.00032608 | |
|
|
+4.0% | 0.00050658 | |
|
|
+15.5% | 0.01103151 | |
|
|
-0.1% | 0.00146195 | |
|
|
+72.6% | 1.22878489 | |
|
|
-6.3% | 0.00000001 | |
|
|
+25.9% | 0.00014490 | |
|
|
-1.6% | 3.66656373 | |
|
|
+0.8% | 114.11887650 | |
|
|
-0.8% | 3.68877852 | |
|
|
+7.5% | 6.75884865 | |
|
|
+9.4% | 0.00029018 | |
|
|
+2.3% | 0.00232125 | |
|
|
-0.1% | 0.00217755 | |
|
|
+2.8% | 0.00170568 | |
|
|
+14.8% | 6.77567086 | |
|
|
+43.8% | 0.11639973 | |
|
|
+0.0% | 0.00144029 | |
|
|
0.00147996 | ||
|
|
0.00006936 | ||
|
|
0.00034229 | ||
|
|
0.00000001 | ||
|
|
0.00146223 | ||
|
|
0.00008943 | ||
|
|
0.00000001 | ||
|
|
0.01722492 | ||
|
|
0.02985835 | ||
|
|
0.00010370 | ||
|
|
0.00016019 | ||
|
|
0.00002570 | ||
|
|
0.00001246 | ||
|
|
0.00847206 | ||
|
|
0.09585653 | ||
|
|
0.00000062 | ||
|
|
0.00147175 | ||
|
|
0.00013452 | ||
|
|
0.00058995 | ||
|
|
0.00011243 | ||
|
|
0.00368742 | ||
|
|
0.00004075 | ||
|
|
0.00146241 | ||
|
|
0.00146287 | ||
|
|
114.14640844 | ||
|
|
4.15592726 | ||
|
|
0.00636699 | ||
|
|
0.00008647 | ||
|
|
0.00078304 | ||
|
|
0.00010193 | ||
|
|
0.00146182 | ||
|
|
0.00147918 | ||
|
|
0.00171769 | ||
|
|
0.00006590 | ||
|
|
0.00146181 | ||
|
|
0.00146179 |