Prices in Tether Gold (XAUT)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in XAUT | ||
|---|---|---|---|
|
|
+1.8% | 0.00000001 | |
|
|
+20.5% | 17.08830684 | |
|
|
+15.0% | 0.09354952 | |
|
|
+0.0% | 0.00021864 | |
|
|
-0.1% | 0.00021872 | |
|
|
+32.0% | 0.54452813 | |
|
|
+28.1% | 0.05938460 | |
|
|
+13.2% | 0.01168579 | |
|
|
+26.9% | 0.00924666 | |
|
|
+31.9% | 0.00002021 | |
|
|
+21.3% | 0.15519862 | |
|
|
-2.1% | 0.00002565 | |
|
|
+40.3% | 0.00002566 | |
|
|
+27.4% | 0.02099279 | |
|
|
+35.3% | 0.00032883 | |
|
|
+43.1% | 0.00004902 | |
|
|
+4.0% | 0.00007616 | |
|
|
+15.5% | 0.00165848 | |
|
|
-0.1% | 0.00021979 | |
|
|
+72.6% | 0.18473620 | |
|
|
-6.3% | 0.00000000 | |
|
|
+25.9% | 0.00002178 | |
|
|
-1.6% | 0.55123321 | |
|
|
+0.8% | 17.15669480 | |
|
|
-0.8% | 0.55457300 | |
|
|
+9.4% | 0.00004363 | |
|
|
+2.3% | 0.00034898 | |
|
|
-0.1% | 0.00032737 | |
|
|
+2.8% | 0.00025643 | |
|
|
+14.8% | 1.01865809 | |
|
|
+43.8% | 0.01749960 | |
|
|
+0.0% | 0.00021653 | |
|
|
0.00022250 | ||
|
|
0.00001043 | ||
|
|
0.00005146 | ||
|
|
0.00000000 | ||
|
|
0.00021983 | ||
|
|
0.00001344 | ||
|
|
0.00000000 | ||
|
|
0.00258960 | ||
|
|
0.00448892 | ||
|
|
0.00001559 | ||
|
|
0.00002408 | ||
|
|
0.00000386 | ||
|
|
0.00000187 | ||
|
|
0.00127369 | ||
|
|
0.01441112 | ||
|
|
0.00000009 | ||
|
|
0.00022126 | ||
|
|
0.00002022 | ||
|
|
0.00008869 | ||
|
|
0.00001690 | ||
|
|
0.00055437 | ||
|
|
0.00000613 | ||
|
|
0.00021986 | ||
|
|
0.00021993 | ||
|
|
17.16083397 | ||
|
|
0.62480439 | ||
|
|
0.00095722 | ||
|
|
0.00001300 | ||
|
|
0.00011772 | ||
|
|
0.00001532 | ||
|
|
0.00021977 | ||
|
|
0.00022238 | ||
|
|
0.00025824 | ||
|
|
0.00000991 | ||
|
|
0.00021977 | ||
|
|
0.00021977 |