Prices in Tether Gold (XAUT)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in XAUT | ||
|---|---|---|---|
|
|
+1.8% | 0.00000001 | |
|
|
+20.3% | 17.03489751 | |
|
|
+14.8% | 0.09360088 | |
|
|
+0.0% | 0.00021860 | |
|
|
-0.1% | 0.00021869 | |
|
|
+31.6% | 0.54289089 | |
|
|
+27.3% | 0.05960507 | |
|
|
+12.6% | 0.01176898 | |
|
|
+26.9% | 0.00922289 | |
|
|
+32.3% | 0.00002021 | |
|
|
+21.3% | 0.15491190 | |
|
|
-2.1% | 0.00002535 | |
|
|
+40.3% | 0.00002528 | |
|
|
+27.2% | 0.02096894 | |
|
|
+35.3% | 0.00032783 | |
|
|
+43.1% | 0.00004891 | |
|
|
+4.0% | 0.00007614 | |
|
|
+15.5% | 0.00165854 | |
|
|
-0.1% | 0.00021972 | |
|
|
+72.8% | 0.18400085 | |
|
|
-6.3% | 0.00000000 | |
|
|
+25.9% | 0.00002191 | |
|
|
-1.6% | 0.54760679 | |
|
|
+0.8% | 17.09363125 | |
|
|
-0.8% | 0.55290430 | |
|
|
+9.4% | 0.00004304 | |
|
|
+2.3% | 0.00035039 | |
|
|
-0.5% | 0.00032587 | |
|
|
+2.8% | 0.00025633 | |
|
|
+14.8% | 1.01869820 | |
|
|
+43.8% | 0.01737796 | |
|
|
+0.0% | 0.00021653 | |
|
|
0.00022236 | ||
|
|
0.00001039 | ||
|
|
0.00005164 | ||
|
|
0.00000000 | ||
|
|
0.00021983 | ||
|
|
0.00001338 | ||
|
|
0.00000000 | ||
|
|
0.00258572 | ||
|
|
0.00445545 | ||
|
|
0.00001551 | ||
|
|
0.00002418 | ||
|
|
0.00000385 | ||
|
|
0.00000188 | ||
|
|
0.00126833 | ||
|
|
0.01444136 | ||
|
|
0.00000009 | ||
|
|
0.00022124 | ||
|
|
0.00002013 | ||
|
|
0.00008864 | ||
|
|
0.00001688 | ||
|
|
0.00054402 | ||
|
|
0.00000613 | ||
|
|
0.00021985 | ||
|
|
0.00021995 | ||
|
|
17.10691477 | ||
|
|
0.62297955 | ||
|
|
0.00096797 | ||
|
|
0.00001297 | ||
|
|
0.00011796 | ||
|
|
0.00001530 | ||
|
|
0.00021972 | ||
|
|
0.00022235 | ||
|
|
0.00025819 | ||
|
|
0.00000994 | ||
|
|
0.00021975 | ||
|
|
0.00021963 |