Prices in World Liberty Financial USD (USD1)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in USD1 | Action |
|---|---|---|---|
|
|
30-day change: +1.0% | 0.00003985 USD1 | |
|
|
30-day change: +22.8% | 78,989.09399189 USD1 | |
|
|
30-day change: +27.9% | 524.20196721 USD1 | |
|
|
30-day change: +0.1% | 1.01175936 USD1 | |
|
|
30-day change: +0.0% | 1.0123217 USD1 | |
|
|
30-day change: +0.0% | 1.0295534 USD1 | |
|
|
30-day change: +33.0% | 2,569.83818343 USD1 | |
|
|
30-day change: +9.8% | 228.84370075 USD1 | |
|
|
30-day change: +22.8% | 55.55859638 USD1 | |
|
|
30-day change: +89.4% | 56.043503 USD1 | |
|
|
30-day change: +17.2% | 0.08656954 USD1 | |
|
|
30-day change: +19.1% | 742.49267469 USD1 | |
|
|
30-day change: +27.8% | 0.09859779 USD1 | |
|
|
30-day change: +33.5% | 104.13649115 USD1 | |
|
|
30-day change: +37.2% | 1.42014738 USD1 | |
|
|
30-day change: +15.5% | 0.21515635 USD1 | |
|
|
30-day change: +2.2% | 0.34799797 USD1 | |
|
|
30-day change: +12.1% | 7.61069363 USD1 | |
|
|
30-day change: 0.0% | 1.01721278 USD1 | |
|
|
30-day change: -6.7% | 0.0595308 USD1 | |
|
|
30-day change: +125.3% | 1,165.2561507 USD1 | |
|
|
30-day change: +22.7% | 0.00000541 USD1 | |
|
|
30-day change: +5.2% | 11.83670063 USD1 | |
|
|
30-day change: +97.1% | 0.1407438 USD1 | |
|
|
30-day change: -1.8% | 79,331.65523784 USD1 | |
|
|
30-day change: -1.6% | 4,401.08675814 USD1 | |
|
|
30-day change: +16.3% | 0.18896513 USD1 | |
|
|
30-day change: +0.7% | 1.39219481 USD1 | |
|
|
30-day change: +0.3% | 1.17577433 USD1 | |
|
|
30-day change: -3.4% | 4,406.35311924 USD1 | |
|
|
30-day change: +36.0% | 81.87930332 USD1 | |
|
|
30-day change: +18.2% | 0.58056853 USD1 | |
|
|
30-day change: 0.0% | 1.00205524 USD1 | |
|
|
2.51348329 USD1 | ||
|
|
0.29134648 USD1 | ||
|
|
0.00000793 USD1 | ||
|
|
20.26760793 USD1 | ||
|
|
129.63742688 USD1 | ||
|
|
2.37933443 USD1 | ||
|
|
2,618.86236947 USD1 | ||
|
|
0.07987652 USD1 | ||
|
|
0.09895934 USD1 | ||
|
|
1.65072522 USD1 | ||
|
|
0.0193145 USD1 | ||
|
|
0.00901915 USD1 | ||
|
|
5.87586428 USD1 | ||
|
|
66.09177687 USD1 | ||
|
|
0.00045705 USD1 | ||
|
|
0.09589303 USD1 | ||
|
|
0.39785153 USD1 | ||
|
|
0.08750102 USD1 | ||
|
|
0.02796307 USD1 | ||
|
|
1.01814153 USD1 | ||
|
|
0.07884381 USD1 | ||
|
|
79,367.26390312 USD1 | ||
|
|
0.05942286 USD1 | ||
|
|
1.01723031 USD1 | ||
|
|
1.02911352 USD1 | ||
|
|
1.18431353 USD1 | ||
|
|
0.06527127 USD1 | ||
|
|
1.01690174 USD1 | ||
|
|
1.01800895 USD1 |