Prices in Decentralized USD (USDD)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in USDD | ||
|---|---|---|---|
|
|
+1.8% | 0.00003985 | |
|
|
+20.5% | 79,582.53096806 | |
|
|
+15.0% | 435.67262556 | |
|
|
+0.0% | 1.01822133 | |
|
|
-0.1% | 1.01860590 | |
|
|
+32.0% | 2,535.94036712 | |
|
|
+28.1% | 276.56201902 | |
|
|
+13.2% | 54.42230465 | |
|
|
+26.9% | 43.06294259 | |
|
|
+31.9% | 0.09413050 | |
|
|
+21.3% | 722.78075488 | |
|
|
-2.1% | 0.11945237 | |
|
|
+40.3% | 0.11949524 | |
|
|
+27.4% | 97.76621679 | |
|
|
+35.3% | 1.53141036 | |
|
|
+43.1% | 0.22830852 | |
|
|
+4.0% | 0.35468170 | |
|
|
+15.5% | 7.72378122 | |
|
|
-0.1% | 1.02359177 | |
|
|
+72.6% | 860.34118466 | |
|
|
-6.3% | 0.00000417 | |
|
|
+25.9% | 0.10144970 | |
|
|
-1.6% | 2,567.16681332 | |
|
|
+0.8% | 79,901.02288549 | |
|
|
-0.8% | 2,582.72063478 | |
|
|
+7.5% | 4,732.24883842 | |
|
|
+9.4% | 0.20317118 | |
|
|
+2.3% | 1.62524052 | |
|
|
-0.1% | 1.52462536 | |
|
|
+2.8% | 1.19423871 | |
|
|
+14.8% | 4,744.02700717 | |
|
|
+43.8% | 81.49797317 | |
|
|
+0.0% | 1.00842470 | |
|
|
1.03620488 | ||
|
|
0.04856046 | ||
|
|
0.23965887 | ||
|
|
0.00000741 | ||
|
|
1.02378598 | ||
|
|
0.06261312 | ||
|
|
0.00000561 | ||
|
|
12.06013476 | ||
|
|
20.90550377 | ||
|
|
0.07260882 | ||
|
|
0.11215689 | ||
|
|
0.01799615 | ||
|
|
0.00872463 | ||
|
|
5.93176222 | ||
|
|
67.11453287 | ||
|
|
0.00043625 | ||
|
|
0.09418162 | ||
|
|
0.41306045 | ||
|
|
0.07871529 | ||
|
|
2.58176704 | ||
|
|
0.02853360 | ||
|
|
1.02391456 | ||
|
|
1.02423839 | ||
|
|
79,920.29954040 | ||
|
|
2,909.79765139 | ||
|
|
4.45788432 | ||
|
|
0.06054224 | ||
|
|
0.54824710 | ||
|
|
0.07136529 | ||
|
|
1.02350485 | ||
|
|
1.03565507 | ||
|
|
1.20265414 | ||
|
|
0.04613687 | ||
|
|
1.02349723 | ||
|
|
1.02347842 |