Prices in Kava (KAVA)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in KAVA | Action |
|---|---|---|---|
|
|
30-day change: -0.5% | 0.00058013 KAVA | |
|
|
30-day change: 0.0% | 14.83489296 KAVA | |
|
|
30-day change: +7.1% | 1,263,712.91174368 KAVA | |
|
|
30-day change: +5.0% | 8,239.98418418 KAVA | |
|
|
30-day change: +0.0% | 14.87825436 KAVA | |
|
|
30-day change: +0.0% | 14.88488821 KAVA | |
|
|
30-day change: -0.1% | 15.13562744 KAVA | |
|
|
30-day change: +9.3% | 40,134.90836798 KAVA | |
|
|
30-day change: +24.6% | 4,641.93363923 KAVA | |
|
|
30-day change: +37.3% | 1,038.11711574 KAVA | |
|
|
30-day change: +38.7% | 889.32858658 KAVA | |
|
|
30-day change: +7.1% | 1.40274634 KAVA | |
|
|
30-day change: +6.3% | 11,563.29076561 KAVA | |
|
|
30-day change: +13.7% | 1.62217295 KAVA | |
|
|
30-day change: +15.6% | 1,798.09909201 KAVA | |
|
|
30-day change: +62.2% | 70.77252466 KAVA | |
|
|
30-day change: +5.3% | 22.43489331 KAVA | |
|
|
30-day change: +19.9% | 3.72211663 KAVA | |
|
|
30-day change: +1.8% | 5.04511353 KAVA | |
|
|
30-day change: +48.8% | 165.11657188 KAVA | |
|
|
30-day change: +0.1% | 14.95724292 KAVA | |
|
|
30-day change: +9.4% | 0.99516957 KAVA | |
|
|
30-day change: +50.1% | 19,849.33665862 KAVA | |
|
|
30-day change: +7.0% | 0.0000862 KAVA | |
|
|
30-day change: -1.3% | 212.54105478 KAVA | |
|
|
30-day change: +27.8% | 2.96090248 KAVA | |
|
|
30-day change: +7.6% | 1,268,672.05718509 KAVA | |
|
|
30-day change: +6.4% | 40,885.06631869 KAVA | |
|
|
30-day change: -4.9% | 61,921.51627477 KAVA | |
|
|
30-day change: +21.9% | 3.23842483 KAVA | |
|
|
30-day change: +10.1% | 22.59504829 KAVA | |
|
|
30-day change: -3.2% | 16.82470986 KAVA | |
|
|
30-day change: -1.1% | 62,052.37285869 KAVA | |
|
|
30-day change: +7.3% | 1,328.14809611 KAVA | |
|
|
16.9852107 KAVA | ||
|
|
1.62767855 KAVA | ||
|
|
0.80796843 KAVA | ||
|
|
1.06684974 KAVA | ||
|
|
4.86190653 KAVA | ||
|
|
0.0001223 KAVA | ||
|
|
14.96573848 KAVA | ||
|
|
1.90159358 KAVA | ||
|
|
0.00006429 KAVA | ||
|
|
2.52396334 KAVA | ||
|
|
123.31127264 KAVA | ||
|
|
371.5932824 KAVA | ||
|
|
2,686.38174893 KAVA | ||
|
|
37.65276476 KAVA | ||
|
|
0.05141592 KAVA | ||
|
|
40,465.36976084 KAVA | ||
|
|
17.79352222 KAVA | ||
|
|
1.51013918 KAVA | ||
|
|
1.98512819 KAVA | ||
|
|
133.65616867 KAVA | ||
|
|
17.48033595 KAVA | ||
|
|
38.61217847 KAVA | ||
|
|
15.92316924 KAVA | ||
|
|
0.63963523 KAVA | ||
|
|
0.06370616 KAVA | ||
|
|
25.40778411 KAVA | ||
|
|
0.4352503 KAVA | ||
|
|
296.17525399 KAVA | ||
|
|
30,119.63126993 KAVA | ||
|
|
0.15481141 KAVA | ||
|
|
102.92978927 KAVA | ||
|
|
68.88550315 KAVA | ||
|
|
4.53238449 KAVA | ||
|
|
1,817.12430599 KAVA | ||
|
|
3,775.96006281 KAVA | ||
|
|
0.00943755 KAVA | ||
|
|
14.99440235 KAVA | ||
|
|
15.0572258 KAVA | ||
|
|
6.70375863 KAVA | ||
|
|
0.01092097 KAVA | ||
|
|
0.26712417 KAVA | ||
|
|
1.54139759 KAVA | ||
|
|
8.58921784 KAVA | ||
|
|
1.76464478 KAVA | ||
|
|
1.57066701 KAVA | ||
|
|
12.01028791 KAVA | ||
|
|
31.66655123 KAVA | ||
|
|
0.57903525 KAVA | ||
|
|
15.12839349 KAVA | ||
|
|
16.40692434 KAVA | ||
|
|
17.38777467 KAVA | ||
|
|
14.9527884 KAVA | ||
|
|
14.95325599 KAVA | ||
|
|
1.53485505 KAVA | ||
|
|
12.16740733 KAVA | ||
|
|
17.70176055 KAVA | ||
|
|
1,269,843.28953549 KAVA | ||
|
|
46,181.93215204 KAVA | ||
|
|
0.10884783 KAVA | ||
|
|
138.23177004 KAVA | ||
|
|
0.82982495 KAVA | ||
|
|
9.87224648 KAVA | ||
|
|
1.4103081 KAVA | ||
|
|
14.73274087 KAVA | ||
|
|
1,772.36127866 KAVA | ||
|
|
1.34784668 KAVA | ||
|
|
111.34581689 KAVA | ||
|
|
14.95720253 KAVA | ||
|
|
15.13169111 KAVA | ||
|
|
16.94226737 KAVA | ||
|
|
0.47835692 KAVA | ||
|
|
14.946924 KAVA | ||
|
|
14.95945803 KAVA |