Prices in Kava (KAVA)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in KAVA | ||
|---|---|---|---|
|
|
-2.5% | 0.00081314 | |
|
|
-1.5% | 1,476,028.81491794 | |
|
|
-2.6% | 7,411.22607832 | |
|
|
0.0% | 22.11595480 | |
|
|
0.0% | 22.12451617 | |
|
|
+3.7% | 45,437.51838131 | |
|
|
+2.3% | 9,955.11511819 | |
|
|
-2.8% | 1,160.97741323 | |
|
|
-0.6% | 669.50360399 | |
|
|
-0.1% | 2.02213630 | |
|
|
-5.5% | 13,052.34456951 | |
|
|
-9.9% | 2.04048818 | |
|
|
-6.8% | 1,770.16582537 | |
|
|
-3.9% | 29.41466119 | |
|
|
-8.0% | 5.34286129 | |
|
|
+12.2% | 7.14463695 | |
|
|
7.77587004 | ||
|
|
+2.9% | 195.09109721 | |
|
|
-3.8% | 0.00014944 | |
|
|
+0.0% | 22.23580801 | |
|
|
1.54995266 | ||
|
|
+9.1% | 5,283.88044804 | |
|
|
+12.6% | 0.00013074 | |
|
|
0.00007423 | ||
|
|
1.88951583 | ||
|
|
192.15895699 | ||
|
|
-3.7% | 2.04300541 | |
|
|
138.93366564 | ||
|
|
370.72270149 | ||
|
|
45,780.97111149 | ||
|
|
+0.7% | 1,488,539.30177127 | |
|
|
+5.9% | 45,761.05796359 | |
|
|
-11.7% | 102,226.02658960 | |
|
|
+5.2% | 3.65303758 | |
|
|
2.12642494 | ||
|
|
2.38902463 | ||
|
|
36.46297893 | ||
|
|
0.52567594 | ||
|
|
-6.5% | 27.51983474 | |
|
|
0.41624708 | ||
|
|
123.60413838 | ||
|
|
25.66359533 | ||
|
|
1,580.98965083 | ||
|
|
0.02166762 | ||
|
|
22.21063193 | ||
|
|
1.96494909 | ||
|
|
-17.9% | 102,787.64243099 | |
|
|
6.01115528 | ||
|
|
1.75045333 | ||
|
|
63.61654984 | ||
|
|
-5.5% | 0.94255713 | |
|
|
22.42404732 | ||
|
|
+18.2% | 810.23881309 | |
|
|
1,494,444.13816237 | ||
|
|
51,626.28034202 | ||
|
|
2.20420748 | ||
|
|
15.18136415 | ||
|
|
0.0% | 21.89269977 | |
|
|
+0.4% | 25.93352724 | |
|
|
22.23885956 |