Prices in Kava (KAVA)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in KAVA | ||
|---|---|---|---|
|
|
-0.9% | 0.00082311 | |
|
|
+1.9% | 1,554,105.05401704 | |
|
|
-5.5% | 7,453.29212409 | |
|
|
0.0% | 22.13938045 | |
|
|
0.0% | 22.14455545 | |
|
|
+7.6% | 48,172.52478049 | |
|
|
-3.3% | 9,819.60589417 | |
|
|
+0.8% | 1,220.27491796 | |
|
|
-2.4% | 695.93892425 | |
|
|
+1.9% | 2.09229801 | |
|
|
-4.1% | 13,650.05194145 | |
|
|
-6.3% | 2.09756933 | |
|
|
-2.3% | 1,858.00448430 | |
|
|
-1.6% | 30.41949544 | |
|
|
-2.2% | 5.80286536 | |
|
|
+11.7% | 7.19287930 | |
|
|
8.04350641 | ||
|
|
+2.9% | 213.32496574 | |
|
|
0.00015493 | ||
|
|
+0.0% | 22.25692531 | |
|
|
1.58196065 | ||
|
|
+18.6% | 5,731.27371916 | |
|
|
+12.6% | 0.00013561 | |
|
|
0.00007890 | ||
|
|
1.94277418 | ||
|
|
205.68135021 | ||
|
|
-3.7% | 2.20165807 | |
|
|
135.68095469 | ||
|
|
379.05463248 | ||
|
|
48,606.31630921 | ||
|
|
-1.9% | 1,564,733.52124114 | |
|
|
+7.7% | 48,487.30456262 | |
|
|
-11.4% | 103,851.74602829 | |
|
|
+4.0% | 3.65707673 | |
|
|
2.19725606 | ||
|
|
2.53087491 | ||
|
|
39.27000789 | ||
|
|
0.54997087 | ||
|
|
-3.7% | 28.62063220 | |
|
|
0.39366513 | ||
|
|
130.46384607 | ||
|
|
25.78351475 | ||
|
|
1,725.06031133 | ||
|
|
0.02065707 | ||
|
|
22.35286128 | ||
|
|
2.05326928 | ||
|
|
-14.7% | 104,512.24048569 | |
|
|
5.67833453 | ||
|
|
1.99265784 | ||
|
|
65.75363289 | ||
|
|
0.93784773 | ||
|
|
22.58180438 | ||
|
|
+21.7% | 853.57468661 | |
|
|
1,573,467.93993090 | ||
|
|
54,723.77708963 | ||
|
|
2.25274954 | ||
|
|
15.20989109 | ||
|
|
0.0% | 21.91582923 | |
|
|
+0.4% | 25.89950977 | |
|
|
22.25813067 |