Prices in Loopring (LRC)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in LRC | Action |
|---|---|---|---|
|
|
30-day change: +2.2% | 0.00468847 LRC | |
|
|
30-day change: +23.5% | 9,532,571.76736293 LRC | |
|
|
30-day change: +23.4% | 53,702.83860829 LRC | |
|
|
30-day change: +0.1% | 119.8188026 LRC | |
|
|
30-day change: 0.0% | 119.85453463 LRC | |
|
|
30-day change: +30.5% | 298,133.43177914 LRC | |
|
|
30-day change: +27.5% | 32,372.88301203 LRC | |
|
|
30-day change: +8.6% | 6,204.24122669 LRC | |
|
|
30-day change: +30.9% | 4,879.67050259 LRC | |
|
|
30-day change: +21.6% | 10.79283516 LRC | |
|
|
30-day change: +22.1% | 84,943.32874322 LRC | |
|
|
30-day change: -2.1% | 14.53932147 LRC | |
|
|
30-day change: +54.4% | 14.48861452 LRC | |
|
|
30-day change: +32.8% | 11,959.22876615 LRC | |
|
|
30-day change: +33.6% | 179.3449395 LRC | |
|
|
30-day change: +44.3% | 26.22655752 LRC | |
|
|
30-day change: +3.5% | 41.28609058 LRC | |
|
|
30-day change: +15.5% | 911.32967567 LRC | |
|
|
30-day change: 0.0% | 120.41734967 LRC | |
|
|
30-day change: +11.8% | 7.23970802 LRC | |
|
|
30-day change: +66.6% | 97,066.63154872 LRC | |
|
|
30-day change: +22.7% | 0.00066503 LRC | |
|
|
30-day change: -6.3% | 0.00048413 LRC | |
|
|
30-day change: +26.7% | 11.5481647 LRC | |
|
|
30-day change: -1.6% | 300,622.66731524 LRC | |
|
|
30-day change: +0.8% | 9,566,218.80361033 LRC | |
|
|
30-day change: -0.8% | 303,792.40291526 LRC | |
|
|
30-day change: +7.5% | 558,153.05185624 LRC | |
|
|
30-day change: +10.0% | 23.15142428 LRC | |
|
|
30-day change: +2.3% | 187.98090696 LRC | |
|
|
30-day change: -2.2% | 179.73618093 LRC | |
|
|
30-day change: +2.8% | 140.56566054 LRC | |
|
|
30-day change: +14.7% | 559,077.97628968 LRC | |
|
|
30-day change: +46.1% | 9,995.84310581 LRC | |
|
|
30-day change: +0.0% | 118.63794456 LRC | |
|
|
121.85706207 LRC | ||
|
|
5.7697017 LRC | ||
|
|
28.28967662 LRC | ||
|
|
0.00086041 LRC | ||
|
|
120.53324586 LRC | ||
|
|
1,415.40845929 LRC | ||
|
|
2,364.5828409 LRC | ||
|
|
8.21273483 LRC | ||
|
|
12.53438772 LRC | ||
|
|
2.21472555 LRC | ||
|
|
706.77495975 LRC | ||
|
|
7,877.56880427 LRC | ||
|
|
0.057226 LRC | ||
|
|
121.26379708 LRC | ||
|
|
10.97591624 LRC | ||
|
|
48.03894307 LRC | ||
|
|
9.58412274 LRC | ||
|
|
281.45100634 LRC | ||
|
|
3.48483462 LRC | ||
|
|
120.4425388 LRC | ||
|
|
120.40870663 LRC | ||
|
|
9.75486836 LRC | ||
|
|
9,577,111.69169061 LRC | ||
|
|
342,257.15687574 LRC | ||
|
|
526.45679291 LRC | ||
|
|
7.17514901 LRC | ||
|
|
62.69076264 LRC | ||
|
|
8.24027762 LRC | ||
|
|
120.43130546 LRC | ||
|
|
121.8551051 LRC | ||
|
|
141.60995976 LRC | ||
|
|
5.58008631 LRC | ||
|
|
120.44176552 LRC | ||
|
|
120.454318 LRC |