Prices in First Digital Dollar (FDUSD)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in FDUSD | ||
|---|---|---|---|
|
|
+2.2% | 0.00003968 | |
|
|
+22.2% | 81,195.87098261 | |
|
|
+22.8% | 453.00649160 | |
|
|
+0.1% | 1.01400742 | |
|
|
0.0% | 1.01422099 | |
|
|
+30.5% | 2,549.80640728 | |
|
|
+27.6% | 281.98189203 | |
|
|
+9.0% | 53.47811500 | |
|
|
+27.7% | 43.86204893 | |
|
|
+24.7% | 0.09362842 | |
|
|
+21.3% | 728.76372453 | |
|
|
-2.1% | 0.11958930 | |
|
|
+41.9% | 0.11885148 | |
|
|
+32.6% | 104.71573009 | |
|
|
+35.4% | 1.54351913 | |
|
|
+42.7% | 0.23173538 | |
|
|
+3.7% | 0.35509014 | |
|
|
+15.5% | 7.81659377 | |
|
|
0.0% | 1.01920258 | |
|
|
+11.8% | 0.06262387 | |
|
|
+68.1% | 859.25460109 | |
|
|
+22.7% | 0.00000568 | |
|
|
-6.3% | 0.00000423 | |
|
|
+26.7% | 0.10086894 | |
|
|
-1.6% | 2,573.29080682 | |
|
|
+0.8% | 81,454.78056071 | |
|
|
-0.8% | 2,596.22354589 | |
|
|
+7.5% | 4,746.69000118 | |
|
|
+9.4% | 0.20193946 | |
|
|
+2.3% | 1.57186657 | |
|
|
-2.3% | 1.51577948 | |
|
|
+2.8% | 1.18900279 | |
|
|
+14.7% | 4,756.31491200 | |
|
|
+46.1% | 81.60206137 | |
|
|
+0.0% | 1.00412059 | |
|
|
1.03124631 | ||
|
|
0.04865642 | ||
|
|
0.23965938 | ||
|
|
0.00000741 | ||
|
|
12.14817404 | ||
|
|
20.25245361 | ||
|
|
0.07152558 | ||
|
|
0.11137347 | ||
|
|
0.01864130 | ||
|
|
0.00932461 | ||
|
|
6.03499510 | ||
|
|
66.96895912 | ||
|
|
0.00050415 | ||
|
|
1.02631233 | ||
|
|
0.09331200 | ||
|
|
0.41905991 | ||
|
|
0.08087797 | ||
|
|
2.53494536 | ||
|
|
0.02934182 | ||
|
|
1.01939684 | ||
|
|
1.02112152 | ||
|
|
81,513.07080211 | ||
|
|
2,924.60363816 | ||
|
|
4.47547037 | ||
|
|
0.05987019 | ||
|
|
0.53466283 | ||
|
|
0.07076860 | ||
|
|
1.01924580 | ||
|
|
1.03109330 | ||
|
|
1.19757954 | ||
|
|
0.04724123 | ||
|
|
1.01913523 | ||
|
|
1.01913678 |