Prices in XRP (XRP)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer-method-related fees, such as network fees.
See our Info page for more information on those.
| Currency | Price in XRP | ||
|---|---|---|---|
|
|
+2.2% | 0.00002674 | |
|
|
+24.4% | 54,746.21243229 | |
|
|
+23.3% | 308.10866057 | |
|
|
+0.0% | 0.68304941 | |
|
|
0.0% | 0.68337116 | |
|
|
+31.4% | 1,711.69986919 | |
|
|
+28.3% | 186.06709906 | |
|
|
+10.0% | 35.65367234 | |
|
|
+33.8% | 29.22669122 | |
|
|
+24.7% | 0.06300678 | |
|
|
+21.3% | 485.99458884 | |
|
|
-2.1% | 0.08467120 | |
|
|
+50.6% | 0.08438195 | |
|
|
+34.4% | 69.27698767 | |
|
|
+44.3% | 0.15368438 | |
|
|
+4.0% | 0.23750982 | |
|
|
+15.5% | 5.21192464 | |
|
|
0.0% | 0.68660009 | |
|
|
+11.8% | 0.04208643 | |
|
|
+71.4% | 586.06476658 | |
|
|
+22.7% | 0.00000383 | |
|
|
-6.3% | 0.00000284 | |
|
|
+26.7% | 0.06659022 | |
|
|
-1.6% | 1,727.68091674 | |
|
|
+0.8% | 54,965.58425945 | |
|
|
-0.8% | 1,743.68217054 | |
|
|
+7.5% | 3,163.86408552 | |
|
|
+9.4% | 0.13401778 | |
|
|
+2.3% | 1.06317632 | |
|
|
-2.0% | 1.03670030 | |
|
|
+2.8% | 0.80102030 | |
|
|
+14.7% | 3,171.41035903 | |
|
|
+46.1% | 56.52296883 | |
|
|
+0.0% | 0.67651130 | |
|
|
0.69470220 | ||
|
|
0.03335961 | ||
|
|
0.16468489 | ||
|
|
0.00000502 | ||
|
|
0.68716661 | ||
|
|
8.14248175 | ||
|
|
13.68235649 | ||
|
|
0.04878856 | ||
|
|
0.07265880 | ||
|
|
0.01295972 | ||
|
|
0.00613538 | ||
|
|
4.02774131 | ||
|
|
45.77261980 | ||
|
|
0.00035900 | ||
|
|
0.69130124 | ||
|
|
0.06266585 | ||
|
|
0.28295932 | ||
|
|
0.05410903 | ||
|
|
1.68828027 | ||
|
|
0.02034596 | ||
|
|
0.68668891 | ||
|
|
0.68750387 | ||
|
|
55,014.49275698 | ||
|
|
1,964.50363130 | ||
|
|
3.04190781 | ||
|
|
0.03995596 | ||
|
|
0.36132668 | ||
|
|
0.04827957 | ||
|
|
0.68661305 | ||
|
|
0.69466476 | ||
|
|
0.80703833 | ||
|
|
0.03200340 | ||
|
|
0.68651177 | ||
|
|
0.68671732 |