Prices in Ripple (XRP)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in XRP | ||
|---|---|---|---|
|
|
+4.0% | 0.00002680 | |
|
|
+16.0% | 55,908.88627493 | |
|
|
+16.0% | 280.45560215 | |
|
|
+0.1% | 0.71264949 | |
|
|
+0.0% | 0.71254349 | |
|
|
+15.9% | 1,677.42670188 | |
|
|
-3.2% | 325.35439596 | |
|
|
+3.7% | 40.61530340 | |
|
|
+10.8% | 26.49966863 | |
|
|
+8.4% | 0.07146359 | |
|
|
+3.4% | 456.49347414 | |
|
|
-0.4% | 0.06653863 | |
|
|
+2.4% | 62.48517643 | |
|
|
-0.1% | 0.18386959 | |
|
|
+3.9% | 0.23303462 | |
|
|
+7.1% | 6.84899241 | |
|
|
+0.0% | 0.71517873 | |
|
|
+62.0% | 256.30090588 | |
|
|
-0.5% | 0.00000450 | |
|
|
+39.7% | 0.09549708 | |
|
|
+14.7% | 55,980.14456463 | |
|
|
+16.3% | 1,708.17973599 | |
|
|
+4.8% | 3,360.60080582 | |
|
|
-7.6% | 0.12423868 | |
|
|
+6.1% | 0.96508965 | |
|
|
+7.1% | 3,366.63380634 | |
|
|
+3.6% | 29.69753110 | |
|
|
-0.5% | 0.71559553 | |
|
|
0.27004704 | ||
|
|
0.00000513 | ||
|
|
0.05091275 | ||
|
|
0.00000286 | ||
|
|
6.89658713 | ||
|
|
5.15762505 | ||
|
|
16.48950769 | ||
|
|
1,689.76911979 | ||
|
|
0.07645942 | ||
|
|
0.09179925 | ||
|
|
1.46669267 | ||
|
|
0.01810103 | ||
|
|
0.01243035 | ||
|
|
4.52909548 | ||
|
|
0.84087839 | ||
|
|
51.83735531 | ||
|
|
0.00064348 | ||
|
|
0.71831187 | ||
|
|
0.07003285 | ||
|
|
0.18888982 | ||
|
|
0.06826038 | ||
|
|
1.95527184 | ||
|
|
0.03421579 | ||
|
|
0.71810246 | ||
|
|
56,134.57446115 | ||
|
|
1,905.39601267 | ||
|
|
0.05449881 | ||
|
|
0.47634198 | ||
|
|
0.70485633 | ||
|
|
0.84872642 | ||
|
|
0.04585396 |