Prices in The Graph (GRT)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in GRT | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00213762 GRT | |
|
|
30-day change: +22.7% | 4,208,497.4444815 GRT | |
|
|
30-day change: +36.1% | 29,639.60725925 GRT | |
|
|
30-day change: +0.1% | 54.28569292 GRT | |
|
|
30-day change: 0.0% | 54.2989779 GRT | |
|
|
30-day change: +0.0% | 55.22129661 GRT | |
|
|
30-day change: +34.5% | 137,939.35975675 GRT | |
|
|
30-day change: +13.4% | 12,321.00036549 GRT | |
|
|
30-day change: +21.5% | 2,942.20230358 GRT | |
|
|
30-day change: +89.8% | 3,015.73185619 GRT | |
|
|
30-day change: +21.9% | 4.66093782 GRT | |
|
|
30-day change: +19.2% | 39,991.94259702 GRT | |
|
|
30-day change: +30.5% | 5.28662 GRT | |
|
|
30-day change: +35.2% | 5,587.01721099 GRT | |
|
|
30-day change: +36.3% | 74.95818891 GRT | |
|
|
30-day change: +15.9% | 11.42605782 GRT | |
|
|
30-day change: +2.0% | 18.6730406 GRT | |
|
|
30-day change: +12.1% | 407.49868195 GRT | |
|
|
30-day change: 0.0% | 54.5512468 GRT | |
|
|
30-day change: -6.7% | 3.29939541 GRT | |
|
|
30-day change: +134.4% | 62,296.30884934 GRT | |
|
|
30-day change: +22.7% | 0.00029017 GRT | |
|
|
30-day change: +5.2% | 636.45870085 GRT | |
|
|
30-day change: +97.1% | 7.78621014 GRT | |
|
|
30-day change: -1.8% | 4,227,298.45439707 GRT | |
|
|
30-day change: -1.6% | 237,267.34993936 GRT | |
|
|
30-day change: +16.3% | 9.88479744 GRT | |
|
|
30-day change: +4.0% | 75.52986144 GRT | |
|
|
30-day change: +0.5% | 63.23315873 GRT | |
|
|
30-day change: -2.6% | 237,690.99722401 GRT | |
|
|
30-day change: +41.9% | 4,348.56373409 GRT | |
|
|
30-day change: +18.2% | 30.61436712 GRT | |
|
|
30-day change: 0.0% | 53.75833809 GRT | |
|
|
5.30212363 GRT | ||
|
|
2.70400227 GRT | ||
|
|
2.46442335 GRT | ||
|
|
129.88565118 GRT | ||
|
|
14.9895877 GRT | ||
|
|
0.00043589 GRT | ||
|
|
54.59377954 GRT | ||
|
|
0.00019058 GRT | ||
|
|
1,100.32615437 GRT | ||
|
|
122.27741437 GRT | ||
|
|
138,917.50966149 GRT | ||
|
|
140,524.0639815 GRT | ||
|
|
4.37775908 GRT | ||
|
|
5.24161654 GRT | ||
|
|
88.45798883 GRT | ||
|
|
0.51832751 GRT | ||
|
|
319.00714087 GRT | ||
|
|
3,556.54845235 GRT | ||
|
|
0.02479619 GRT | ||
|
|
54.84222167 GRT | ||
|
|
5.06041715 GRT | ||
|
|
21.90133946 GRT | ||
|
|
4.66244919 GRT | ||
|
|
109.19701054 GRT | ||
|
|
1.50970759 GRT | ||
|
|
54.58338998 GRT | ||
|
|
54.48327789 GRT | ||
|
|
4.13626739 GRT | ||
|
|
4,227,842.45719012 GRT | ||
|
|
158,519.91863769 GRT | ||
|
|
349.77013431 GRT | ||
|
|
3.15042918 GRT | ||
|
|
3.48862845 GRT | ||
|
|
54.55140446 GRT | ||
|
|
55.21054953 GRT | ||
|
|
63.69038769 GRT | ||
|
|
4.42804298 GRT | ||
|
|
54.53559147 GRT | ||
|
|
54.56185526 GRT |