Prices in The Graph (GRT)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in GRT | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00216973 GRT | |
|
|
30-day change: +22.3% | 4,245,505.49060904 GRT | |
|
|
30-day change: +35.1% | 29,559.41145817 GRT | |
|
|
30-day change: +0.1% | 55.12699821 GRT | |
|
|
30-day change: +0.0% | 55.148525 GRT | |
|
|
30-day change: +0.0% | 56.05355716 GRT | |
|
|
30-day change: +33.3% | 137,386.37910776 GRT | |
|
|
30-day change: +13.4% | 12,435.11283072 GRT | |
|
|
30-day change: +21.5% | 2,981.07049267 GRT | |
|
|
30-day change: +89.8% | 3,004.8360142 GRT | |
|
|
30-day change: +20.1% | 4.64592789 GRT | |
|
|
30-day change: +18.7% | 39,932.98027922 GRT | |
|
|
30-day change: +30.2% | 5.37262204 GRT | |
|
|
30-day change: +33.8% | 5,566.66262171 GRT | |
|
|
30-day change: +35.7% | 74.61488125 GRT | |
|
|
30-day change: +15.9% | 11.48260294 GRT | |
|
|
30-day change: +2.3% | 19.03125309 GRT | |
|
|
30-day change: +12.1% | 409.10177676 GRT | |
|
|
30-day change: 0.0% | 55.413672 GRT | |
|
|
30-day change: -6.7% | 3.24952055 GRT | |
|
|
30-day change: +128.8% | 60,787.70940361 GRT | |
|
|
30-day change: +22.7% | 0.00028986 GRT | |
|
|
30-day change: +5.2% | 633.02690291 GRT | |
|
|
30-day change: +97.1% | 7.62654467 GRT | |
|
|
30-day change: -1.8% | 4,264,169.32651308 GRT | |
|
|
30-day change: -1.6% | 240,841.11586941 GRT | |
|
|
30-day change: +16.3% | 9.96542151 GRT | |
|
|
30-day change: +4.0% | 75.48176033 GRT | |
|
|
30-day change: +0.5% | 64.24033761 GRT | |
|
|
30-day change: -2.6% | 241,084.06695302 GRT | |
|
|
30-day change: +39.5% | 4,316.82121114 GRT | |
|
|
30-day change: +18.2% | 31.62403441 GRT | |
|
|
30-day change: 0.0% | 54.56589753 GRT | |
|
|
5.36990359 GRT | ||
|
|
2.70341484 GRT | ||
|
|
2.50338339 GRT | ||
|
|
128.77628242 GRT | ||
|
|
15.82901672 GRT | ||
|
|
0.00042831 GRT | ||
|
|
55.43988873 GRT | ||
|
|
0.00019074 GRT | ||
|
|
1,103.59216402 GRT | ||
|
|
121.92264054 GRT | ||
|
|
138,384.16544455 GRT | ||
|
|
139,969.65436261 GRT | ||
|
|
4.42565369 GRT | ||
|
|
5.32983824 GRT | ||
|
|
89.52966528 GRT | ||
|
|
0.49515717 GRT | ||
|
|
317.13085635 GRT | ||
|
|
3,607.61674545 GRT | ||
|
|
0.02510649 GRT | ||
|
|
55.78046064 GRT | ||
|
|
5.06899082 GRT | ||
|
|
21.77904608 GRT | ||
|
|
4.78228082 GRT | ||
|
|
110.30134962 GRT | ||
|
|
1.47661025 GRT | ||
|
|
55.43549133 GRT | ||
|
|
55.38196857 GRT | ||
|
|
4.24130369 GRT | ||
|
|
4,266,094.97819529 GRT | ||
|
|
157,897.78350683 GRT | ||
|
|
348.20351214 GRT | ||
|
|
3.2130892 GRT | ||
|
|
3.46673359 GRT | ||
|
|
55.41438428 GRT | ||
|
|
56.06104195 GRT | ||
|
|
64.65784969 GRT | ||
|
|
3.76584006 GRT | ||
|
|
55.39902131 GRT | ||
|
|
55.44927624 GRT |