Prices in The Graph (GRT)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in GRT | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00216149 GRT | |
|
|
30-day change: +22.3% | 4,253,813.01301991 GRT | |
|
|
30-day change: +34.9% | 29,734.7221482 GRT | |
|
|
30-day change: +0.1% | 54.91871104 GRT | |
|
|
30-day change: +0.0% | 54.93586311 GRT | |
|
|
30-day change: +0.0% | 55.87905058 GRT | |
|
|
30-day change: +33.3% | 137,635.88023852 GRT | |
|
|
30-day change: +13.4% | 12,434.15132314 GRT | |
|
|
30-day change: +21.5% | 3,005.46457148 GRT | |
|
|
30-day change: +89.8% | 3,014.66541033 GRT | |
|
|
30-day change: +20.1% | 4.65321807 GRT | |
|
|
30-day change: +18.7% | 39,920.39496955 GRT | |
|
|
30-day change: +30.2% | 5.39765701 GRT | |
|
|
30-day change: +33.6% | 5,584.90207525 GRT | |
|
|
30-day change: +35.7% | 74.9861638 GRT | |
|
|
30-day change: +15.9% | 11.52985734 GRT | |
|
|
30-day change: +2.3% | 18.97165138 GRT | |
|
|
30-day change: +12.1% | 410.24595837 GRT | |
|
|
30-day change: 0.0% | 55.19991255 GRT | |
|
|
30-day change: -6.7% | 3.2371422 GRT | |
|
|
30-day change: +128.8% | 60,453.3083101 GRT | |
|
|
30-day change: +22.7% | 0.00029043 GRT | |
|
|
30-day change: +5.2% | 632.61996026 GRT | |
|
|
30-day change: +97.1% | 7.68267525 GRT | |
|
|
30-day change: -1.8% | 4,270,275.98518985 GRT | |
|
|
30-day change: -1.6% | 239,921.48197858 GRT | |
|
|
30-day change: +16.3% | 9.96724621 GRT | |
|
|
30-day change: +3.3% | 75.57386851 GRT | |
|
|
30-day change: +0.5% | 63.98338542 GRT | |
|
|
30-day change: -2.6% | 240,188.69332313 GRT | |
|
|
30-day change: +39.5% | 4,347.38870507 GRT | |
|
|
30-day change: +18.2% | 31.71330303 GRT | |
|
|
30-day change: 0.0% | 54.35857937 GRT | |
|
|
5.41366292 GRT | ||
|
|
2.73879499 GRT | ||
|
|
2.52142272 GRT | ||
|
|
128.81575788 GRT | ||
|
|
15.71993903 GRT | ||
|
|
0.00043687 GRT | ||
|
|
55.22944101 GRT | ||
|
|
0.00019109 GRT | ||
|
|
1,107.85873558 GRT | ||
|
|
122.11967611 GRT | ||
|
|
138,523.65074912 GRT | ||
|
|
140,207.92433558 GRT | ||
|
|
4.58169736 GRT | ||
|
|
5.39321499 GRT | ||
|
|
89.66007841 GRT | ||
|
|
0.50271895 GRT | ||
|
|
319.05590065 GRT | ||
|
|
3,594.30950369 GRT | ||
|
|
0.02502825 GRT | ||
|
|
55.57524515 GRT | ||
|
|
5.13395005 GRT | ||
|
|
21.97313041 GRT | ||
|
|
4.80004403 GRT | ||
|
|
110.45339365 GRT | ||
|
|
1.47972064 GRT | ||
|
|
55.22158036 GRT | ||
|
|
55.24951134 GRT | ||
|
|
4.24252715 GRT | ||
|
|
4,272,972.43023001 GRT | ||
|
|
158,177.86182477 GRT | ||
|
|
349.15657779 GRT | ||
|
|
3.20379797 GRT | ||
|
|
3.46133765 GRT | ||
|
|
55.20020059 GRT | ||
|
|
55.85057296 GRT | ||
|
|
64.43519396 GRT | ||
|
|
3.83057802 GRT | ||
|
|
55.19254349 GRT | ||
|
|
55.2142667 GRT |