Prices in Stellar (XLM)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in XLM | ||
|---|---|---|---|
|
|
+4.0% | 0.00022458 | |
|
|
+16.0% | 468,295.62694224 | |
|
|
+15.9% | 2,346.98743114 | |
|
|
+0.1% | 5.97189885 | |
|
|
+0.0% | 5.97118678 | |
|
|
+15.7% | 14,053.29269020 | |
|
|
-3.2% | 2,725.95815228 | |
|
|
+3.7% | 340.33612136 | |
|
|
+10.8% | 222.12314464 | |
|
|
+8.4% | 0.59866850 | |
|
|
+3.3% | 3,825.27846773 | |
|
|
-0.4% | 0.55779709 | |
|
|
+2.4% | 523.64757200 | |
|
|
+5.1% | 8.65085709 | |
|
|
-0.1% | 1.54083752 | |
|
|
+3.9% | 1.95334376 | |
|
|
+7.1% | 57.43348976 | |
|
|
+0.0% | 5.99435993 | |
|
|
+62.0% | 2,151.77509711 | |
|
|
-0.5% | 0.00003772 | |
|
|
+39.7% | 0.79922494 | |
|
|
+14.7% | 469,083.09632389 | |
|
|
+16.3% | 14,313.69994122 | |
|
|
+4.8% | 28,165.22081377 | |
|
|
+6.1% | 8.07866293 | |
|
|
+7.1% | 28,212.47112229 | |
|
|
+3.6% | 249.09630287 | |
|
|
-0.5% | 5.99649213 | |
|
|
2.26030564 | ||
|
|
0.00004304 | ||
|
|
0.42631256 | ||
|
|
0.00002394 | ||
|
|
57.78980105 | ||
|
|
43.22008740 | ||
|
|
138.08381749 | ||
|
|
14,157.31661355 | ||
|
|
0.64072314 | ||
|
|
0.76985829 | ||
|
|
12.28415830 | ||
|
|
0.15169935 | ||
|
|
0.10415220 | ||
|
|
37.93386515 | ||
|
|
7.04781516 | ||
|
|
434.32171457 | ||
|
|
0.00539121 | ||
|
|
6.02008938 | ||
|
|
0.58672017 | ||
|
|
1.58195350 | ||
|
|
0.57148239 | ||
|
|
16.39301502 | ||
|
|
0.28558407 | ||
|
|
6.01735500 | ||
|
|
470,430.86917036 | ||
|
|
15,962.90616276 | ||
|
|
0.45747358 | ||
|
|
3.99039422 | ||
|
|
5.90634689 | ||
|
|
7.11322924 | ||
|
|
0.38340307 |