Prices in Stellar (XLM)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in XLM | ||
|---|---|---|---|
|
|
+0.6% | 0.00025661 | |
|
|
+5.0% | 528,556.29446108 | |
|
|
+10.1% | 2,617.97651464 | |
|
|
-0.1% | 6.74823668 | |
|
|
+0.0% | 6.75178304 | |
|
|
-6.1% | 14,805.41282290 | |
|
|
-3.4% | 2,818.10664221 | |
|
|
+1.4% | 383.01561007 | |
|
|
+26.5% | 282.67069999 | |
|
|
+11.7% | 0.74304041 | |
|
|
+5.3% | 4,456.52719118 | |
|
|
+5.2% | 0.61423826 | |
|
|
+1.0% | 588.98406682 | |
|
|
+1.6% | 9.63420888 | |
|
|
+7.2% | 1.74568247 | |
|
|
+7.7% | 2.40046872 | |
|
|
+1.4% | 63.42313754 | |
|
|
0.0% | 6.77800020 | |
|
|
+0.0% | 6.77983297 | |
|
|
+48.3% | 3,455.89098170 | |
|
|
+4.9% | 66.55621617 | |
|
|
-0.9% | 0.81670318 | |
|
|
+2.5% | 529,247.91143227 | |
|
|
+1.8% | 15,080.44135607 | |
|
|
-0.6% | 30,707.38330971 | |
|
|
+36.2% | 13.21793871 | |
|
|
+4.1% | 281.17871567 | |
|
|
0.61407612 | ||
|
|
2.45625271 | ||
|
|
0.00005124 | ||
|
|
0.48558549 | ||
|
|
0.00004017 | ||
|
|
0.00002570 | ||
|
|
45.89713652 | ||
|
|
145.63836462 | ||
|
|
14,939.62114674 | ||
|
|
0.67174788 | ||
|
|
0.91249879 | ||
|
|
13.73218974 | ||
|
|
0.17555208 | ||
|
|
0.12089436 | ||
|
|
43.76980950 | ||
|
|
7.89938794 | ||
|
|
576.36610986 | ||
|
|
0.00593205 | ||
|
|
6.81105759 | ||
|
|
0.63788353 | ||
|
|
30,762.50604240 | ||
|
|
1.63774133 | ||
|
|
0.57890367 | ||
|
|
27.63432714 | ||
|
|
14.78985088 | ||
|
|
0.31173314 | ||
|
|
6.84530826 | ||
|
|
7.99731888 | ||
|
|
6.78424854 | ||
|
|
6.79053556 | ||
|
|
6.85743103 | ||
|
|
7.89319576 | ||
|
|
530,791.84056333 | ||
|
|
16,877.19133610 | ||
|
|
23.91361726 | ||
|
|
0.41912845 | ||
|
|
4.40393590 | ||
|
|
6.68096694 | ||
|
|
0.47474125 | ||
|
|
6.78083199 | ||
|
|
6.86417328 | ||
|
|
7.97944523 | ||
|
|
0.40858418 | ||
|
|
6.77328693 | ||
|
|
6.78205989 |