Prices in Stellar (XLM)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in XLM | ||
|---|---|---|---|
|
|
+0.9% | 0.00023620 | |
|
|
+2.0% | 393,186.55147259 | |
|
|
+10.0% | 2,180.42798149 | |
|
|
-0.1% | 6.11214148 | |
|
|
+0.0% | 6.11796581 | |
|
|
+5.2% | 11,489.05289830 | |
|
|
-11.3% | 1,295.64125839 | |
|
|
+0.1% | 277.42248439 | |
|
|
-10.3% | 194.22092212 | |
|
|
-8.7% | 0.43151152 | |
|
|
+2.9% | 3,709.46378085 | |
|
|
+0.5% | 0.46478011 | |
|
|
-9.0% | 456.50144603 | |
|
|
+8.1% | 1.20260950 | |
|
|
-0.3% | 2.02571873 | |
|
|
-5.6% | 41.30870763 | |
|
|
0.0% | 6.14681349 | |
|
|
-3.5% | 0.33543743 | |
|
|
+13.0% | 3,202.91383822 | |
|
|
+1.0% | 0.00001776 | |
|
|
-20.9% | 0.50081094 | |
|
|
0.0% | 395,018.41096544 | |
|
|
+0.2% | 25,475.46388144 | |
|
|
-20.6% | 8.62508737 | |
|
|
+1.0% | 7.09250222 | |
|
|
+1.6% | 25,535.70642054 | |
|
|
-22.3% | 351.29187916 | |
|
|
+0.0% | 6.05634945 | |
|
|
1.23958056 | ||
|
|
0.00003943 | ||
|
|
0.00003023 | ||
|
|
50.97465403 | ||
|
|
101.16977908 | ||
|
|
11,587.35587123 | ||
|
|
11,707.08840009 | ||
|
|
0.42441346 | ||
|
|
0.54951368 | ||
|
|
8.43163357 | ||
|
|
0.09087226 | ||
|
|
0.06494192 | ||
|
|
26.21011502 | ||
|
|
0.00244030 | ||
|
|
6.18132030 | ||
|
|
0.50893627 | ||
|
|
1.99507803 | ||
|
|
0.38045079 | ||
|
|
0.13965796 | ||
|
|
6.13934773 | ||
|
|
395,072.85217429 | ||
|
|
13,173.59832210 | ||
|
|
0.33730464 | ||
|
|
2.48516026 | ||
|
|
7.14257437 | ||
|
|
0.25146621 | ||
|
|
6.14360180 |