Prices in Quant (QNT)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in QNT | ||
|---|---|---|---|
|
|
-2.3% | 0.00000054 | |
|
|
-0.4% | 982.90463155 | |
|
|
-1.5% | 4.93466297 | |
|
|
0.0% | 0.01469641 | |
|
|
0.0% | 0.01470035 | |
|
|
+4.9% | 30.45086394 | |
|
|
+2.3% | 6.61498264 | |
|
|
-1.9% | 0.78041727 | |
|
|
-0.6% | 0.44775173 | |
|
|
+1.8% | 0.00134577 | |
|
|
-4.0% | 8.82991228 | |
|
|
-10.1% | 0.00135581 | |
|
|
-5.8% | 1.17902828 | |
|
|
-3.9% | 0.01961909 | |
|
|
-8.0% | 0.00356905 | |
|
|
+12.2% | 0.00472925 | |
|
|
0.00518646 | ||
|
|
+2.9% | 0.13102461 | |
|
|
-3.8% | 0.00000010 | |
|
|
+0.1% | 0.01477315 | |
|
|
0.00103579 | ||
|
|
+11.8% | 3.57092335 | |
|
|
+12.6% | 0.00000009 | |
|
|
0.00000005 | ||
|
|
0.00127544 | ||
|
|
0.12845864 | ||
|
|
-3.7% | 0.00136758 | |
|
|
0.09301419 | ||
|
|
0.24490096 | ||
|
|
30.68664778 | ||
|
|
+0.7% | 991.26377070 | |
|
|
+5.9% | 30.67703645 | |
|
|
-11.7% | 68.59516315 | |
|
|
+5.2% | 0.00245226 | |
|
|
0.00143484 | ||
|
|
0.00159131 | ||
|
|
0.02446099 | ||
|
|
0.00035161 | ||
|
|
-6.5% | 0.01828529 | |
|
|
0.00028405 | ||
|
|
0.08210399 | ||
|
|
0.01709301 | ||
|
|
0.00001474 | ||
|
|
0.01476365 | ||
|
|
0.00131866 | ||
|
|
-17.9% | 69.10223666 | |
|
|
0.00398547 | ||
|
|
0.00116235 | ||
|
|
0.04312379 | ||
|
|
-5.5% | 0.00064222 | |
|
|
0.01495263 | ||
|
|
+18.2% | 0.54140751 | |
|
|
995.00873112 | ||
|
|
34.62227862 | ||
|
|
0.00146508 | ||
|
|
0.01012713 | ||
|
|
0.0% | 0.01454805 | |
|
|
0.01730352 | ||
|
|
0.00069240 | ||
|
|
0.01478083 |