Prices in Bitcoin (BTC)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in BTC | ||
|---|---|---|---|
|
|
-2.3% | 0.00000000 | |
|
|
-1.2% | 0.00511363 | |
|
|
-0.1% | 0.00001503 | |
|
|
0.0% | 0.00001503 | |
|
|
+7.4% | 0.03174651 | |
|
|
+5.2% | 0.00685021 | |
|
|
-1.6% | 0.00080789 | |
|
|
-0.6% | 0.00047268 | |
|
|
+1.8% | 0.00000138 | |
|
|
-4.0% | 0.00921548 | |
|
|
-6.8% | 0.00000139 | |
|
|
-4.7% | 0.00120703 | |
|
|
-0.7% | 0.00002027 | |
|
|
-8.0% | 0.00000370 | |
|
|
+11.7% | 0.00000485 | |
|
|
0.00000532 | ||
|
|
+2.9% | 0.00013599 | |
|
|
-3.8% | 0.00000000 | |
|
|
+0.1% | 0.00001511 | |
|
|
0.00000107 | ||
|
|
+11.8% | 0.00380174 | |
|
|
+12.6% | 0.00000000 | |
|
|
0.00000000 | ||
|
|
0.00000133 | ||
|
|
0.00013407 | ||
|
|
-3.7% | 0.00000143 | |
|
|
0.00009617 | ||
|
|
0.00025510 | ||
|
|
0.03199822 | ||
|
|
+2.2% | 1.02530393 | |
|
|
+5.9% | 0.03197475 | |
|
|
-11.7% | 0.07045717 | |
|
|
+5.2% | 0.00000255 | |
|
|
0.00000149 | ||
|
|
0.00000165 | ||
|
|
0.00002533 | ||
|
|
0.00000037 | ||
|
|
-6.5% | 0.00001891 | |
|
|
0.00000029 | ||
|
|
0.00008582 | ||
|
|
0.00001750 | ||
|
|
0.00110076 | ||
|
|
0.00000002 | ||
|
|
0.00001509 | ||
|
|
0.00000137 | ||
|
|
-17.9% | 0.07093570 | |
|
|
0.00000415 | ||
|
|
0.00000120 | ||
|
|
0.00004452 | ||
|
|
-5.5% | 0.00000068 | |
|
|
0.00001526 | ||
|
|
+18.2% | 0.00055510 | |
|
|
1.02728844 | ||
|
|
0.03609529 | ||
|
|
0.00000151 | ||
|
|
0.00001056 | ||
|
|
0.0% | 0.00001488 | |
|
|
0.00001769 | ||
|
|
0.00000071 | ||
|
|
0.00001512 |