Prices in Flare (FLR)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in FLR | Action |
|---|---|---|---|
|
|
30-day change: +0.1% | 0.00616655 FLR | |
|
|
30-day change: 0.0% | 157.00014592 FLR | |
|
|
30-day change: +5.1% | 12,786,670.90681096 FLR | |
|
|
30-day change: +30.4% | 89,671.78061584 FLR | |
|
|
30-day change: 0.0% | 157.36210237 FLR | |
|
|
30-day change: 0.0% | 157.43414723 FLR | |
|
|
30-day change: +0.0% | 160.12368276 FLR | |
|
|
30-day change: +8.3% | 416,282.32856566 FLR | |
|
|
30-day change: -8.4% | 39,623.57297658 FLR | |
|
|
30-day change: +13.4% | 9,322.18765349 FLR | |
|
|
30-day change: +74.1% | 9,111.71480165 FLR | |
|
|
30-day change: +2.3% | 13.82598785 FLR | |
|
|
30-day change: +14.3% | 122,043.01204596 FLR | |
|
|
30-day change: +17.2% | 16.93926313 FLR | |
|
|
30-day change: +19.9% | 17,522.14261337 FLR | |
|
|
30-day change: +71.1% | 667.18670617 FLR | |
|
|
30-day change: +2.8% | 223.37071199 FLR | |
|
|
30-day change: +0.7% | 36.21852666 FLR | |
|
|
30-day change: +1.3% | 54.62482379 FLR | |
|
|
30-day change: +0.9% | 1,786.56502966 FLR | |
|
|
30-day change: -0.1% | 158.19542537 FLR | |
|
|
30-day change: -6.7% | 9.37248929 FLR | |
|
|
30-day change: +118.5% | 236,637.76254323 FLR | |
|
|
30-day change: -3.6% | 0.00087345 FLR | |
|
|
30-day change: +3.8% | 2,001.47215083 FLR | |
|
|
30-day change: +62.0% | 34.30370209 FLR | |
|
|
30-day change: +2.0% | 12,843,521.56737583 FLR | |
|
|
30-day change: +2.2% | 424,032.6661511 FLR | |
|
|
30-day change: -1.9% | 691,136.81846273 FLR | |
|
|
30-day change: -6.8% | 31.1190241 FLR | |
|
|
30-day change: -4.0% | 6.28620516 FLR | |
|
|
30-day change: -4.6% | 219.96652647 FLR | |
|
|
30-day change: -1.7% | 181.71481264 FLR | |
|
|
30-day change: -6.2% | 689,923.41121643 FLR | |
|
|
30-day change: +23.4% | 14,776.50683605 FLR | |
|
|
30-day change: 0.0% | 155.91905325 FLR | |
|
|
183.52061057 FLR | ||
|
|
16.8292682 FLR | ||
|
|
8.36833137 FLR | ||
|
|
8.480668 FLR | ||
|
|
55.61989186 FLR | ||
|
|
0.00124796 FLR | ||
|
|
158.25541401 FLR | ||
|
|
17.67475188 FLR | ||
|
|
0.00063356 FLR | ||
|
|
21.8347067 FLR | ||
|
|
1,229.67099755 FLR | ||
|
|
3,539.09231049 FLR | ||
|
|
21,801.19395104 FLR | ||
|
|
412.75585594 FLR | ||
|
|
0.54414329 FLR | ||
|
|
419,863.70255357 FLR | ||
|
|
188.11645266 FLR | ||
|
|
12.70308565 FLR | ||
|
|
20.01266895 FLR | ||
|
|
1,361.29382953 FLR | ||
|
|
183.06187758 FLR | ||
|
|
383.50363836 FLR | ||
|
|
150.77618577 FLR | ||
|
|
0.69413425 FLR | ||
|
|
282.20307938 FLR | ||
|
|
3.51559383 FLR | ||
|
|
2,738.90485193 FLR | ||
|
|
258,431.54870057 FLR | ||
|
|
1.48591899 FLR | ||
|
|
1,011.22469388 FLR | ||
|
|
603.06324405 FLR | ||
|
|
42.81303708 FLR | ||
|
|
18,867.55579774 FLR | ||
|
|
10,332.23061714 FLR | ||
|
|
0.07347543 FLR | ||
|
|
158.4499811 FLR | ||
|
|
159.23482234 FLR | ||
|
|
67.18309135 FLR | ||
|
|
0.10244992 FLR | ||
|
|
2.38224149 FLR | ||
|
|
15.66121687 FLR | ||
|
|
69.64221322 FLR | ||
|
|
18.67552993 FLR | ||
|
|
14.39858906 FLR | ||
|
|
119.69090283 FLR | ||
|
|
329.71468886 FLR | ||
|
|
6.30242359 FLR | ||
|
|
159.92469535 FLR | ||
|
|
182.95307301 FLR | ||
|
|
142.80355718 FLR | ||
|
|
158.19260749 FLR | ||
|
|
158.08764489 FLR | ||
|
|
13.68733136 FLR | ||
|
|
137.29035141 FLR | ||
|
|
187.21097061 FLR | ||
|
|
12,842,952.60754674 FLR | ||
|
|
478,533.08317772 FLR | ||
|
|
1,397.16384694 FLR | ||
|
|
9.29876722 FLR | ||
|
|
96.97044788 FLR | ||
|
|
14.30621685 FLR | ||
|
|
18,798.89916081 FLR | ||
|
|
11.32006484 FLR | ||
|
|
1,143.61650426 FLR | ||
|
|
158.18643549 FLR | ||
|
|
160.06760231 FLR | ||
|
|
183.02602167 FLR | ||
|
|
3.92426114 FLR | ||
|
|
11.50280428 FLR | ||
|
|
158.1240794 FLR | ||
|
|
158.23618119 FLR |