Prices in Polygon (POL)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in POL | ||
|---|---|---|---|
|
|
-2.3% | 0.00041578 | |
|
|
+0.5% | 758,403.68515920 | |
|
|
-1.2% | 3,827.61312922 | |
|
|
-0.1% | 11.28689651 | |
|
|
0.0% | 11.29027679 | |
|
|
+7.4% | 23,708.26055099 | |
|
|
+5.2% | 5,141.32451669 | |
|
|
-1.6% | 604.00911201 | |
|
|
-0.6% | 352.59373797 | |
|
|
+1.8% | 1.03369474 | |
|
|
-4.0% | 6,885.98377220 | |
|
|
-4.7% | 903.01117113 | |
|
|
-0.7% | 15.17181913 | |
|
|
-8.0% | 2.76868708 | |
|
|
+11.7% | 3.64001171 | |
|
|
3.97466803 | ||
|
|
+2.9% | 101.66435438 | |
|
|
-3.8% | 0.00007646 | |
|
|
+0.1% | 11.34739905 | |
|
|
0.79872009 | ||
|
|
+11.8% | 2,817.02104704 | |
|
|
+12.6% | 0.00006715 | |
|
|
0.00003875 | ||
|
|
0.99501091 | ||
|
|
100.03623242 | ||
|
|
-3.7% | 1.07294047 | |
|
|
72.04640123 | ||
|
|
191.07271679 | ||
|
|
23,881.47694894 | ||
|
|
+2.2% | 765,586.68603526 | |
|
|
+5.9% | 23,874.87842969 | |
|
|
-11.7% | 52,900.44912308 | |
|
|
+5.2% | 1.90488171 | |
|
|
1.11829124 | ||
|
|
1.22954803 | ||
|
|
18.94458061 | ||
|
|
0.27296697 | ||
|
|
-6.5% | 14.04041563 | |
|
|
0.21764210 | ||
|
|
63.92634178 | ||
|
|
13.14454489 | ||
|
|
819.37154504 | ||
|
|
0.01144539 | ||
|
|
11.34201894 | ||
|
|
1.02360025 | ||
|
|
-17.9% | 53,275.07959418 | |
|
|
3.09391500 | ||
|
|
0.89773745 | ||
|
|
33.20889414 | ||
|
|
-5.5% | 0.50474490 | |
|
|
11.44260840 | ||
|
|
+18.2% | 416.00246152 | |
|
|
768,262.86344386 | ||
|
|
26,943.51731437 | ||
|
|
1.12833567 | ||
|
|
7.90468785 | ||
|
|
0.0% | 11.17282799 | |
|
|
13.29096461 | ||
|
|
0.53469897 | ||
|
|
11.35194997 |