Prices in Dogecoin (DOGE)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in DOGE | ||
|---|---|---|---|
|
|
-2.3% | 0.00041749 | |
|
|
+0.5% | 763,949.84371820 | |
|
|
-1.2% | 3,851.33770471 | |
|
|
-0.1% | 11.33331157 | |
|
|
0.0% | 11.33651253 | |
|
|
+7.4% | 23,871.70732005 | |
|
|
+5.2% | 5,164.92209451 | |
|
|
-1.6% | 608.07676225 | |
|
|
-0.6% | 355.59514608 | |
|
|
-4.0% | 6,930.94908375 | |
|
|
-6.8% | 1.04657351 | |
|
|
-4.7% | 909.20677766 | |
|
|
-0.7% | 15.26912853 | |
|
|
-8.0% | 2.78652412 | |
|
|
+11.7% | 3.65634730 | |
|
|
4.00123006 | ||
|
|
+2.9% | 102.75874770 | |
|
|
-3.8% | 0.00007688 | |
|
|
+0.1% | 11.39344982 | |
|
|
0.80415428 | ||
|
|
+11.8% | 2,846.12879206 | |
|
|
+12.6% | 0.00006750 | |
|
|
0.00003896 | ||
|
|
1.00108016 | ||
|
|
100.97064969 | ||
|
|
-3.7% | 1.08036488 | |
|
|
72.46904591 | ||
|
|
192.05957703 | ||
|
|
24,043.42519529 | ||
|
|
+2.2% | 770,991.40066405 | |
|
|
+5.9% | 24,032.21913682 | |
|
|
-11.7% | 53,044.41373866 | |
|
|
+5.2% | 1.92096113 | |
|
|
1.12599250 | ||
|
|
1.24053989 | ||
|
|
19.06385242 | ||
|
|
0.27492945 | ||
|
|
-6.5% | 14.23076059 | |
|
|
0.21941392 | ||
|
|
64.45325662 | ||
|
|
13.19885981 | ||
|
|
823.66469181 | ||
|
|
0.01153102 | ||
|
|
11.39644928 | ||
|
|
1.03129383 | ||
|
|
-17.9% | 53,458.17213086 | |
|
|
3.11936067 | ||
|
|
0.90264918 | ||
|
|
33.49166178 | ||
|
|
-5.5% | 0.50806422 | |
|
|
11.50252517 | ||
|
|
+18.2% | 418.57329531 | |
|
|
773,442.58212545 | ||
|
|
27,121.86125100 | ||
|
|
1.13679081 | ||
|
|
7.95180904 | ||
|
|
0.0% | 11.21889195 | |
|
|
13.33768205 | ||
|
|
0.53806585 | ||
|
|
11.39858197 |