Prices in Dogecoin (DOGE)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in DOGE | ||
|---|---|---|---|
|
|
-2.3% | 0.00041905 | |
|
|
-0.4% | 759,918.07975937 | |
|
|
-1.5% | 3,823.77680347 | |
|
|
0.0% | 11.38002184 | |
|
|
0.0% | 11.38179638 | |
|
|
+4.9% | 23,566.83005217 | |
|
|
+2.3% | 5,122.91082123 | |
|
|
-1.9% | 603.65119761 | |
|
|
-0.6% | 348.24234464 | |
|
|
-4.0% | 6,840.75136301 | |
|
|
-10.1% | 1.04891623 | |
|
|
-5.8% | 911.41591253 | |
|
|
-3.9% | 15.16657142 | |
|
|
-8.0% | 2.76369879 | |
|
|
+12.2% | 3.66262888 | |
|
|
4.00892426 | ||
|
|
+2.9% | 101.29079889 | |
|
|
-3.8% | 0.00007679 | |
|
|
+0.1% | 11.44111854 | |
|
|
0.80185663 | ||
|
|
+11.8% | 2,759.26931011 | |
|
|
+12.6% | 0.00006737 | |
|
|
0.00003817 | ||
|
|
0.98730142 | ||
|
|
99.45818954 | ||
|
|
-3.7% | 1.05785807 | |
|
|
71.96278675 | ||
|
|
189.49407431 | ||
|
|
23,740.28119522 | ||
|
|
+0.7% | 767,500.30003545 | |
|
|
+5.9% | 23,733.73906252 | |
|
|
-11.7% | 53,152.13192805 | |
|
|
+5.2% | 1.89657470 | |
|
|
1.10990431 | ||
|
|
1.23210215 | ||
|
|
18.92852020 | ||
|
|
0.27197282 | ||
|
|
-6.5% | 14.14814857 | |
|
|
0.22037261 | ||
|
|
63.50967293 | ||
|
|
13.24150420 | ||
|
|
811.70376229 | ||
|
|
0.01143547 | ||
|
|
11.42671027 | ||
|
|
1.02117047 | ||
|
|
-17.9% | 53,517.73216021 | |
|
|
3.08295699 | ||
|
|
0.89891695 | ||
|
|
33.39687472 | ||
|
|
-5.5% | 0.49769682 | |
|
|
11.57067598 | ||
|
|
+18.2% | 419.10449789 | |
|
|
769,998.91461881 | ||
|
|
26,795.15099969 | ||
|
|
1.13485547 | ||
|
|
7.83817737 | ||
|
|
0.0% | 11.26068991 | |
|
|
13.39217927 | ||
|
|
0.53681218 | ||
|
|
11.44522845 |