Prices in Digibyte (DGB)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in DGB | Action |
|---|---|---|---|
|
|
30-day change: +0.1% | 0.00920948 DGB | |
|
|
30-day change: 0.0% | 234.47301842 DGB | |
|
|
30-day change: +5.1% | 19,046,998.7028345 DGB | |
|
|
30-day change: +30.4% | 132,628.2308018 DGB | |
|
|
30-day change: 0.0% | 235.04041912 DGB | |
|
|
30-day change: 0.0% | 235.09125273 DGB | |
|
|
30-day change: +0.0% | 238.78456823 DGB | |
|
|
30-day change: +8.3% | 619,084.9461188 DGB | |
|
|
30-day change: -8.4% | 58,991.66158935 DGB | |
|
|
30-day change: +13.4% | 13,860.3994546 DGB | |
|
|
30-day change: +74.1% | 13,503.73502988 DGB | |
|
|
30-day change: +2.3% | 20.54930178 DGB | |
|
|
30-day change: +14.3% | 181,905.38726467 DGB | |
|
|
30-day change: +17.2% | 25.15795963 DGB | |
|
|
30-day change: +19.9% | 26,020.48474135 DGB | |
|
|
30-day change: +71.1% | 984.71467762 DGB | |
|
|
30-day change: +2.8% | 332.1156933 DGB | |
|
|
30-day change: +0.7% | 53.65120906 DGB | |
|
|
30-day change: +1.3% | 81.61386492 DGB | |
|
|
30-day change: +0.9% | 2,644.11365887 DGB | |
|
|
30-day change: -0.1% | 236.17678348 DGB | |
|
|
30-day change: -6.7% | 13.93678025 DGB | |
|
|
30-day change: +118.5% | 350,576.39546042 DGB | |
|
|
30-day change: -3.6% | 0.00129867 DGB | |
|
|
30-day change: +3.8% | 2,969.60182146 DGB | |
|
|
30-day change: +62.0% | 49.87068458 DGB | |
|
|
30-day change: +2.0% | 19,135,451.12255077 DGB | |
|
|
30-day change: +2.2% | 630,758.01830686 DGB | |
|
|
30-day change: -1.9% | 1,032,319.53481641 DGB | |
|
|
30-day change: -6.8% | 46.19153213 DGB | |
|
|
30-day change: -4.0% | 9.38817915 DGB | |
|
|
30-day change: -4.6% | 328.40460226 DGB | |
|
|
30-day change: -1.7% | 271.45468484 DGB | |
|
|
30-day change: -6.2% | 1,030,683.95901535 DGB | |
|
|
30-day change: +23.4% | 21,960.38928309 DGB | |
|
|
30-day change: 0.0% | 232.85845265 DGB | |
|
|
274.08020069 DGB | ||
|
|
25.06794339 DGB | ||
|
|
12.4411493 DGB | ||
|
|
12.57784994 DGB | ||
|
|
82.72531843 DGB | ||
|
|
0.00185303 DGB | ||
|
|
236.48763795 DGB | ||
|
|
26.39648772 DGB | ||
|
|
0.00093926 DGB | ||
|
|
32.85025775 DGB | ||
|
|
1,840.87252256 DGB | ||
|
|
5,193.46271664 DGB | ||
|
|
32,330.95036463 DGB | ||
|
|
614.26683946 DGB | ||
|
|
0.81265478 DGB | ||
|
|
624,878.27359748 DGB | ||
|
|
280.94389473 DGB | ||
|
|
18.9183007 DGB | ||
|
|
29.59424119 DGB | ||
|
|
2,033.03424521 DGB | ||
|
|
273.39510254 DGB | ||
|
|
572.746319 DGB | ||
|
|
226.6327215 DGB | ||
|
|
420.12380349 DGB | ||
|
|
5.25519365 DGB | ||
|
|
4,090.43752171 DGB | ||
|
|
385,559.05701881 DGB | ||
|
|
2.16707795 DGB | ||
|
|
1,499.1908257 DGB | ||
|
|
900.64922105 DGB | ||
|
|
63.99294095 DGB | ||
|
|
28,177.88946687 DGB | ||
|
|
15,427.53642462 DGB | ||
|
|
0.10914879 DGB | ||
|
|
236.63828539 DGB | ||
|
|
237.71983534 DGB | ||
|
|
100.3350801 DGB | ||
|
|
0.15300459 DGB | ||
|
|
3.58471393 DGB | ||
|
|
23.33727842 DGB | ||
|
|
103.34359497 DGB | ||
|
|
27.89110702 DGB | ||
|
|
21.32958746 DGB | ||
|
|
178.75325593 DGB | ||
|
|
487.74329756 DGB | ||
|
|
9.27831098 DGB | ||
|
|
238.94002961 DGB | ||
|
|
272.77471086 DGB | ||
|
|
213.27101893 DGB | ||
|
|
236.36834143 DGB | ||
|
|
235.91420318 DGB | ||
|
|
20.34528882 DGB | ||
|
|
205.03728137 DGB | ||
|
|
279.59159594 DGB | ||
|
|
19,133,899.52617422 DGB | ||
|
|
711,688.19092403 DGB | ||
|
|
1.55752802 DGB | ||
|
|
2,061.9137291 DGB | ||
|
|
13.89785243 DGB | ||
|
|
144.58036543 DGB | ||
|
|
21.36572439 DGB | ||
|
|
28,075.35370934 DGB | ||
|
|
16.82500678 DGB | ||
|
|
1,707.94244867 DGB | ||
|
|
236.13599497 DGB | ||
|
|
239.00106741 DGB | ||
|
|
273.45020488 DGB | ||
|
|
5.86071656 DGB | ||
|
|
17.1682733 DGB | ||
|
|
236.17959192 DGB | ||
|
|
236.29589577 DGB |