Prices in Loopring (LRC)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in LRC | ||
|---|---|---|---|
|
|
+0.9% | 0.00219443 | |
|
|
+5.0% | 4,215,406.69902597 | |
|
|
-1.3% | 20,362.28685504 | |
|
|
0.0% | 58.74886288 | |
|
|
0.0% | 58.64756778 | |
|
|
+12.7% | 133,232.99185766 | |
|
|
-2.6% | 26,503.82913027 | |
|
|
+2.6% | 3,271.77259063 | |
|
|
-4.2% | 1,973.64864494 | |
|
|
+0.1% | 5.62779844 | |
|
|
-2.8% | 36,517.85105988 | |
|
|
-4.3% | 5.47691858 | |
|
|
+0.4% | 5,034.54415935 | |
|
|
+1.9% | 82.27822280 | |
|
|
-2.2% | 15.38165717 | |
|
|
+10.6% | 19.05462016 | |
|
|
21.75916598 | ||
|
|
-3.4% | 557.38050688 | |
|
|
0.00041487 | ||
|
|
0.0% | 59.03923010 | |
|
|
4.24290392 | ||
|
|
+52.6% | 19,848.16352938 | |
|
|
+5.9% | 0.00036339 | |
|
|
0.00021934 | ||
|
|
5.37043964 | ||
|
|
552.99015974 | ||
|
|
-3.7% | 6.10326919 | |
|
|
367.17418718 | ||
|
|
1,047.87506869 | ||
|
|
134,264.39242604 | ||
|
|
-1.6% | 4,259,968.99428086 | |
|
|
+7.8% | 134,146.46906663 | |
|
|
-10.7% | 280,503.78391344 | |
|
|
+4.2% | 9.69233199 | |
|
|
6.03109531 | ||
|
|
7.03063175 | ||
|
|
106.70228032 | ||
|
|
1.47130998 | ||
|
|
-6.8% | 75.82353131 | |
|
|
351.16229924 | ||
|
|
69.24981393 | ||
|
|
4,540.35983831 | ||
|
|
0.05528521 | ||
|
|
59.28884939 | ||
|
|
5.60040534 | ||
|
|
-9.8% | 282,268.37227583 | |
|
|
15.70741450 | ||
|
|
5.01021107 | ||
|
|
178.71566779 | ||
|
|
2.59511670 | ||
|
|
59.67046482 | ||
|
|
+20.4% | 2,325.69610929 | |
|
|
4,275,903.01889889 | ||
|
|
151,515.41273984 | ||
|
|
5.84912947 | ||
|
|
40.66625897 | ||
|
|
0.0% | 58.14548554 | |
|
|
+0.4% | 69.80103366 | |
|
|
3.20132365 | ||
|
|
59.10275391 |