Prices in Uniswap (UNI)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in UNI | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00000641 UNI | |
|
|
30-day change: +22.3% | 12,637.39280464 UNI | |
|
|
30-day change: +34.9% | 87.9836461 UNI | |
|
|
30-day change: +0.1% | 0.16283672 UNI | |
|
|
30-day change: +0.0% | 0.16289061 UNI | |
|
|
30-day change: +0.0% | 0.16562105 UNI | |
|
|
30-day change: +33.2% | 410.75629848 UNI | |
|
|
30-day change: +13.4% | 36.7144295 UNI | |
|
|
30-day change: +21.6% | 8.96417793 UNI | |
|
|
30-day change: +89.8% | 8.91948664 UNI | |
|
|
30-day change: +20.1% | 0.01383124 UNI | |
|
|
30-day change: +18.7% | 118.89053426 UNI | |
|
|
30-day change: +30.2% | 0.01600577 UNI | |
|
|
30-day change: +33.6% | 16.62442519 UNI | |
|
|
30-day change: +35.7% | 0.22250901 UNI | |
|
|
30-day change: +15.9% | 0.03425788 UNI | |
|
|
30-day change: +2.3% | 0.05631103 UNI | |
|
|
30-day change: +12.1% | 1.21704798 UNI | |
|
|
30-day change: 0.0% | 0.16367517 UNI | |
|
|
30-day change: -6.7% | 0.0095894 UNI | |
|
|
30-day change: +128.8% | 181.27890297 UNI | |
|
|
30-day change: +22.7% | 0.00000086 UNI | |
|
|
30-day change: +5.2% | 1.88484819 UNI | |
|
|
30-day change: +97.1% | 0.02303308 UNI | |
|
|
30-day change: -1.8% | 12,688.17427236 UNI | |
|
|
30-day change: -1.6% | 712.12981998 UNI | |
|
|
30-day change: +16.3% | 0.02943102 UNI | |
|
|
30-day change: +3.0% | 0.22475778 UNI | |
|
|
30-day change: +0.5% | 0.18973993 UNI | |
|
|
30-day change: -2.6% | 712.7604523 UNI | |
|
|
30-day change: +39.5% | 12.94069404 UNI | |
|
|
30-day change: +18.2% | 0.09417721 UNI | |
|
|
30-day change: 0.0% | 0.16117967 UNI | |
|
|
0.01609462 UNI | ||
|
|
0.00804776 UNI | ||
|
|
0.00748847 UNI | ||
|
|
0.38183817 UNI | ||
|
|
0.04755018 UNI | ||
|
|
0.00000129 UNI | ||
|
|
0.16377328 UNI | ||
|
|
0.00000057 UNI | ||
|
|
3.29306215 UNI | ||
|
|
0.36445618 UNI | ||
|
|
414.55719565 UNI | ||
|
|
418.28912457 UNI | ||
|
|
0.013705 UNI | ||
|
|
0.01600495 UNI | ||
|
|
0.26531079 UNI | ||
|
|
0.00308875 UNI | ||
|
|
0.00147452 UNI | ||
|
|
0.94074159 UNI | ||
|
|
10.67108546 UNI | ||
|
|
0.00007409 UNI | ||
|
|
0.16486687 UNI | ||
|
|
0.0152755 UNI | ||
|
|
0.06523085 UNI | ||
|
|
0.01433296 UNI | ||
|
|
0.32702209 UNI | ||
|
|
0.00438205 UNI | ||
|
|
0.16372647 UNI | ||
|
|
0.16403424 UNI | ||
|
|
0.01253757 UNI | ||
|
|
12,695.32775989 UNI | ||
|
|
471.84605188 UNI | ||
|
|
0.00945345 UNI | ||
|
|
0.01040829 UNI | ||
|
|
0.16367678 UNI | ||
|
|
0.16563199 UNI | ||
|
|
0.19107406 UNI | ||
|
|
0.01062123 UNI | ||
|
|
0.16364362 UNI | ||
|
|
0.16378766 UNI |