Prices in Zcash (ZEC)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in ZEC | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00000004 ZEC | |
|
|
30-day change: +22.6% | 69.09048157 ZEC | |
|
|
30-day change: +36.1% | 0.47953584 ZEC | |
|
|
30-day change: +0.1% | 0.0008906 ZEC | |
|
|
30-day change: 0.0% | 0.00089085 ZEC | |
|
|
30-day change: +0.0% | 0.00090595 ZEC | |
|
|
30-day change: +34.4% | 2.26408517 ZEC | |
|
|
30-day change: +13.4% | 0.2030396 ZEC | |
|
|
30-day change: +21.4% | 0.04855537 ZEC | |
|
|
30-day change: +89.8% | 0.05021849 ZEC | |
|
|
30-day change: +21.9% | 0.00007651 ZEC | |
|
|
30-day change: +19.2% | 0.65531875 ZEC | |
|
|
30-day change: +30.7% | 0.00008694 ZEC | |
|
|
30-day change: +35.2% | 0.09185618 ZEC | |
|
|
30-day change: +36.3% | 0.00123261 ZEC | |
|
|
30-day change: +15.9% | 0.0001879 ZEC | |
|
|
30-day change: +2.0% | 0.0003065 ZEC | |
|
|
30-day change: +12.1% | 0.00669265 ZEC | |
|
|
30-day change: 0.0% | 0.00089516 ZEC | |
|
|
30-day change: -6.7% | 0.00005374 ZEC | |
|
|
30-day change: +22.7% | 0 ZEC | |
|
|
30-day change: +5.2% | 0.01048249 ZEC | |
|
|
30-day change: +97.1% | 0.00012852 ZEC | |
|
|
30-day change: -1.8% | 69.38212694 ZEC | |
|
|
30-day change: -1.6% | 3.89448591 ZEC | |
|
|
30-day change: +16.3% | 0.00016292 ZEC | |
|
|
30-day change: +4.0% | 0.00124036 ZEC | |
|
|
30-day change: +0.5% | 0.00103749 ZEC | |
|
|
30-day change: -2.6% | 3.90224401 ZEC | |
|
|
30-day change: +41.9% | 0.0715957 ZEC | |
|
|
30-day change: +18.2% | 0.00050114 ZEC | |
|
|
30-day change: 0.0% | 0.00088199 ZEC | |
|
|
0.00008736 ZEC | ||
|
|
0.00004419 ZEC | ||
|
|
0.0000407 ZEC | ||
|
|
0.00213231 ZEC | ||
|
|
0.00024374 ZEC | ||
|
|
0.00000001 ZEC | ||
|
|
0.00089579 ZEC | ||
|
|
0 ZEC | ||
|
|
0.01808834 ZEC | ||
|
|
0.00200495 ZEC | ||
|
|
2.27915775 ZEC | ||
|
|
2.3062784 ZEC | ||
|
|
0.00007041 ZEC | ||
|
|
0.00008672 ZEC | ||
|
|
0.00145049 ZEC | ||
|
|
0.00001691 ZEC | ||
|
|
0.00000863 ZEC | ||
|
|
0.00523234 ZEC | ||
|
|
0.05842586 ZEC | ||
|
|
0.00000041 ZEC | ||
|
|
0.00089964 ZEC | ||
|
|
0.00008314 ZEC | ||
|
|
0.0003601 ZEC | ||
|
|
0.00007663 ZEC | ||
|
|
0.00180349 ZEC | ||
|
|
0.00002491 ZEC | ||
|
|
0.00089562 ZEC | ||
|
|
0.00089396 ZEC | ||
|
|
0.00006826 ZEC | ||
|
|
69.40564595 ZEC | ||
|
|
2.60125934 ZEC | ||
|
|
0.00577536 ZEC | ||
|
|
0.0000523 ZEC | ||
|
|
0.00005708 ZEC | ||
|
|
0.00089504 ZEC | ||
|
|
0.00090578 ZEC | ||
|
|
0.00104496 ZEC | ||
|
|
0.00006886 ZEC | ||
|
|
0.00089471 ZEC | ||
|
|
0.00089537 ZEC |