Prices in PAX Gold (PAXG)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in PAXG | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00000001 PAXG | |
|
|
30-day change: +22.4% | 18.03665854 PAXG | |
|
|
30-day change: +34.9% | 0.12546344 PAXG | |
|
|
30-day change: +0.1% | 0.00023214 PAXG | |
|
|
30-day change: +0.0% | 0.00023223 PAXG | |
|
|
30-day change: +0.0% | 0.00023617 PAXG | |
|
|
30-day change: +33.2% | 0.58700255 PAXG | |
|
|
30-day change: +10.6% | 0.05246305 PAXG | |
|
|
30-day change: +21.8% | 0.01290357 PAXG | |
|
|
30-day change: +89.8% | 0.01295442 PAXG | |
|
|
30-day change: +20.2% | 0.00001988 PAXG | |
|
|
30-day change: +18.6% | 0.16962262 PAXG | |
|
|
30-day change: +30.8% | 0.00002293 PAXG | |
|
|
30-day change: +33.6% | 0.02380232 PAXG | |
|
|
30-day change: +35.6% | 0.00031918 PAXG | |
|
|
30-day change: +15.9% | 0.00004938 PAXG | |
|
|
30-day change: +2.3% | 0.00008032 PAXG | |
|
|
30-day change: +12.1% | 0.00174755 PAXG | |
|
|
30-day change: +0.0% | 0.0002333 PAXG | |
|
|
30-day change: -6.7% | 0.00001373 PAXG | |
|
|
30-day change: +127.7% | 0.26056298 PAXG | |
|
|
30-day change: +22.7% | 0 PAXG | |
|
|
30-day change: +5.2% | 0.00271063 PAXG | |
|
|
30-day change: +97.1% | 0.00003278 PAXG | |
|
|
30-day change: -1.8% | 18.11755215 PAXG | |
|
|
30-day change: -1.6% | 1.01475325 PAXG | |
|
|
30-day change: +16.3% | 0.00004234 PAXG | |
|
|
30-day change: +2.6% | 0.00032116 PAXG | |
|
|
30-day change: +0.5% | 0.00027045 PAXG | |
|
|
30-day change: +39.5% | 0.01841944 PAXG | |
|
|
30-day change: +18.2% | 0.00013379 PAXG | |
|
|
30-day change: 0.0% | 0.00022977 PAXG | |
|
|
0.00002302 PAXG | ||
|
|
0.00001143 PAXG | ||
|
|
0.00001077 PAXG | ||
|
|
0.00055576 PAXG | ||
|
|
0.00006907 PAXG | ||
|
|
0 PAXG | ||
|
|
0.00023345 PAXG | ||
|
|
0 PAXG | ||
|
|
0.00469429 PAXG | ||
|
|
0.00052099 PAXG | ||
|
|
0.59196878 PAXG | ||
|
|
0.59795278 PAXG | ||
|
|
0.00001879 PAXG | ||
|
|
0.00002329 PAXG | ||
|
|
0.00038039 PAXG | ||
|
|
0.00000449 PAXG | ||
|
|
0.00000209 PAXG | ||
|
|
0.00134931 PAXG | ||
|
|
0.01550209 PAXG | ||
|
|
0.00000011 PAXG | ||
|
|
0.00023501 PAXG | ||
|
|
0.00002181 PAXG | ||
|
|
0.00009323 PAXG | ||
|
|
0.00002017 PAXG | ||
|
|
0.00046959 PAXG | ||
|
|
0.00000637 PAXG | ||
|
|
0.00023341 PAXG | ||
|
|
0.00023344 PAXG | ||
|
|
0.00001808 PAXG | ||
|
|
18.12013741 PAXG | ||
|
|
0.67466138 PAXG | ||
|
|
0.00149736 PAXG | ||
|
|
0.00001347 PAXG | ||
|
|
0.00001491 PAXG | ||
|
|
0.00023333 PAXG | ||
|
|
0.00023612 PAXG | ||
|
|
0.0002724 PAXG | ||
|
|
0.0000149 PAXG | ||
|
|
0.00023328 PAXG | ||
|
|
0.00023346 PAXG |