Prices in Vietnam Dong (VND)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in VND | Action |
|---|---|---|---|
|
|
30-day change: +22.6% | ₫2,013,515,359 | |
|
|
30-day change: +36.1% | ₫14,128,187 | |
|
|
30-day change: +0.1% | ₫25,958 | |
|
|
30-day change: 0.0% | ₫25,965 | |
|
|
30-day change: +0.0% | ₫26,406 | |
|
|
30-day change: +34.4% | ₫66,013,172 | |
|
|
30-day change: +13.4% | ₫5,903,377 | |
|
|
30-day change: +21.4% | ₫1,409,668 | |
|
|
30-day change: +89.8% | ₫1,456,296 | |
|
|
30-day change: +21.9% | ₫2,228 | |
|
|
30-day change: +19.2% | ₫19,112,128 | |
|
|
30-day change: +30.7% | ₫2,534 | |
|
|
30-day change: +35.2% | ₫2,674,029 | |
|
|
30-day change: +36.3% | ₫35,899 | |
|
|
30-day change: +15.9% | ₫5,466 | |
|
|
30-day change: +2.0% | ₫8,928 | |
|
|
30-day change: +12.1% | ₫194,663 | |
|
|
30-day change: 0.0% | ₫26,085 | |
|
|
30-day change: -6.7% | ₫1,574 | |
|
|
30-day change: +132.6% | ₫29,989,473 | |
|
|
30-day change: +22.7% | <₫1 | |
|
|
30-day change: +5.2% | ₫304,937 | |
|
|
30-day change: +97.1% | ₫3,717 | |
|
|
30-day change: -1.8% | ₫2,022,374,414 | |
|
|
30-day change: -1.6% | ₫113,496,049 | |
|
|
30-day change: +16.3% | ₫4,734 | |
|
|
30-day change: +4.0% | ₫36,078 | |
|
|
30-day change: +0.5% | ₫30,239 | |
|
|
30-day change: -2.6% | ₫113,643,359 | |
|
|
30-day change: +41.9% | ₫2,082,581 | |
|
|
30-day change: +18.2% | ₫14,664 | |
|
|
30-day change: 0.0% | ₫25,708 | |
|
|
₫2,541 | ||
|
|
₫1,289 | ||
|
|
₫1,180 | ||
|
|
₫62,292 | ||
|
|
₫7,138 | ||
|
|
<₫1 | ||
|
|
₫26,110 | ||
|
|
<₫1 | ||
|
|
₫528,014 | ||
|
|
₫58,534 | ||
|
|
₫66,453,900 | ||
|
|
₫67,251,861 | ||
|
|
₫2,054 | ||
|
|
₫2,514 | ||
|
|
₫42,292 | ||
|
|
₫494 | ||
|
|
₫248 | ||
|
|
₫152,998 | ||
|
|
₫1,695,238 | ||
|
|
₫12 | ||
|
|
₫26,216 | ||
|
|
₫2,422 | ||
|
|
₫10,490 | ||
|
|
₫2,247 | ||
|
|
₫52,421 | ||
|
|
₫728 | ||
|
|
₫26,100 | ||
|
|
₫26,059 | ||
|
|
₫1,983 | ||
|
|
₫2,022,783,190 | ||
|
|
₫75,847,456 | ||
|
|
₫168,124 | ||
|
|
₫1,508 | ||
|
|
₫1,667 | ||
|
|
₫26,087 | ||
|
|
₫26,400 | ||
|
|
₫30,458 | ||
|
|
₫1,951 | ||
|
|
₫26,077 | ||
|
|
₫26,098 |