Prices in Monero (XMR)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in XMR | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00000008 XMR | |
|
|
30-day change: +22.4% | 148.56984302 XMR | |
|
|
30-day change: +0.1% | 0.00191294 XMR | |
|
|
30-day change: +0.0% | 0.00191362 XMR | |
|
|
30-day change: +0.0% | 0.00194592 XMR | |
|
|
30-day change: +33.2% | 4.8315379 XMR | |
|
|
30-day change: +10.6% | 0.4322885 XMR | |
|
|
30-day change: +21.7% | 0.10597141 XMR | |
|
|
30-day change: +89.8% | 0.10642775 XMR | |
|
|
30-day change: +20.2% | 0.00016353 XMR | |
|
|
30-day change: +18.7% | 1.39732598 XMR | |
|
|
30-day change: +30.8% | 0.00018909 XMR | |
|
|
30-day change: +33.6% | 0.19575988 XMR | |
|
|
30-day change: +35.6% | 0.00262555 XMR | |
|
|
30-day change: +15.9% | 0.00040615 XMR | |
|
|
30-day change: +2.3% | 0.00066165 XMR | |
|
|
30-day change: +12.1% | 0.01438083 XMR | |
|
|
30-day change: +0.0% | 0.00192246 XMR | |
|
|
30-day change: -6.7% | 0.00011309 XMR | |
|
|
30-day change: +127.8% | 2.14277849 XMR | |
|
|
30-day change: +22.7% | 0.00000001 XMR | |
|
|
30-day change: +5.2% | 0.02228176 XMR | |
|
|
30-day change: +97.1% | 0.0002708 XMR | |
|
|
30-day change: -1.8% | 149.21003171 XMR | |
|
|
30-day change: -1.6% | 8.36056647 XMR | |
|
|
30-day change: +16.3% | 0.0003484 XMR | |
|
|
30-day change: +2.7% | 0.00264399 XMR | |
|
|
30-day change: +0.5% | 0.0022287 XMR | |
|
|
30-day change: -2.6% | 8.36983054 XMR | |
|
|
30-day change: +39.5% | 0.15184153 XMR | |
|
|
30-day change: +18.2% | 0.00110187 XMR | |
|
|
30-day change: 0.0% | 0.00189363 XMR | |
|
|
0.00018934 XMR | ||
|
|
0.00009412 XMR | ||
|
|
0.00008857 XMR | ||
|
|
0.00456807 XMR | ||
|
|
0.00057205 XMR | ||
|
|
0.00000002 XMR | ||
|
|
0.0019238 XMR | ||
|
|
0.00000001 XMR | ||
|
|
0.03857283 XMR | ||
|
|
0.00428986 XMR | ||
|
|
4.87377608 XMR | ||
|
|
4.92188603 XMR | ||
|
|
0.00015692 XMR | ||
|
|
0.00019091 XMR | ||
|
|
0.00312247 XMR | ||
|
|
0.00003702 XMR | ||
|
|
0.00001724 XMR | ||
|
|
0.01108429 XMR | ||
|
|
0.12678619 XMR | ||
|
|
0.00000087 XMR | ||
|
|
0.00193668 XMR | ||
|
|
0.00017961 XMR | ||
|
|
0.00076784 XMR | ||
|
|
0.00016675 XMR | ||
|
|
0.00386492 XMR | ||
|
|
0.00005226 XMR | ||
|
|
0.00192345 XMR | ||
|
|
0.00192319 XMR | ||
|
|
0.0001491 XMR | ||
|
|
149.25376941 XMR | ||
|
|
5.55238075 XMR | ||
|
|
0.01228609 XMR | ||
|
|
0.00011096 XMR | ||
|
|
0.00012272 XMR | ||
|
|
0.00192278 XMR | ||
|
|
0.0019456 XMR | ||
|
|
0.0022447 XMR | ||
|
|
0.0001227 XMR | ||
|
|
0.00192236 XMR | ||
|
|
0.00192371 XMR |