Prices in eCash (XEC)
Current exchange rates on BitcoinVN.
These prices don't include potential transfer method related fees, like network fees.
See our Info page for more information on those.
| Currency | Price in XEC | ||
|---|---|---|---|
|
|
-1.0% | 5.50660950 | |
|
|
+1.9% | 10,341,550,384.55055046 | |
|
|
-5.6% | 49,902,469.88179185 | |
|
|
0.0% | 149,260.02371194 | |
|
|
0.0% | 149,294.60110693 | |
|
|
+7.7% | 319,869,447.92055547 | |
|
|
-3.3% | 65,729,868.96119683 | |
|
|
+0.8% | 8,179,709.17044535 | |
|
|
-2.4% | 4,633,638.74158621 | |
|
|
+1.9% | 13,990.86778150 | |
|
|
-6.0% | 91,108,240.39472459 | |
|
|
-6.3% | 14,120.32650161 | |
|
|
-2.2% | 12,341,600.85573966 | |
|
|
-4.7% | 203,594.94687467 | |
|
|
-2.2% | 38,898.91064157 | |
|
|
+11.9% | 48,444.99981776 | |
|
|
53,820.09011526 | ||
|
|
+2.9% | 1,431,953.46407991 | |
|
|
+0.0% | 150,052.54846336 | |
|
|
10,574.17549753 | ||
|
|
+18.6% | 38,355,865.74710280 | |
|
|
+12.6% | 0.91040012 | |
|
|
0.53477649 | ||
|
|
13,095.44856293 | ||
|
|
1,363,285.02359050 | ||
|
|
-3.7% | 14,449.00777741 | |
|
|
911,733.37146797 | ||
|
|
2,518,288.40421008 | ||
|
|
322,786,980.69946218 | ||
|
|
-1.9% | 10,448,556,968.60446930 | |
|
|
+7.7% | 322,163,094.97791559 | |
|
|
-11.4% | 694,476,383.12393916 | |
|
|
+4.0% | 24,418.67158238 | |
|
|
14,611.84349127 | ||
|
|
16,814.42791945 | ||
|
|
258,732.29865425 | ||
|
|
3,638.86419386 | ||
|
|
-3.7% | 191,461.61118552 | |
|
|
2,627.54041479 | ||
|
|
867,543.05338899 | ||
|
|
173,392.83771446 | ||
|
|
11,545,225.70178744 | ||
|
|
137.66089095 | ||
|
|
150,476.23345532 | ||
|
|
13,666.10971031 | ||
|
|
-14.7% | 698,410,650.14054990 | |
|
|
37,435.93022848 | ||
|
|
13,417.44192769 | ||
|
|
438,201.87588419 | ||
|
|
6,256.86427011 | ||
|
|
151,739.79959908 | ||
|
|
+21.7% | 5,709,717.90312738 | |
|
|
10,477,444,795.96737480 | ||
|
|
363,662,422.75989246 | ||
|
|
14,940.89145533 | ||
|
|
102,036.40818562 | ||
|
|
0.0% | 147,733.31361732 | |
|
|
+0.4% | 174,845.70360030 | |
|
|
6,972.22098979 | ||
|
|
150,096.57763263 |