Prices in Official Trump (TRUMP)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in TRUMP | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00002031 TRUMP | |
|
|
30-day change: +22.4% | 40,055.78400768 TRUMP | |
|
|
30-day change: +34.9% | 279.08853994 TRUMP | |
|
|
30-day change: +0.1% | 0.51597717 TRUMP | |
|
|
30-day change: +0.0% | 0.51616264 TRUMP | |
|
|
30-day change: +0.0% | 0.52480967 TRUMP | |
|
|
30-day change: +33.2% | 1,302.90072175 TRUMP | |
|
|
30-day change: +10.6% | 117.09540629 TRUMP | |
|
|
30-day change: +21.7% | 28.52071475 TRUMP | |
|
|
30-day change: +89.8% | 28.67970678 TRUMP | |
|
|
30-day change: +20.2% | 0.04416852 TRUMP | |
|
|
30-day change: +18.7% | 376.87415868 TRUMP | |
|
|
30-day change: +30.8% | 0.05084 TRUMP | |
|
|
30-day change: +33.6% | 52.75603168 TRUMP | |
|
|
30-day change: +35.6% | 0.70810929 TRUMP | |
|
|
30-day change: +15.9% | 0.1094085 TRUMP | |
|
|
30-day change: +2.3% | 0.17835722 TRUMP | |
|
|
30-day change: +12.1% | 3.8814645 TRUMP | |
|
|
30-day change: +0.0% | 0.51855586 TRUMP | |
|
|
30-day change: -6.7% | 0.03052797 TRUMP | |
|
|
30-day change: +127.8% | 579.52433595 TRUMP | |
|
|
30-day change: +22.7% | 0.00000275 TRUMP | |
|
|
30-day change: +5.2% | 6.01044118 TRUMP | |
|
|
30-day change: +97.1% | 0.07300399 TRUMP | |
|
|
30-day change: -1.8% | 40,227.03110546 TRUMP | |
|
|
30-day change: -1.6% | 2,255.3950474 TRUMP | |
|
|
30-day change: +16.3% | 0.09385259 TRUMP | |
|
|
30-day change: +2.7% | 0.71197971 TRUMP | |
|
|
30-day change: +0.5% | 0.60118365 TRUMP | |
|
|
30-day change: -2.6% | 2,258.40189629 TRUMP | |
|
|
30-day change: +39.5% | 40.97532848 TRUMP | |
|
|
30-day change: +18.2% | 0.29728507 TRUMP | |
|
|
30-day change: 0.0% | 0.51072637 TRUMP | |
|
|
0.05095559 TRUMP | ||
|
|
0.02539197 TRUMP | ||
|
|
0.02385685 TRUMP | ||
|
|
1.23398357 TRUMP | ||
|
|
0.15504929 TRUMP | ||
|
|
0.00000409 TRUMP | ||
|
|
0.51895188 TRUMP | ||
|
|
0.0000018 TRUMP | ||
|
|
10.41847158 TRUMP | ||
|
|
1.15610257 TRUMP | ||
|
|
1,315.72637029 TRUMP | ||
|
|
1,327.19024338 TRUMP | ||
|
|
0.04231836 TRUMP | ||
|
|
0.05131646 TRUMP | ||
|
|
0.84271944 TRUMP | ||
|
|
0.00998608 TRUMP | ||
|
|
0.00463003 TRUMP | ||
|
|
2.98785197 TRUMP | ||
|
|
34.18481075 TRUMP | ||
|
|
0.00023395 TRUMP | ||
|
|
0.52242037 TRUMP | ||
|
|
0.04841407 TRUMP | ||
|
|
0.2070446 TRUMP | ||
|
|
0.04584925 TRUMP | ||
|
|
0.0140872 TRUMP | ||
|
|
0.51878578 TRUMP | ||
|
|
0.51861927 TRUMP | ||
|
|
0.04005436 TRUMP | ||
|
|
40,238.76108606 TRUMP | ||
|
|
1,497.20863886 TRUMP | ||
|
|
3.32186242 TRUMP | ||
|
|
0.02994015 TRUMP | ||
|
|
0.03299939 TRUMP | ||
|
|
0.51863625 TRUMP | ||
|
|
0.52480095 TRUMP | ||
|
|
0.60540693 TRUMP | ||
|
|
0.03208288 TRUMP | ||
|
|
0.51852111 TRUMP | ||
|
|
0.51870434 TRUMP |