Prices in Shiba Inu (SHIB)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in SHIB | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 7.712034 SHIB | |
|
|
30-day change: +22.6% | 15,111,646,963.39614487 SHIB | |
|
|
30-day change: +35.1% | 106,793,420.83154671 SHIB | |
|
|
30-day change: +0.1% | 195,895.18400995 SHIB | |
|
|
30-day change: 0.0% | 195,983.6720678 SHIB | |
|
|
30-day change: +0.0% | 199,232.4136598 SHIB | |
|
|
30-day change: +34.3% | 490,855,792.94817543 SHIB | |
|
|
30-day change: +13.4% | 44,082,720.17506344 SHIB | |
|
|
30-day change: +21.9% | 10,657,540.41643572 SHIB | |
|
|
30-day change: +89.8% | 10,866,403.93658263 SHIB | |
|
|
30-day change: +21.9% | 16,600.5980273 SHIB | |
|
|
30-day change: +18.7% | 142,165,870.59278584 SHIB | |
|
|
30-day change: +30.4% | 18,936.76680882 SHIB | |
|
|
30-day change: +34.8% | 19,819,676.27329678 SHIB | |
|
|
30-day change: +36.3% | 266,837.77517863 SHIB | |
|
|
30-day change: +15.9% | 40,875.62780029 SHIB | |
|
|
30-day change: +2.1% | 67,536.15671104 SHIB | |
|
|
30-day change: +12.1% | 1,456,736.98322179 SHIB | |
|
|
30-day change: 0.0% | 196,889.1856983 SHIB | |
|
|
30-day change: -6.7% | 11,576.08092568 SHIB | |
|
|
30-day change: +133.8% | 215,225,535.12558419 SHIB | |
|
|
30-day change: +5.2% | 2,275,764.57382986 SHIB | |
|
|
30-day change: +97.1% | 27,322.14963259 SHIB | |
|
|
30-day change: -1.8% | 15,174,612,981.73876572 SHIB | |
|
|
30-day change: -1.6% | 855,804,099.56094551 SHIB | |
|
|
30-day change: +16.3% | 35,388.27237763 SHIB | |
|
|
30-day change: +4.0% | 270,081.73637161 SHIB | |
|
|
30-day change: +0.5% | 228,247.9052546 SHIB | |
|
|
30-day change: -2.6% | 857,209,318.78559506 SHIB | |
|
|
30-day change: +39.8% | 15,464,836.16494187 SHIB | |
|
|
30-day change: +18.2% | 110,143.80864815 SHIB | |
|
|
30-day change: 0.0% | 193,947.7181032 SHIB | |
|
|
18,971.14421466 SHIB | ||
|
|
9,568.43002263 SHIB | ||
|
|
8,851.74036893 SHIB | ||
|
|
461,389.61448397 SHIB | ||
|
|
53,378.87116972 SHIB | ||
|
|
1.52205521 SHIB | ||
|
|
197,022.89979546 SHIB | ||
|
|
0.68001934 SHIB | ||
|
|
3,935,210.22762603 SHIB | ||
|
|
435,150.78546724 SHIB | ||
|
|
494,408,939.42781013 SHIB | ||
|
|
500,070,215.10893852 SHIB | ||
|
|
15,480.76085962 SHIB | ||
|
|
18,982.39463777 SHIB | ||
|
|
315,466.77216184 SHIB | ||
|
|
3,621.77342916 SHIB | ||
|
|
1,816.85503366 SHIB | ||
|
|
1,134,772.95352984 SHIB | ||
|
|
12,775,515.15213199 SHIB | ||
|
|
89.02367452 SHIB | ||
|
|
198,238.27868331 SHIB | ||
|
|
18,023.89303852 SHIB | ||
|
|
77,729.14021884 SHIB | ||
|
|
16,506.60778336 SHIB | ||
|
|
394,111.12868862 SHIB | ||
|
|
5,287.66183007 SHIB | ||
|
|
196,988.05529929 SHIB | ||
|
|
197,026.46160375 SHIB | ||
|
|
15,025.50527962 SHIB | ||
|
|
15,183,807,659.54162025 SHIB | ||
|
|
563,957,874.6364336 SHIB | ||
|
|
1,238,293.01587774 SHIB | ||
|
|
11,370.33047126 SHIB | ||
|
|
12,411.03207983 SHIB | ||
|
|
196,911.68991893 SHIB | ||
|
|
199,228.23546287 SHIB | ||
|
|
229,848.92813065 SHIB | ||
|
|
13,991.71392527 SHIB | ||
|
|
196,804.70386294 SHIB | ||
|
|
197,084.63726919 SHIB |