Prices in Optimism (OP)
Current exchange rates on BitcoinVN, excluding transfer-method fees such as network fees. See the Info page.
| Currency | Trend | Price in OP | Action |
|---|---|---|---|
|
|
30-day change: +1.1% | 0.00041951 OP | |
|
|
30-day change: +22.6% | 826,732.41326103 OP | |
|
|
30-day change: +35.8% | 5,735.10940778 OP | |
|
|
30-day change: +0.1% | 10.65304358 OP | |
|
|
30-day change: 0.0% | 10.65585988 OP | |
|
|
30-day change: +0.0% | 10.83467157 OP | |
|
|
30-day change: +34.4% | 27,079.05093657 OP | |
|
|
30-day change: +13.4% | 2,428.70058422 OP | |
|
|
30-day change: +21.4% | 583.93078715 OP | |
|
|
30-day change: +89.8% | 603.23881014 OP | |
|
|
30-day change: +21.9% | 0.91550037 OP | |
|
|
30-day change: +19.2% | 7,835.18038024 OP | |
|
|
30-day change: +30.7% | 1.03961642 OP | |
|
|
30-day change: +35.1% | 1,098.54219236 OP | |
|
|
30-day change: +36.3% | 14.7510371 OP | |
|
|
30-day change: +15.9% | 2.24977156 OP | |
|
|
30-day change: +2.0% | 3.66717125 OP | |
|
|
30-day change: +12.1% | 80.16663876 OP | |
|
|
30-day change: 0.0% | 10.70726407 OP | |
|
|
30-day change: -6.7% | 0.64256472 OP | |
|
|
30-day change: +133.4% | 12,353.23698922 OP | |
|
|
30-day change: +22.7% | 0.00005686 OP | |
|
|
30-day change: +5.2% | 125.43720465 OP | |
|
|
30-day change: +97.1% | 1.53545007 OP | |
|
|
30-day change: -1.8% | 830,143.72629801 OP | |
|
|
30-day change: -1.6% | 46,570.41703879 OP | |
|
|
30-day change: +16.3% | 1.94915693 OP | |
|
|
30-day change: +4.0% | 14.82084626 OP | |
|
|
30-day change: +0.5% | 12.41069246 OP | |
|
|
30-day change: -2.6% | 46,646.50212511 OP | |
|
|
30-day change: +41.9% | 856.1767428 OP | |
|
|
30-day change: +18.2% | 5.99433215 OP | |
|
|
30-day change: 0.0% | 10.5501139 OP | |
|
|
1.04176169 OP | ||
|
|
0.52641437 OP | ||
|
|
0.48558874 OP | ||
|
|
25.50435972 OP | ||
|
|
2.92459201 OP | ||
|
|
0.00008508 OP | ||
|
|
10.71509042 OP | ||
|
|
0.00003749 OP | ||
|
|
216.40487039 OP | ||
|
|
23.99086629 OP | ||
|
|
27,269.95979028 OP | ||
|
|
27,585.66332529 OP | ||
|
|
0.8376329 OP | ||
|
|
17.3450644 OP | ||
|
|
0.20243018 OP | ||
|
|
0.10298133 OP | ||
|
|
62.6042832 OP | ||
|
|
699.45344079 OP | ||
|
|
0.00487491 OP | ||
|
|
10.76474303 OP | ||
|
|
0.99399955 OP | ||
|
|
4.30464946 OP | ||
|
|
0.9169394 OP | ||
|
|
21.56881315 OP | ||
|
|
0.30217628 OP | ||
|
|
10.7122999 OP | ||
|
|
10.69351812 OP | ||
|
|
0.81744482 OP | ||
|
|
830,562.2191225 OP | ||
|
|
31,121.87690995 OP | ||
|
|
68.94801104 OP | ||
|
|
0.62190975 OP | ||
|
|
0.68265978 OP | ||
|
|
10.70621062 OP | ||
|
|
10.83543771 OP | ||
|
|
12.49996055 OP | ||
|
|
0.82310248 OP | ||
|
|
10.70220949 OP | ||
|
|
10.7086329 OP |